EVENT>The Four Kings Bridge    |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2008       |CLUB NO.>254136    | 06/02/2008 16:49
---------------------,-- ------------------- -------------,---------------------
DIR> James F. Coleman|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1000/500  |CLUB>The Four Kings
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 Q706514 Felicia Daly           9674748 Jean Louis               B   .     .     .   |   .     .     .     53.45  44.54          
           Berlin MD                      Ocean Pines MD

 2 2750406 Becky Kaplan           K852470 Samuel Cohen             B   .     .     .   |   .     .     .     52.91  44.09          
           Ocean Pines MD                 Berlin MD

 3 O289002 Patricia Kanz          2149761 Patricia Haglich         A   .     .     .   |   .     .     .     54.55  45.46          
           Ocean Pines MD                 Berlin MD

 4 6235255 Peggy Hassett          6958974 Lavern Powell            C   2     2     1   |   2     2     1     71.45  59.54  2.12(OA)
           Berlin MD                      Ocean Pines MD

 5 P750943 Mae Tatum              K783495 Nancy Jose               B   1     1     .   |   1     1     .     72.00  60.00  2.83(OA)
           Ocean City MD                  Rehoboth Bch DE

 6 R151915 Kathryn Wheelehan      3996034 Dorothy Green            B   5     4     .   |   5     4     .     63.27  52.73  0.90(OA)
           Berlin MD                      Berlin MD

 7 K325446 Betty Crane            Q818517 Deborah Blake            A   4     .     .   |   4     .     .     64.50  53.75  1.19(OA)
           Ocean City MD                  Ocean Pines MD

 8 6902804 Phyllis Wann           R831398 Annette Berry            A   .     .     .   |   .     .     .     60.00  50.00          
           Berlin MD                      Ocean Pines MD

 9 1687336 Angeline Wilson        8781869 Rita Tewell              C   .     .     .   |   .     .     .     52.36  43.63          
           Berlin MD                      Berlin MD

10 4616014 Gene Chufar            8784086 Donald Jeffery           C   .     .     .   |   .     .     .     62.73  52.28          
           Ocean Pines MD                 Berlin MD

11 4671368 Vera Mangum            6717365 Margaret Noyes           C   .     .     .   |   .     .     .     55.09  45.91          
           Ocean Pines MD                 Ocean Pines MD

12 1040243 Joanne Bishop          8096848 Jane Chufar              C   3     3     2   |   3     3     2     66.00  55.00  1.59(OA)
           Ocean City MD                  Ocean Pines MD

13 J407295 Carmela Coleman        P424183 Elizabeth Mallon         A   .     .     .   |   .     .     .     51.27  42.73          
           Frankford DE                   Bethany Beach DE




                                                          Totals                                            779.58       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   0.00 1-Daly-Louis vs 7-Crane-Blake
  300          2.00   2.00 2-Kaplan-Cohen vs 9-Wilson-Tewell
        420    0.00   4.00 3-Kanz-Haglich vs 13-Coleman-Mallon
   50          1.00   3.00 4-Hassett-Powell vs 12-Bishop-Chufar
  450   590    4.50   5.00 5-Tatum-Jose vs 8-Wann-Berry
  420          3.00   1.00 6-Wheelehan-Green vs 10-Chufar-Jeffery
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   5.00 1-Daly-Louis vs 7-Crane-Blake
        200    1.00   4.00 2-Kaplan-Cohen vs 9-Wilson-Tewell
  100          4.00   1.00 3-Kanz-Haglich vs 13-Coleman-Mallon
  300          5.00   0.00 4-Hassett-Powell vs 12-Bishop-Chufar
   50          2.50   2.50 5-Tatum-Jose vs 8-Wann-Berry
   50          2.50   2.50 6-Wheelehan-Green vs 10-Chufar-Jeffery
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   5.00 1-Daly-Louis vs 7-Crane-Blake
  110          4.00   1.00 2-Kaplan-Cohen vs 9-Wilson-Tewell
  110          4.00   1.00 13-Coleman-Mallon vs 11-Mangum-Noyes
        140    1.00   4.00 4-Hassett-Powell vs 12-Bishop-Chufar
  110          4.00   1.00 5-Tatum-Jose vs 8-Wann-Berry
         50    2.00   3.00 6-Wheelehan-Green vs 10-Chufar-Jeffery
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Daly-Louis vs 7-Crane-Blake
  120          3.50   1.50 2-Kaplan-Cohen vs 9-Wilson-Tewell
        100    0.50   4.50 13-Coleman-Mallon vs 11-Mangum-Noyes
  150          5.00   0.00 4-Hassett-Powell vs 12-Bishop-Chufar
  120          3.50   1.50 5-Tatum-Jose vs 8-Wann-Berry
   90          2.00   3.00 6-Wheelehan-Green vs 10-Chufar-Jeffery
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Daly-Louis vs 12-Bishop-Chufar
   50          3.50   1.50 2-Kaplan-Cohen vs 8-Wann-Berry
  150          5.00   0.00 3-Kanz-Haglich vs 10-Chufar-Jeffery
        450    0.00   5.00 4-Hassett-Powell vs 11-Mangum-Noyes
   50          3.50   1.50 5-Tatum-Jose vs 7-Crane-Blake
        400    2.00   3.00 6-Wheelehan-Green vs 13-Coleman-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Daly-Louis vs 12-Bishop-Chufar
  100          4.50   0.50 2-Kaplan-Cohen vs 8-Wann-Berry
   90          3.00   2.00 3-Kanz-Haglich vs 10-Chufar-Jeffery
        120    1.00   4.00 4-Hassett-Powell vs 11-Mangum-Noyes
        140    0.00   5.00 5-Tatum-Jose vs 7-Crane-Blake
  100          4.50   0.50 6-Wheelehan-Green vs 13-Coleman-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   1.00 1-Daly-Louis vs 12-Bishop-Chufar
  200          0.00   5.00 2-Kaplan-Cohen vs 8-Wann-Berry
  680          4.00   1.00 3-Kanz-Haglich vs 10-Chufar-Jeffery
  680          4.00   1.00 4-Hassett-Powell vs 11-Mangum-Noyes
  650          2.00   3.00 5-Tatum-Jose vs 7-Crane-Blake
  230          1.00   4.00 13-Coleman-Mallon vs 9-Wilson-Tewell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Daly-Louis vs 12-Bishop-Chufar
   50          0.50   4.50 2-Kaplan-Cohen vs 8-Wann-Berry
  100          2.50   2.50 3-Kanz-Haglich vs 10-Chufar-Jeffery
   50          0.50   4.50 4-Hassett-Powell vs 11-Mangum-Noyes
  150          4.00   1.00 5-Tatum-Jose vs 7-Crane-Blake
  500          5.00   0.00 13-Coleman-Mallon vs 9-Wilson-Tewell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   2.00 1-Daly-Louis vs 11-Mangum-Noyes
        660    3.00   2.00 2-Kaplan-Cohen vs 7-Crane-Blake
        680    1.00   4.00 3-Kanz-Haglich vs 9-Wilson-Tewell
        690    0.00   5.00 13-Coleman-Mallon vs 10-Chufar-Jeffery
        660    3.00   2.00 5-Tatum-Jose vs 12-Bishop-Chufar
        630    5.00   0.00 6-Wheelehan-Green vs 8-Wann-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   4.00 1-Daly-Louis vs 11-Mangum-Noyes
  100          4.00   1.00 2-Kaplan-Cohen vs 7-Crane-Blake
         90    3.00   2.00 3-Kanz-Haglich vs 9-Wilson-Tewell
        200    2.00   3.00 13-Coleman-Mallon vs 10-Chufar-Jeffery
        600    0.00   5.00 5-Tatum-Jose vs 12-Bishop-Chufar
  110          5.00   0.00 6-Wheelehan-Green vs 8-Wann-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Daly-Louis vs 11-Mangum-Noyes
        480    2.00   3.00 2-Kaplan-Cohen vs 7-Crane-Blake
        450    3.00   2.00 3-Kanz-Haglich vs 9-Wilson-Tewell
        490    1.00   4.00 4-Hassett-Powell vs 10-Chufar-Jeffery
        420    4.00   1.00 5-Tatum-Jose vs 12-Bishop-Chufar
        980    0.00   5.00 6-Wheelehan-Green vs 8-Wann-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.50   3.50 1-Daly-Louis vs 11-Mangum-Noyes
        490    1.50   3.50 2-Kaplan-Cohen vs 7-Crane-Blake
        460    4.00   1.00 3-Kanz-Haglich vs 9-Wilson-Tewell
        490    1.50   3.50 4-Hassett-Powell vs 10-Chufar-Jeffery
        400    5.00   0.00 5-Tatum-Jose vs 12-Bishop-Chufar
        490    1.50   3.50 6-Wheelehan-Green vs 8-Wann-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   2.00 1-Daly-Louis vs 10-Chufar-Jeffery
        170    2.00   3.00 2-Kaplan-Cohen vs 13-Coleman-Mallon
        620    0.00   5.00 3-Kanz-Haglich vs 8-Wann-Berry
  100          5.00   0.00 4-Hassett-Powell vs 9-Wilson-Tewell
        600    1.00   4.00 5-Tatum-Jose vs 11-Mangum-Noyes
        140    4.00   1.00 6-Wheelehan-Green vs 7-Crane-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 1-Daly-Louis vs 10-Chufar-Jeffery
        420    1.50   3.50 2-Kaplan-Cohen vs 13-Coleman-Mallon
  200          5.00   0.00 3-Kanz-Haglich vs 8-Wann-Berry
        420    1.50   3.50 4-Hassett-Powell vs 9-Wilson-Tewell
   50          4.00   1.00 5-Tatum-Jose vs 11-Mangum-Noyes
        420    1.50   3.50 6-Wheelehan-Green vs 7-Crane-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Daly-Louis vs 10-Chufar-Jeffery
   50          1.50   3.50 13-Coleman-Mallon vs 12-Bishop-Chufar
   50          1.50   3.50 3-Kanz-Haglich vs 8-Wann-Berry
  100          4.50   0.50 4-Hassett-Powell vs 9-Wilson-Tewell
   90          3.00   2.00 5-Tatum-Jose vs 11-Mangum-Noyes
        100    0.00   5.00 6-Wheelehan-Green vs 7-Crane-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.50   2.50 1-Daly-Louis vs 10-Chufar-Jeffery
         50    0.50   4.50 13-Coleman-Mallon vs 12-Bishop-Chufar
         50    0.50   4.50 3-Kanz-Haglich vs 8-Wann-Berry
  990          4.00   1.00 4-Hassett-Powell vs 9-Wilson-Tewell
 1230          5.00   0.00 5-Tatum-Jose vs 11-Mangum-Noyes
  490          2.50   2.50 6-Wheelehan-Green vs 7-Crane-Blake
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Daly-Louis vs 9-Wilson-Tewell
         50    2.00   3.00 2-Kaplan-Cohen vs 11-Mangum-Noyes
        100    0.00   5.00 3-Kanz-Haglich vs 7-Crane-Blake
  170          4.00   1.00 4-Hassett-Powell vs 8-Wann-Berry
  420          5.00   0.00 5-Tatum-Jose vs 13-Coleman-Mallon
         50    2.00   3.00 6-Wheelehan-Green vs 12-Bishop-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 1-Daly-Louis vs 9-Wilson-Tewell
        100    1.50   3.50 2-Kaplan-Cohen vs 11-Mangum-Noyes
        100    1.50   3.50 3-Kanz-Haglich vs 7-Crane-Blake
  600          5.00   0.00 4-Hassett-Powell vs 8-Wann-Berry
   50          3.00   2.00 5-Tatum-Jose vs 13-Coleman-Mallon
        110    0.00   5.00 6-Wheelehan-Green vs 12-Bishop-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Daly-Louis vs 9-Wilson-Tewell
    PASS       4.00   1.00 2-Kaplan-Cohen vs 11-Mangum-Noyes
  100          5.00   0.00 3-Kanz-Haglich vs 7-Crane-Blake
         50    2.50   2.50 4-Hassett-Powell vs 8-Wann-Berry
        100    0.50   4.50 13-Coleman-Mallon vs 10-Chufar-Jeffery
        100    0.50   4.50 6-Wheelehan-Green vs 12-Bishop-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Daly-Louis vs 9-Wilson-Tewell
        100    2.00   3.00 2-Kaplan-Cohen vs 11-Mangum-Noyes
        870    0.00   5.00 3-Kanz-Haglich vs 7-Crane-Blake
  100          3.50   1.50 4-Hassett-Powell vs 8-Wann-Berry
  500          5.00   0.00 13-Coleman-Mallon vs 10-Chufar-Jeffery
  100          3.50   1.50 6-Wheelehan-Green vs 12-Bishop-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 1-Daly-Louis vs 13-Coleman-Mallon
        100    0.00   5.00 2-Kaplan-Cohen vs 10-Chufar-Jeffery
  110          3.00   2.00 3-Kanz-Haglich vs 12-Bishop-Chufar
  110          3.00   2.00 4-Hassett-Powell vs 7-Crane-Blake
   90          1.00   4.00 5-Tatum-Jose vs 9-Wilson-Tewell
  150          5.00   0.00 6-Wheelehan-Green vs 11-Mangum-Noyes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Daly-Louis vs 13-Coleman-Mallon
  400          1.00   4.00 2-Kaplan-Cohen vs 10-Chufar-Jeffery
  450          3.00   2.00 3-Kanz-Haglich vs 12-Bishop-Chufar
  480          4.50   0.50 4-Hassett-Powell vs 7-Crane-Blake
  420          2.00   3.00 5-Tatum-Jose vs 9-Wilson-Tewell
  480          4.50   0.50 6-Wheelehan-Green vs 11-Mangum-Noyes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 13-Coleman-Mallon vs 8-Wann-Berry
        650    2.00   3.00 2-Kaplan-Cohen vs 10-Chufar-Jeffery
        660    0.00   5.00 3-Kanz-Haglich vs 12-Bishop-Chufar
        630    4.00   1.00 4-Hassett-Powell vs 7-Crane-Blake
  300          5.00   0.00 5-Tatum-Jose vs 9-Wilson-Tewell
        650    2.00   3.00 6-Wheelehan-Green vs 11-Mangum-Noyes
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 13-Coleman-Mallon vs 8-Wann-Berry
         90    3.00   2.00 2-Kaplan-Cohen vs 10-Chufar-Jeffery
        100    1.00   4.00 3-Kanz-Haglich vs 12-Bishop-Chufar
  100          4.00   1.00 4-Hassett-Powell vs 7-Crane-Blake
        100    1.00   4.00 5-Tatum-Jose vs 9-Wilson-Tewell
  150          5.00   0.00 6-Wheelehan-Green vs 11-Mangum-Noyes
----------------------------------------------------------------------