EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2008       |CLUB NO.>236216    | 06/03/2008 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Kanz        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1000/500  |CLUB>Tuesday Morning Open Pair
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 8784086 Donald Jeffery         4616014 Gene Chufar              C    .     .     .     52.50  48.61          
           Berlin MD                      Ocean Pines MD

 2 O289002 Patricia Kanz          J407287 James Coleman            A    3     .     .     61.00  56.48  0.50(A) 
           Ocean Pines MD                 Frankford DE

 3 2945789 John Bower             R831398 Annette Berry            A    .     .     .     50.00  46.30          
           Berlin MD                      Ocean Pines MD

 4 2625016 Eileen Gibbons         6199399 Jacquelyn Landon         C    .     .     .     47.00  43.52          
           Ocean Pines MD                 Ocean Pines MD

 5 P750943 Mae Tatum              6988792 Caroline Priddle         B    .     .     .     48.50  44.91          
           Ocean City MD                  Woodstock MD

 6 2750406 Becky Kaplan           8096848 Jane Chufar              C    4     3     2     58.00  53.70  0.35(A) 
           Ocean Pines MD                 Ocean Pines MD

 7 Q706514 Felicia Daly           9674748 Jean Louis               B    .     .     .     51.00  47.22          
           Berlin MD                      Ocean Pines MD

 8 R151915 Kathryn Wheelehan      3910768 Gerald Eikenberg         B    .     .     .     42.50  39.35          
           Berlin MD                      Ocean Pines MD

 9 2808471 Margaret Wheatley      4671368 Vera Mangum              C    1     1     1     65.00  60.19  1.00(A) 
           Ocean Pines MD                 Ocean Pines MD

10 K147386 Marie Trossevin        #3      Walt Patterson           B    2     2     .     64.50  59.72  0.70(A) 
           Ocean City MD                  Ocean City MD

                                                          Totals                         540.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   3.00 7-Daly-Louis vs 3-Bower-Berry
        110    2.00   2.00 4-Gibbons-Landon vs 1-Jeffery-Chufar
   50          3.00   1.00 10-Trossevin-Patterson vs 8-Wheelehan-Eikenberg
        460    0.00   4.00 6-Kaplan-Chufar vs 5-Tatum-Priddle
  150          4.00   0.00 9-Wheatley-Mangum vs 2-Kanz-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 7-Daly-Louis vs 3-Bower-Berry
        110    2.00   2.00 4-Gibbons-Landon vs 1-Jeffery-Chufar
   50          3.50   0.50 10-Trossevin-Patterson vs 8-Wheelehan-Eikenberg
        420    0.00   4.00 6-Kaplan-Chufar vs 5-Tatum-Priddle
   50          3.50   0.50 9-Wheatley-Mangum vs 2-Kanz-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 7-Daly-Louis vs 3-Bower-Berry
  140          1.50   2.50 4-Gibbons-Landon vs 1-Jeffery-Chufar
  170          3.50   0.50 10-Trossevin-Patterson vs 8-Wheelehan-Eikenberg
  140          1.50   2.50 6-Kaplan-Chufar vs 5-Tatum-Priddle
  170          3.50   0.50 9-Wheatley-Mangum vs 2-Kanz-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   0.50 8-Wheelehan-Eikenberg vs 4-Gibbons-Landon
        200    0.00   4.00 5-Tatum-Priddle vs 2-Kanz-Coleman
        100    1.50   2.50 10-Trossevin-Patterson vs 9-Wheatley-Mangum
        100    1.50   2.50 7-Daly-Louis vs 6-Kaplan-Chufar
  130          3.50   0.50 1-Jeffery-Chufar vs 3-Bower-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 8-Wheelehan-Eikenberg vs 4-Gibbons-Landon
        200    0.50   3.50 5-Tatum-Priddle vs 2-Kanz-Coleman
   50          4.00   0.00 10-Trossevin-Patterson vs 9-Wheatley-Mangum
    PASS       3.00   1.00 7-Daly-Louis vs 6-Kaplan-Chufar
        120    2.00   2.00 1-Jeffery-Chufar vs 3-Bower-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 8-Wheelehan-Eikenberg vs 4-Gibbons-Landon
        620    0.50   3.50 5-Tatum-Priddle vs 2-Kanz-Coleman
  100          3.00   1.00 10-Trossevin-Patterson vs 9-Wheatley-Mangum
  260          4.00   0.00 7-Daly-Louis vs 6-Kaplan-Chufar
        620    0.50   3.50 1-Jeffery-Chufar vs 3-Bower-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 9-Wheatley-Mangum vs 5-Tatum-Priddle
        140    0.00   4.00 6-Kaplan-Chufar vs 3-Bower-Berry
        110    1.00   3.00 10-Trossevin-Patterson vs 1-Jeffery-Chufar
  100          2.50   1.50 8-Wheelehan-Eikenberg vs 7-Daly-Louis
  100          2.50   1.50 2-Kanz-Coleman vs 4-Gibbons-Landon
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 9-Wheatley-Mangum vs 5-Tatum-Priddle
  420          1.00   3.00 6-Kaplan-Chufar vs 3-Bower-Berry
  450          3.00   1.00 10-Trossevin-Patterson vs 1-Jeffery-Chufar
  200          0.00   4.00 8-Wheelehan-Eikenberg vs 7-Daly-Louis
  450          3.00   1.00 2-Kanz-Coleman vs 4-Gibbons-Landon
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 9-Wheatley-Mangum vs 5-Tatum-Priddle
  450          2.00   2.00 6-Kaplan-Chufar vs 3-Bower-Berry
  450          2.00   2.00 10-Trossevin-Patterson vs 1-Jeffery-Chufar
  450          2.00   2.00 8-Wheelehan-Eikenberg vs 7-Daly-Louis
  450          2.00   2.00 2-Kanz-Coleman vs 4-Gibbons-Landon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Jeffery-Chufar vs 6-Kaplan-Chufar
   90          3.00   1.00 7-Daly-Louis vs 4-Gibbons-Landon
        100    1.50   2.50 10-Trossevin-Patterson vs 2-Kanz-Coleman
        100    1.50   2.50 9-Wheatley-Mangum vs 8-Wheelehan-Eikenberg
        200    0.00   4.00 3-Bower-Berry vs 5-Tatum-Priddle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Jeffery-Chufar vs 6-Kaplan-Chufar
         50    1.50   2.50 7-Daly-Louis vs 4-Gibbons-Landon
  430          4.00   0.00 10-Trossevin-Patterson vs 2-Kanz-Coleman
         50    1.50   2.50 9-Wheatley-Mangum vs 8-Wheelehan-Eikenberg
  400          3.00   1.00 3-Bower-Berry vs 5-Tatum-Priddle
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Jeffery-Chufar vs 6-Kaplan-Chufar
        140    1.50   2.50 7-Daly-Louis vs 4-Gibbons-Landon
        140    1.50   2.50 10-Trossevin-Patterson vs 2-Kanz-Coleman
        130    4.00   0.00 9-Wheatley-Mangum vs 8-Wheelehan-Eikenberg
        140    1.50   2.50 3-Bower-Berry vs 5-Tatum-Priddle
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 2-Kanz-Coleman vs 7-Daly-Louis
  110          2.00   2.00 8-Wheelehan-Eikenberg vs 5-Tatum-Priddle
  150          3.00   1.00 10-Trossevin-Patterson vs 3-Bower-Berry
  600          4.00   0.00 1-Jeffery-Chufar vs 9-Wheatley-Mangum
        300    0.00   4.00 4-Gibbons-Landon vs 6-Kaplan-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 2-Kanz-Coleman vs 7-Daly-Louis
         50    2.00   2.00 8-Wheelehan-Eikenberg vs 5-Tatum-Priddle
   50          3.50   0.50 10-Trossevin-Patterson vs 3-Bower-Berry
        120    0.50   3.50 1-Jeffery-Chufar vs 9-Wheatley-Mangum
        120    0.50   3.50 4-Gibbons-Landon vs 6-Kaplan-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   0.00 2-Kanz-Coleman vs 7-Daly-Louis
   50          2.00   2.00 8-Wheelehan-Eikenberg vs 5-Tatum-Priddle
        100    0.50   3.50 10-Trossevin-Patterson vs 3-Bower-Berry
  100          3.00   1.00 1-Jeffery-Chufar vs 9-Wheatley-Mangum
        100    0.50   3.50 4-Gibbons-Landon vs 6-Kaplan-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 3-Bower-Berry vs 8-Wheelehan-Eikenberg
  450          2.50   1.50 9-Wheatley-Mangum vs 6-Kaplan-Chufar
  450          2.50   1.50 10-Trossevin-Patterson vs 4-Gibbons-Landon
  450          2.50   1.50 2-Kanz-Coleman vs 1-Jeffery-Chufar
  450          2.50   1.50 5-Tatum-Priddle vs 7-Daly-Louis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 3-Bower-Berry vs 8-Wheelehan-Eikenberg
         90    1.00   3.00 9-Wheatley-Mangum vs 6-Kaplan-Chufar
        100    0.00   4.00 10-Trossevin-Patterson vs 4-Gibbons-Landon
  100          4.00   0.00 2-Kanz-Coleman vs 1-Jeffery-Chufar
   50          3.00   1.00 5-Tatum-Priddle vs 7-Daly-Louis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 3-Bower-Berry vs 8-Wheelehan-Eikenberg
        100    0.00   4.00 9-Wheatley-Mangum vs 6-Kaplan-Chufar
  100          2.00   2.00 10-Trossevin-Patterson vs 4-Gibbons-Landon
  170          4.00   0.00 2-Kanz-Coleman vs 1-Jeffery-Chufar
         90    1.00   3.00 5-Tatum-Priddle vs 7-Daly-Louis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.00   4.00 4-Gibbons-Landon vs 9-Wheatley-Mangum
        680    1.50   2.50 1-Jeffery-Chufar vs 7-Daly-Louis
        660    3.50   0.50 10-Trossevin-Patterson vs 5-Tatum-Priddle
        680    1.50   2.50 3-Bower-Berry vs 2-Kanz-Coleman
        660    3.50   0.50 6-Kaplan-Chufar vs 8-Wheelehan-Eikenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 4-Gibbons-Landon vs 9-Wheatley-Mangum
        170    0.50   3.50 1-Jeffery-Chufar vs 7-Daly-Louis
        140    2.00   2.00 10-Trossevin-Patterson vs 5-Tatum-Priddle
        170    0.50   3.50 3-Bower-Berry vs 2-Kanz-Coleman
  100          3.50   0.50 6-Kaplan-Chufar vs 8-Wheelehan-Eikenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 4-Gibbons-Landon vs 9-Wheatley-Mangum
   90          2.00   2.00 1-Jeffery-Chufar vs 7-Daly-Louis
  120          4.00   0.00 10-Trossevin-Patterson vs 5-Tatum-Priddle
   90          2.00   2.00 3-Bower-Berry vs 2-Kanz-Coleman
   90          2.00   2.00 6-Kaplan-Chufar vs 8-Wheelehan-Eikenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 5-Tatum-Priddle vs 1-Jeffery-Chufar
        170    4.00   0.00 2-Kanz-Coleman vs 8-Wheelehan-Eikenberg
        620    1.50   2.50 10-Trossevin-Patterson vs 6-Kaplan-Chufar
        620    1.50   2.50 4-Gibbons-Landon vs 3-Bower-Berry
        620    1.50   2.50 7-Daly-Louis vs 9-Wheatley-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 5-Tatum-Priddle vs 1-Jeffery-Chufar
        140    1.50   2.50 2-Kanz-Coleman vs 8-Wheelehan-Eikenberg
        140    1.50   2.50 10-Trossevin-Patterson vs 6-Kaplan-Chufar
  110          4.00   0.00 4-Gibbons-Landon vs 3-Bower-Berry
        140    1.50   2.50 7-Daly-Louis vs 9-Wheatley-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 5-Tatum-Priddle vs 1-Jeffery-Chufar
        130    2.00   2.00 2-Kanz-Coleman vs 8-Wheelehan-Eikenberg
  100          4.00   0.00 10-Trossevin-Patterson vs 6-Kaplan-Chufar
   50          3.00   1.00 4-Gibbons-Landon vs 3-Bower-Berry
        200    0.00   4.00 7-Daly-Louis vs 9-Wheatley-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 6-Kaplan-Chufar vs 2-Kanz-Coleman
        150    1.00   3.00 3-Bower-Berry vs 9-Wheatley-Mangum
        500    0.00   4.00 10-Trossevin-Patterson vs 7-Daly-Louis
         50    3.00   1.00 5-Tatum-Priddle vs 4-Gibbons-Landon
        130    2.00   2.00 8-Wheelehan-Eikenberg vs 1-Jeffery-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 6-Kaplan-Chufar vs 2-Kanz-Coleman
  170          2.00   2.00 3-Bower-Berry vs 9-Wheatley-Mangum
  200          4.00   0.00 10-Trossevin-Patterson vs 7-Daly-Louis
  170          2.00   2.00 5-Tatum-Priddle vs 4-Gibbons-Landon
  110          0.00   4.00 8-Wheelehan-Eikenberg vs 1-Jeffery-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  530          4.00   0.00 6-Kaplan-Chufar vs 2-Kanz-Coleman
        100    0.00   4.00 3-Bower-Berry vs 9-Wheatley-Mangum
  110          1.00   3.00 10-Trossevin-Patterson vs 7-Daly-Louis
  140          2.50   1.50 5-Tatum-Priddle vs 4-Gibbons-Landon
  140          2.50   1.50 8-Wheelehan-Eikenberg vs 1-Jeffery-Chufar
----------------------------------------------------------------------