All Star Open Pairs Wednesday Eve Session June 4, 2008
Scores after 26 boards Average: 132.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 60.77 160.42 Q Q Q C 2 2 2 3 3 3 2.25R/B Nancy Steele - Jane Myers
2 46.36 122.38 C John F. Farquhar - Jeryl Sheehy
3 44.31 116.98 C Valerie Reber - Chris Sullivan
4 39.88 105.27 C Jeannette Murray - Rose Marie Roberts
5 48.76 128.73 Q Q Q C 5 0.24R/B Bitsy Klein - Sharon Dominic
6 49.42 130.47 Q Q Q C 6 6 4 0.42R/B Jeannie Nedwick - Carol Kiefer
7 32.64 86.18 C Marian Middendorf - Dottie Ireton
8 46.88 123.76 C Mary Skinner - Jo Youse
9 53.52 141.30 Q Q B 5 5 0.40R/B Alicia Hutzelmann - George Hutzelmann
10 60.27 159.12 Q Q B 3 3 4 4 1.69R/B Susan Walsh - Audrey Hildebrand
11 40.24 106.23 C Dave Vaughn - Phyllis Cohen
12 48.23 127.34 Q C Nancy Hardesty - Mimi Tyson
13 69.95 184.68 Q Q Q C 1 1 1 1 1 1 4.00R/B Liz Ashley - Bonnie Walker
14 58.52 154.49 Q Q Q C 4 4 3 5 5 4 1.27R/B Joanne Inglisa - Eleanor Brown
All Star Open Pairs Wednesday Eve Session June 4, 2008
Scores after 26 boards Average: 132.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 51.57 136.14 Q Q Q C 6 4 0.38R/B Carol Dike - Irmgard Brill
2 45.58 120.32 C Miriam McCauley - Anne Ratledge
3 53.89 142.27 Q Q Q C 5 5 3 6 0.54R/B Virginia Boucher - Lynne Cardwell
4 48.48 128.00 C Rosalie Nichols - Weeden Nichols
5 49.72 131.27 Q Q B Charlotte L. Wheatley - Dorothy Hand
6 42.08 111.10 C John Friling - George Jones
7 49.17 129.82 Q C Mary Ellen Farquhar - Corinne Sommer
8 41.10 108.50 C Barbara Cleary - Cathy Kulpinski
9 58.31 153.95 Q Q B 2 2 6 6 1.40R/B Bob Keeney - Jerry Sikora
10 35.81 94.55 C Jean Cochran - Sue Vanmansart
11 61.67 162.82 Q Q Q C 1 1 1 2 2 2 3.00R/B Mary Koren - John Andrews
12 56.47 149.09 Q Q B 4 4 0.70R/B Jeannette Marderwald - M. David Jackson
13 56.54 149.27 Q Q Q C 3 3 2 5 1.00R/B Perry Drevo - Gail Petren
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 2.50 1-Steele-Myers vs 1-Dike-Brill
420 1.50 9.50 3-Reber-Sullivan vs 5-Wheatley-Hand
420 1.50 9.50 4-Murray-Roberts vs 7-Farquhar-Sommer
450 0.00 11.00 14-Inglisa-Brown vs 9-Keeney-Sikora
100 8.50 2.50 6-Nedwick-Kiefer vs 11-Koren-Andrews
170 3.00 8.00 7-Middendorf-Ireton vs 13-Drevo-Petren
100 8.50 2.50 8-Skinner-Youse vs 2-McCauley-Ratledge
140 4.00 7.00 9-Hutzelmann-Hutzelmann vs 4-Nichols-Nichols
PASS 6.00 5.00 10-Walsh-Hildebrand vs 6-Friling-Jones
110 11.00 0.00 11-Vaughn-Cohen vs 8-Cleary-Kulpinski
110 5.00 6.00 12-Hardesty-Tyson vs 10-Cochran-Vanmansart
100 8.50 2.50 13-Ashley-Walker vs 12-Marderwald-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 8.50 1-Steele-Myers vs 1-Dike-Brill
420 2.50 8.50 3-Reber-Sullivan vs 5-Wheatley-Hand
420 2.50 8.50 4-Murray-Roberts vs 7-Farquhar-Sommer
170 6.00 5.00 14-Inglisa-Brown vs 9-Keeney-Sikora
420 2.50 8.50 6-Nedwick-Kiefer vs 11-Koren-Andrews
200 9.00 2.00 7-Middendorf-Ireton vs 13-Drevo-Petren
100 7.00 4.00 8-Skinner-Youse vs 2-McCauley-Ratledge
420 2.50 8.50 9-Hutzelmann-Hutzelmann vs 4-Nichols-Nichols
200 9.00 2.00 10-Walsh-Hildebrand vs 6-Friling-Jones
420 2.50 8.50 11-Vaughn-Cohen vs 8-Cleary-Kulpinski
200 9.00 2.00 12-Hardesty-Tyson vs 10-Cochran-Vanmansart
250 11.00 0.00 13-Ashley-Walker vs 12-Marderwald-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 9.00 1-Steele-Myers vs 13-Drevo-Petren
140 8.00 3.00 2-Farquhar-Sheehy vs 2-McCauley-Ratledge
90 4.50 6.50 4-Murray-Roberts vs 6-Friling-Jones
100 6.50 4.50 5-Klein-Dominic vs 8-Cleary-Kulpinski
90 2.00 9.00 6-Nedwick-Kiefer vs 10-Cochran-Vanmansart
110 0.00 11.00 7-Middendorf-Ireton vs 12-Marderwald-Jackson
90 4.50 6.50 8-Skinner-Youse vs 1-Dike-Brill
200 9.50 1.50 9-Hutzelmann-Hutzelmann vs 3-Boucher-Cardwell
400 11.00 0.00 14-Inglisa-Brown vs 5-Wheatley-Hand
200 9.50 1.50 11-Vaughn-Cohen vs 7-Farquhar-Sommer
90 2.00 9.00 12-Hardesty-Tyson vs 9-Keeney-Sikora
100 6.50 4.50 13-Ashley-Walker vs 11-Koren-Andrews
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 8.00 1-Steele-Myers vs 13-Drevo-Petren
140 9.00 2.00 2-Farquhar-Sheehy vs 2-McCauley-Ratledge
90 6.00 5.00 4-Murray-Roberts vs 6-Friling-Jones
100 3.00 8.00 5-Klein-Dominic vs 8-Cleary-Kulpinski
180 11.00 0.00 6-Nedwick-Kiefer vs 10-Cochran-Vanmansart
100 7.00 4.00 7-Middendorf-Ireton vs 12-Marderwald-Jackson
100 3.00 8.00 8-Skinner-Youse vs 1-Dike-Brill
100 3.00 8.00 9-Hutzelmann-Hutzelmann vs 3-Boucher-Cardwell
140 9.00 2.00 14-Inglisa-Brown vs 5-Wheatley-Hand
140 9.00 2.00 11-Vaughn-Cohen vs 7-Farquhar-Sommer
200 0.00 11.00 12-Hardesty-Tyson vs 9-Keeney-Sikora
100 3.00 8.00 13-Ashley-Walker vs 11-Koren-Andrews
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 10.00 1.00 1-Steele-Myers vs 12-Marderwald-Jackson
630 6.00 5.00 14-Inglisa-Brown vs 1-Dike-Brill
600 2.50 8.50 3-Reber-Sullivan vs 3-Boucher-Cardwell
600 2.50 8.50 5-Klein-Dominic vs 7-Farquhar-Sommer
600 2.50 8.50 6-Nedwick-Kiefer vs 9-Keeney-Sikora
600 2.50 8.50 7-Middendorf-Ireton vs 11-Koren-Andrews
630 6.00 5.00 8-Skinner-Youse vs 13-Drevo-Petren
1370 11.00 0.00 9-Hutzelmann-Hutzelmann vs 2-McCauley-Ratledge
630 6.00 5.00 10-Walsh-Hildebrand vs 4-Nichols-Nichols
100 0.00 11.00 11-Vaughn-Cohen vs 6-Friling-Jones
660 8.50 2.50 12-Hardesty-Tyson vs 8-Cleary-Kulpinski
660 8.50 2.50 13-Ashley-Walker vs 10-Cochran-Vanmansart
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.50 2.50 1-Steele-Myers vs 12-Marderwald-Jackson
170 4.00 7.00 14-Inglisa-Brown vs 1-Dike-Brill
170 4.00 7.00 3-Reber-Sullivan vs 3-Boucher-Cardwell
420 8.50 2.50 5-Klein-Dominic vs 7-Farquhar-Sommer
420 8.50 2.50 6-Nedwick-Kiefer vs 9-Keeney-Sikora
50 1.00 10.00 7-Middendorf-Ireton vs 11-Koren-Andrews
50 1.00 10.00 8-Skinner-Youse vs 13-Drevo-Petren
420 8.50 2.50 9-Hutzelmann-Hutzelmann vs 2-McCauley-Ratledge
170 4.00 7.00 10-Walsh-Hildebrand vs 4-Nichols-Nichols
50 1.00 10.00 11-Vaughn-Cohen vs 6-Friling-Jones
420 8.50 2.50 12-Hardesty-Tyson vs 8-Cleary-Kulpinski
420 8.50 2.50 13-Ashley-Walker vs 10-Cochran-Vanmansart
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 9.50 1-Steele-Myers vs 11-Koren-Andrews
200 8.00 3.00 2-Farquhar-Sheehy vs 13-Drevo-Petren
400 0.00 11.00 3-Reber-Sullivan vs 2-McCauley-Ratledge
140 1.50 9.50 4-Murray-Roberts vs 4-Nichols-Nichols
500 10.50 0.50 6-Nedwick-Kiefer vs 8-Cleary-Kulpinski
300 9.00 2.00 14-Inglisa-Brown vs 10-Cochran-Vanmansart
100 6.50 4.50 8-Skinner-Youse vs 12-Marderwald-Jackson
110 3.00 8.00 9-Hutzelmann-Hutzelmann vs 1-Dike-Brill
500 10.50 0.50 10-Walsh-Hildebrand vs 3-Boucher-Cardwell
100 4.00 7.00 11-Vaughn-Cohen vs 5-Wheatley-Hand
90 5.00 6.00 12-Hardesty-Tyson vs 7-Farquhar-Sommer
100 6.50 4.50 13-Ashley-Walker vs 9-Keeney-Sikora
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 9.00 2.00 1-Steele-Myers vs 11-Koren-Andrews
1020 2.50 8.50 2-Farquhar-Sheehy vs 13-Drevo-Petren
990 7.00 4.00 3-Reber-Sullivan vs 2-McCauley-Ratledge
1020 2.50 8.50 4-Murray-Roberts vs 4-Nichols-Nichols
490 10.00 1.00 6-Nedwick-Kiefer vs 8-Cleary-Kulpinski
1020 2.50 8.50 14-Inglisa-Brown vs 10-Cochran-Vanmansart
990 7.00 4.00 8-Skinner-Youse vs 12-Marderwald-Jackson
50 11.00 0.00 9-Hutzelmann-Hutzelmann vs 1-Dike-Brill
1020 2.50 8.50 10-Walsh-Hildebrand vs 3-Boucher-Cardwell
1020 2.50 8.50 11-Vaughn-Cohen vs 5-Wheatley-Hand
1020 2.50 8.50 12-Hardesty-Tyson vs 7-Farquhar-Sommer
990 7.00 4.00 13-Ashley-Walker vs 9-Keeney-Sikora
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.50 1.50 1-Steele-Myers vs 10-Cochran-Vanmansart
140 0.00 11.00 2-Farquhar-Sheehy vs 12-Marderwald-Jackson
100 5.50 5.50 3-Reber-Sullivan vs 1-Dike-Brill
100 5.50 5.50 4-Murray-Roberts vs 3-Boucher-Cardwell
90 2.00 9.00 5-Klein-Dominic vs 5-Wheatley-Hand
200 9.50 1.50 7-Middendorf-Ireton vs 9-Keeney-Sikora
110 1.00 10.00 8-Skinner-Youse vs 11-Koren-Andrews
100 5.50 5.50 9-Hutzelmann-Hutzelmann vs 13-Drevo-Petren
100 5.50 5.50 10-Walsh-Hildebrand vs 2-McCauley-Ratledge
100 5.50 5.50 11-Vaughn-Cohen vs 4-Nichols-Nichols
100 5.50 5.50 14-Inglisa-Brown vs 6-Friling-Jones
800 11.00 0.00 13-Ashley-Walker vs 8-Cleary-Kulpinski
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.00 2.00 1-Steele-Myers vs 10-Cochran-Vanmansart
710 0.00 11.00 2-Farquhar-Sheehy vs 12-Marderwald-Jackson
650 4.50 6.50 3-Reber-Sullivan vs 1-Dike-Brill
650 4.50 6.50 4-Murray-Roberts vs 3-Boucher-Cardwell
660 3.00 8.00 5-Klein-Dominic vs 5-Wheatley-Hand
690 1.50 9.50 7-Middendorf-Ireton vs 9-Keeney-Sikora
690 1.50 9.50 8-Skinner-Youse vs 11-Koren-Andrews
620 9.00 2.00 9-Hutzelmann-Hutzelmann vs 13-Drevo-Petren
620 9.00 2.00 10-Walsh-Hildebrand vs 2-McCauley-Ratledge
630 6.00 5.00 11-Vaughn-Cohen vs 4-Nichols-Nichols
620 9.00 2.00 14-Inglisa-Brown vs 6-Friling-Jones
620 9.00 2.00 13-Ashley-Walker vs 8-Cleary-Kulpinski
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.05 10.95 1-Steele-Myers vs 9-Keeney-Sikora
50 7.68 3.32 2-Farquhar-Sheehy vs 11-Koren-Andrews
450 2.23 8.77 3-Reber-Sullivan vs 13-Drevo-Petren
50 7.68 3.32 14-Inglisa-Brown vs 2-McCauley-Ratledge
300 5.50 5.50 5-Klein-Dominic vs 4-Nichols-Nichols
650F 6.60 6.60 6-Nedwick-Kiefer vs 6-Friling-Jones
590 10.95 0.05 8-Skinner-Youse vs 10-Cochran-Vanmansart
420 4.41 6.59 9-Hutzelmann-Hutzelmann vs 12-Marderwald-Jackson
140 9.86 1.14 10-Walsh-Hildebrand vs 1-Dike-Brill
450 2.23 8.77 11-Vaughn-Cohen vs 3-Boucher-Cardwell
450 2.23 8.77 12-Hardesty-Tyson vs 5-Wheatley-Hand
50 7.68 3.32 13-Ashley-Walker vs 7-Farquhar-Sommer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 9.50 1-Steele-Myers vs 9-Keeney-Sikora
400 1.50 9.50 2-Farquhar-Sheehy vs 11-Koren-Andrews
150 5.50 5.50 3-Reber-Sullivan vs 13-Drevo-Petren
50 10.00 1.00 14-Inglisa-Brown vs 2-McCauley-Ratledge
150 5.50 5.50 5-Klein-Dominic vs 4-Nichols-Nichols
50 10.00 1.00 6-Nedwick-Kiefer vs 6-Friling-Jones
150 5.50 5.50 8-Skinner-Youse vs 10-Cochran-Vanmansart
150 5.50 5.50 9-Hutzelmann-Hutzelmann vs 12-Marderwald-Jackson
80 8.00 3.00 10-Walsh-Hildebrand vs 1-Dike-Brill
400 1.50 9.50 11-Vaughn-Cohen vs 3-Boucher-Cardwell
400 1.50 9.50 12-Hardesty-Tyson vs 5-Wheatley-Hand
50 10.00 1.00 13-Ashley-Walker vs 7-Farquhar-Sommer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 9.50 1-Steele-Myers vs 8-Cleary-Kulpinski
100 6.50 4.50 2-Farquhar-Sheehy vs 10-Cochran-Vanmansart
200 1.50 9.50 3-Reber-Sullivan vs 12-Marderwald-Jackson
130 10.00 1.00 4-Murray-Roberts vs 1-Dike-Brill
100 6.50 4.50 5-Klein-Dominic vs 3-Boucher-Cardwell
90 8.00 3.00 6-Nedwick-Kiefer vs 5-Wheatley-Hand
150 4.00 7.00 7-Middendorf-Ireton vs 7-Farquhar-Sommer
300 0.00 11.00 9-Hutzelmann-Hutzelmann vs 11-Koren-Andrews
110 9.00 2.00 10-Walsh-Hildebrand vs 13-Drevo-Petren
150 4.00 7.00 11-Vaughn-Cohen vs 2-McCauley-Ratledge
150 4.00 7.00 12-Hardesty-Tyson vs 4-Nichols-Nichols
800 11.00 0.00 13-Ashley-Walker vs 6-Friling-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Steele-Myers vs 8-Cleary-Kulpinski
400 1.00 10.00 2-Farquhar-Sheehy vs 10-Cochran-Vanmansart
400 1.00 10.00 3-Reber-Sullivan vs 12-Marderwald-Jackson
150 3.00 8.00 4-Murray-Roberts vs 1-Dike-Brill
150 11.00 0.00 5-Klein-Dominic vs 3-Boucher-Cardwell
50 8.00 3.00 6-Nedwick-Kiefer vs 5-Wheatley-Hand
400 1.00 10.00 7-Middendorf-Ireton vs 7-Farquhar-Sommer
50 8.00 3.00 14-Inglisa-Brown vs 11-Koren-Andrews
50 8.00 3.00 10-Walsh-Hildebrand vs 13-Drevo-Petren
130 5.00 6.00 11-Vaughn-Cohen vs 2-McCauley-Ratledge
130 5.00 6.00 12-Hardesty-Tyson vs 4-Nichols-Nichols
130 5.00 6.00 13-Ashley-Walker vs 6-Friling-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 3.50 14-Inglisa-Brown vs 7-Farquhar-Sommer
150 11.00 0.00 2-Farquhar-Sheehy vs 9-Keeney-Sikora
50 7.50 3.50 3-Reber-Sullivan vs 11-Koren-Andrews
110 3.50 7.50 4-Murray-Roberts vs 13-Drevo-Petren
400 0.50 10.50 5-Klein-Dominic vs 2-McCauley-Ratledge
110 3.50 7.50 6-Nedwick-Kiefer vs 4-Nichols-Nichols
50 7.50 3.50 7-Middendorf-Ireton vs 6-Friling-Jones
130 2.00 9.00 8-Skinner-Youse vs 8-Cleary-Kulpinski
50 7.50 3.50 10-Walsh-Hildebrand vs 12-Marderwald-Jackson
400 0.50 10.50 11-Vaughn-Cohen vs 1-Dike-Brill
50 7.50 3.50 12-Hardesty-Tyson vs 3-Boucher-Cardwell
50 7.50 3.50 13-Ashley-Walker vs 5-Wheatley-Hand
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 11.00 14-Inglisa-Brown vs 7-Farquhar-Sommer
300 6.00 5.00 2-Farquhar-Sheehy vs 9-Keeney-Sikora
200 7.50 3.50 3-Reber-Sullivan vs 11-Koren-Andrews
620 3.50 7.50 4-Murray-Roberts vs 13-Drevo-Petren
620 3.50 7.50 5-Klein-Dominic vs 2-McCauley-Ratledge
170 10.00 1.00 6-Nedwick-Kiefer vs 4-Nichols-Nichols
620 3.50 7.50 7-Middendorf-Ireton vs 6-Friling-Jones
170 10.00 1.00 8-Skinner-Youse vs 8-Cleary-Kulpinski
620 3.50 7.50 10-Walsh-Hildebrand vs 12-Marderwald-Jackson
200 7.50 3.50 11-Vaughn-Cohen vs 1-Dike-Brill
630 1.00 10.00 12-Hardesty-Tyson vs 3-Boucher-Cardwell
170 10.00 1.00 13-Ashley-Walker vs 5-Wheatley-Hand
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.50 0.50 1-Steele-Myers vs 6-Friling-Jones
50 0.50 10.50 2-Farquhar-Sheehy vs 8-Cleary-Kulpinski
140 7.50 3.50 3-Reber-Sullivan vs 10-Cochran-Vanmansart
170 10.50 0.50 4-Murray-Roberts vs 12-Marderwald-Jackson
110 3.50 7.50 5-Klein-Dominic vs 1-Dike-Brill
110 3.50 7.50 14-Inglisa-Brown vs 3-Boucher-Cardwell
140 7.50 3.50 7-Middendorf-Ireton vs 5-Wheatley-Hand
110 3.50 7.50 8-Skinner-Youse vs 7-Farquhar-Sommer
110 3.50 7.50 9-Hutzelmann-Hutzelmann vs 9-Keeney-Sikora
50 0.50 10.50 11-Vaughn-Cohen vs 13-Drevo-Petren
140 7.50 3.50 12-Hardesty-Tyson vs 2-McCauley-Ratledge
140 7.50 3.50 13-Ashley-Walker vs 4-Nichols-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 1.00 1-Steele-Myers vs 6-Friling-Jones
420 3.00 8.00 2-Farquhar-Sheehy vs 8-Cleary-Kulpinski
450 0.00 11.00 3-Reber-Sullivan vs 10-Cochran-Vanmansart
420 3.00 8.00 4-Murray-Roberts vs 12-Marderwald-Jackson
420 3.00 8.00 5-Klein-Dominic vs 1-Dike-Brill
170 7.50 3.50 14-Inglisa-Brown vs 3-Boucher-Cardwell
420 3.00 8.00 7-Middendorf-Ireton vs 5-Wheatley-Hand
170 7.50 3.50 8-Skinner-Youse vs 7-Farquhar-Sommer
420 3.00 8.00 9-Hutzelmann-Hutzelmann vs 9-Keeney-Sikora
170 7.50 3.50 11-Vaughn-Cohen vs 13-Drevo-Petren
170 7.50 3.50 12-Hardesty-Tyson vs 2-McCauley-Ratledge
120 11.00 0.00 13-Ashley-Walker vs 4-Nichols-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 7.50 1-Steele-Myers vs 5-Wheatley-Hand
400 3.50 7.50 2-Farquhar-Sheehy vs 7-Farquhar-Sommer
490 11.00 0.00 3-Reber-Sullivan vs 9-Keeney-Sikora
50 0.50 10.50 4-Murray-Roberts vs 11-Koren-Andrews
400 3.50 7.50 5-Klein-Dominic vs 13-Drevo-Petren
400 3.50 7.50 6-Nedwick-Kiefer vs 2-McCauley-Ratledge
50 0.50 10.50 7-Middendorf-Ireton vs 4-Nichols-Nichols
420 6.50 4.50 8-Skinner-Youse vs 6-Friling-Jones
460 9.50 1.50 9-Hutzelmann-Hutzelmann vs 8-Cleary-Kulpinski
420 6.50 4.50 10-Walsh-Hildebrand vs 10-Cochran-Vanmansart
430 8.00 3.00 12-Hardesty-Tyson vs 1-Dike-Brill
460 9.50 1.50 13-Ashley-Walker vs 3-Boucher-Cardwell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 9.50 1.50 1-Steele-Myers vs 5-Wheatley-Hand
110 0.50 10.50 2-Farquhar-Sheehy vs 7-Farquhar-Sommer
110 0.50 10.50 3-Reber-Sullivan vs 9-Keeney-Sikora
150 4.50 6.50 4-Murray-Roberts vs 11-Koren-Andrews
170 7.50 3.50 5-Klein-Dominic vs 13-Drevo-Petren
130 2.00 9.00 6-Nedwick-Kiefer vs 2-McCauley-Ratledge
150 4.50 6.50 7-Middendorf-Ireton vs 4-Nichols-Nichols
150 4.50 6.50 8-Skinner-Youse vs 6-Friling-Jones
170 7.50 3.50 9-Hutzelmann-Hutzelmann vs 8-Cleary-Kulpinski
600 9.50 1.50 10-Walsh-Hildebrand vs 10-Cochran-Vanmansart
660 11.00 0.00 12-Hardesty-Tyson vs 1-Dike-Brill
150 4.50 6.50 13-Ashley-Walker vs 3-Boucher-Cardwell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 11.00 0.00 1-Steele-Myers vs 4-Nichols-Nichols
150 9.00 2.00 2-Farquhar-Sheehy vs 6-Friling-Jones
130 6.00 5.00 14-Inglisa-Brown vs 8-Cleary-Kulpinski
600 10.00 1.00 4-Murray-Roberts vs 10-Cochran-Vanmansart
100 2.00 9.00 5-Klein-Dominic vs 12-Marderwald-Jackson
110 3.00 8.00 6-Nedwick-Kiefer vs 1-Dike-Brill
200 0.50 10.50 7-Middendorf-Ireton vs 3-Boucher-Cardwell
130 6.00 5.00 8-Skinner-Youse vs 5-Wheatley-Hand
130 6.00 5.00 9-Hutzelmann-Hutzelmann vs 7-Farquhar-Sommer
130 6.00 5.00 10-Walsh-Hildebrand vs 9-Keeney-Sikora
200 0.50 10.50 11-Vaughn-Cohen vs 11-Koren-Andrews
130 6.00 5.00 13-Ashley-Walker vs 2-McCauley-Ratledge
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 2.00 1-Steele-Myers vs 4-Nichols-Nichols
100 9.00 2.00 2-Farquhar-Sheehy vs 6-Friling-Jones
100 9.00 2.00 14-Inglisa-Brown vs 8-Cleary-Kulpinski
150 4.00 7.00 4-Murray-Roberts vs 10-Cochran-Vanmansart
100 9.00 2.00 5-Klein-Dominic vs 12-Marderwald-Jackson
150 4.00 7.00 6-Nedwick-Kiefer vs 1-Dike-Brill
620 0.50 10.50 7-Middendorf-Ireton vs 3-Boucher-Cardwell
150 4.00 7.00 8-Skinner-Youse vs 5-Wheatley-Hand
100 9.00 2.00 9-Hutzelmann-Hutzelmann vs 7-Farquhar-Sommer
150 4.00 7.00 10-Walsh-Hildebrand vs 9-Keeney-Sikora
620 0.50 10.50 11-Vaughn-Cohen vs 11-Koren-Andrews
150 4.00 7.00 13-Ashley-Walker vs 2-McCauley-Ratledge
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.50 0.50 1-Steele-Myers vs 3-Boucher-Cardwell
140 7.50 3.50 2-Farquhar-Sheehy vs 5-Wheatley-Hand
620 10.50 0.50 3-Reber-Sullivan vs 7-Farquhar-Sommer
110 5.50 5.50 4-Murray-Roberts vs 9-Keeney-Sikora
100 3.00 8.00 5-Klein-Dominic vs 11-Koren-Andrews
200 0.50 10.50 6-Nedwick-Kiefer vs 13-Drevo-Petren
200 0.50 10.50 7-Middendorf-Ireton vs 2-McCauley-Ratledge
100 3.00 8.00 14-Inglisa-Brown vs 4-Nichols-Nichols
100 3.00 8.00 9-Hutzelmann-Hutzelmann vs 6-Friling-Jones
150 9.00 2.00 10-Walsh-Hildebrand vs 8-Cleary-Kulpinski
140 7.50 3.50 11-Vaughn-Cohen vs 10-Cochran-Vanmansart
110 5.50 5.50 12-Hardesty-Tyson vs 12-Marderwald-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 4.50 1-Steele-Myers vs 3-Boucher-Cardwell
110 5.00 6.00 2-Farquhar-Sheehy vs 5-Wheatley-Hand
150 10.00 1.00 3-Reber-Sullivan vs 7-Farquhar-Sommer
430 3.00 8.00 4-Murray-Roberts vs 9-Keeney-Sikora
100 8.50 2.50 5-Klein-Dominic vs 11-Koren-Andrews
430 3.00 8.00 6-Nedwick-Kiefer vs 13-Drevo-Petren
100 8.50 2.50 7-Middendorf-Ireton vs 2-McCauley-Ratledge
200 11.00 0.00 14-Inglisa-Brown vs 4-Nichols-Nichols
430 3.00 8.00 9-Hutzelmann-Hutzelmann vs 6-Friling-Jones
800 0.00 11.00 10-Walsh-Hildebrand vs 8-Cleary-Kulpinski
50 6.50 4.50 11-Vaughn-Cohen vs 10-Cochran-Vanmansart
460 1.00 10.00 12-Hardesty-Tyson vs 12-Marderwald-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.00 3.00 2-Farquhar-Sheehy vs 4-Nichols-Nichols
200 10.00 1.00 3-Reber-Sullivan vs 6-Friling-Jones
180 0.00 11.00 4-Murray-Roberts vs 8-Cleary-Kulpinski
300 11.00 0.00 5-Klein-Dominic vs 10-Cochran-Vanmansart
140 1.50 9.50 6-Nedwick-Kiefer vs 12-Marderwald-Jackson
140 1.50 9.50 7-Middendorf-Ireton vs 1-Dike-Brill
50 6.50 4.50 8-Skinner-Youse vs 3-Boucher-Cardwell
100 5.00 6.00 9-Hutzelmann-Hutzelmann vs 5-Wheatley-Hand
110 3.50 7.50 10-Walsh-Hildebrand vs 7-Farquhar-Sommer
180 9.00 2.00 11-Vaughn-Cohen vs 9-Keeney-Sikora
110 3.50 7.50 12-Hardesty-Tyson vs 11-Koren-Andrews
50 6.50 4.50 13-Ashley-Walker vs 13-Drevo-Petren
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 6.00 2-Farquhar-Sheehy vs 4-Nichols-Nichols
620 5.00 6.00 3-Reber-Sullivan vs 6-Friling-Jones
100 7.00 4.00 4-Murray-Roberts vs 8-Cleary-Kulpinski
200 9.00 2.00 5-Klein-Dominic vs 10-Cochran-Vanmansart
660 0.50 10.50 6-Nedwick-Kiefer vs 12-Marderwald-Jackson
