EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2008       |CLUB NO.>196477    | 06/04/2008 13:56
---------------------,-- ------------------- -------------,---------------------
DIR> James Coleman   |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1365/560  |CLUB>Two State DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8096848 Jane Chufar            4616014 Gene Chufar              C   .     .     .   |   .     .     2     53.44  49.48  0.65(SC)
 2 O289002 Patricia Kanz          2750422 Larry Berul              B   .     .     .   |   .     .     .     43.50  40.28          

 4 1983806 Helen McCabe           4562291 Mary Mumford             B   4     .     .   |   4     .     .     57.00  52.78  1.13(OA)
 5 P935188 Gerry Orash                     O'Meara-Judkins         C   .     .     .   |   .     .     .     50.63  46.88          
 6 9810080 Chris Creamer          3964787 Mary Creamer             C   .     .     .   |   .     .     .     36.00  33.33          
 7 K147386 Marie Trossevin        N047323 Mary Juenemann           A   .     .     .   |   .     .     .     48.94  45.31          
 8 2261081 Sue Walsh              Q572194 Audrey Hildebrand        C   2     2     .   |   2     2     1     67.50  62.50  2.00(OA)
 9 J407295 Carmela Coleman        P424183 Elizabeth Mallon         B   1     1     .   |   1     1     .     68.06  63.02  2.67(OA)
10 P968388 Jean Moxley            2915235 Jerry Moxley             B   3     3     .   |   3     3     .     66.94  61.98  1.50(OA)
11 K325446 Betty Crane            P173296 Betty Nagle              A   .     .     .   |   .     .     .     49.50  45.83          
12 N880610 Anna Stone             N880602 Warren Stone             A   .     .     .   |   .     .     .     53.44  49.48          
                                                          Totals                                            594.95       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 12-Stone-Stone vs 1-Chufar-Chufar
        300    2.00   2.00 6-Creamer-Creamer vs 10-Moxley-Moxley
        400    1.00   3.00 8-Walsh-Hildebrand vs 4-McCabe-Mumford
  100          3.50   0.50 5-Orash-O'Meara-Judkins vs 2-Kanz-Berul
  100          3.50   0.50 9-Coleman-Mallon vs 7-Trossevin-Juenemann
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   4.00 12-Stone-Stone vs 1-Chufar-Chufar
   50          1.50   2.50 6-Creamer-Creamer vs 10-Moxley-Moxley
  100          3.50   0.50 8-Walsh-Hildebrand vs 4-McCabe-Mumford
   50          1.50   2.50 5-Orash-O'Meara-Judkins vs 2-Kanz-Berul
  100          3.50   0.50 9-Coleman-Mallon vs 7-Trossevin-Juenemann
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   1.50 12-Stone-Stone vs 1-Chufar-Chufar
  100          0.50   3.50 6-Creamer-Creamer vs 10-Moxley-Moxley
  200          4.00   0.00 8-Walsh-Hildebrand vs 4-McCabe-Mumford
  130          2.50   1.50 5-Orash-O'Meara-Judkins vs 2-Kanz-Berul
  100          0.50   3.50 9-Coleman-Mallon vs 7-Trossevin-Juenemann
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 12-Stone-Stone vs 2-Kanz-Berul
  110          2.00   2.00 11-Crane-Nagle vs 4-McCabe-Mumford
        100    0.00   4.00 7-Trossevin-Juenemann vs 10-Moxley-Moxley
  690          4.00   0.00 9-Coleman-Mallon vs 5-Orash-O'Meara-Judkins
  110          2.00   2.00 1-Chufar-Chufar vs 8-Walsh-Hildebrand
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 12-Stone-Stone vs 2-Kanz-Berul
        200    0.00   4.00 11-Crane-Nagle vs 4-McCabe-Mumford
        100    1.00   3.00 7-Trossevin-Juenemann vs 10-Moxley-Moxley
  100          4.00   0.00 9-Coleman-Mallon vs 5-Orash-O'Meara-Judkins
   50          2.50   1.50 1-Chufar-Chufar vs 8-Walsh-Hildebrand
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 12-Stone-Stone vs 2-Kanz-Berul
  200          2.00   2.00 11-Crane-Nagle vs 4-McCabe-Mumford
  200          2.00   2.00 7-Trossevin-Juenemann vs 10-Moxley-Moxley
  300          4.00   0.00 9-Coleman-Mallon vs 5-Orash-O'Meara-Judkins
  100          0.00   4.00 1-Chufar-Chufar vs 8-Walsh-Hildebrand
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 11-Crane-Nagle vs 5-Orash-O'Meara-Judkins
  620          1.50   2.50 10-Moxley-Moxley vs 8-Walsh-Hildebrand
  170          0.00   4.00 1-Chufar-Chufar vs 6-Creamer-Creamer
  620          1.50   2.50 7-Trossevin-Juenemann vs 4-McCabe-Mumford
  650          3.50   0.50 2-Kanz-Berul vs 9-Coleman-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 11-Crane-Nagle vs 5-Orash-O'Meara-Judkins
        400    2.50   1.50 10-Moxley-Moxley vs 8-Walsh-Hildebrand
        400    2.50   1.50 1-Chufar-Chufar vs 6-Creamer-Creamer
        400    2.50   1.50 7-Trossevin-Juenemann vs 4-McCabe-Mumford
        400    2.50   1.50 2-Kanz-Berul vs 9-Coleman-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 11-Crane-Nagle vs 5-Orash-O'Meara-Judkins
  450          4.00   0.00 10-Moxley-Moxley vs 8-Walsh-Hildebrand
  110          0.00   4.00 1-Chufar-Chufar vs 6-Creamer-Creamer
  400          2.50   1.50 7-Trossevin-Juenemann vs 4-McCabe-Mumford
  140          1.00   3.00 2-Kanz-Berul vs 9-Coleman-Mallon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   2.00 12-Stone-Stone vs 4-McCabe-Mumford
  680          4.00   0.00 11-Crane-Nagle vs 6-Creamer-Creamer
  200          0.00   4.00 10-Moxley-Moxley vs 9-Coleman-Mallon
  300          2.00   2.00 2-Kanz-Berul vs 7-Trossevin-Juenemann
  300          2.00   2.00 8-Walsh-Hildebrand vs 5-Orash-O'Meara-Judkins
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 12-Stone-Stone vs 4-McCabe-Mumford
   90          2.00   2.00 11-Crane-Nagle vs 6-Creamer-Creamer
  110          4.00   0.00 10-Moxley-Moxley vs 9-Coleman-Mallon
   50          1.00   3.00 2-Kanz-Berul vs 7-Trossevin-Juenemann
  100          3.00   1.00 8-Walsh-Hildebrand vs 5-Orash-O'Meara-Judkins
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 12-Stone-Stone vs 4-McCabe-Mumford
  110          3.50   0.50 11-Crane-Nagle vs 6-Creamer-Creamer
        130    1.00   3.00 10-Moxley-Moxley vs 9-Coleman-Mallon
        130    1.00   3.00 2-Kanz-Berul vs 7-Trossevin-Juenemann
        130    1.00   3.00 8-Walsh-Hildebrand vs 5-Orash-O'Meara-Judkins
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 12-Stone-Stone vs 5-Orash-O'Meara-Judkins
  100          2.50   1.50 7-Trossevin-Juenemann vs 11-Crane-Nagle
        200    1.00   3.00 1-Chufar-Chufar vs 10-Moxley-Moxley
  650          4.00   0.00 9-Coleman-Mallon vs 6-Creamer-Creamer
        300    0.00   4.00 4-McCabe-Mumford vs 2-Kanz-Berul
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 12-Stone-Stone vs 5-Orash-O'Meara-Judkins
   50          3.50   0.50 7-Trossevin-Juenemann vs 11-Crane-Nagle
        420    0.00   4.00 1-Chufar-Chufar vs 10-Moxley-Moxley
         50    1.50   2.50 9-Coleman-Mallon vs 6-Creamer-Creamer
         50    1.50   2.50 4-McCabe-Mumford vs 2-Kanz-Berul
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   3.00 12-Stone-Stone vs 5-Orash-O'Meara-Judkins
       1100    0.00   4.00 7-Trossevin-Juenemann vs 11-Crane-Nagle
        130    2.00   2.00 1-Chufar-Chufar vs 10-Moxley-Moxley
   90          3.50   0.50 9-Coleman-Mallon vs 6-Creamer-Creamer
   90          3.50   0.50 4-McCabe-Mumford vs 2-Kanz-Berul
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   2.50 12-Stone-Stone vs 6-Creamer-Creamer
  170          1.50   2.50 8-Walsh-Hildebrand vs 11-Crane-Nagle
  140          0.00   4.00 2-Kanz-Berul vs 10-Moxley-Moxley
  420          3.50   0.50 4-McCabe-Mumford vs 9-Coleman-Mallon
  420          3.50   0.50 1-Chufar-Chufar vs 7-Trossevin-Juenemann
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 12-Stone-Stone vs 6-Creamer-Creamer
  120          4.00   0.00 8-Walsh-Hildebrand vs 11-Crane-Nagle
        100    0.00   4.00 2-Kanz-Berul vs 10-Moxley-Moxley
  110          2.00   2.00 4-McCabe-Mumford vs 9-Coleman-Mallon
  110          2.00   2.00 1-Chufar-Chufar vs 7-Trossevin-Juenemann
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   1.00 12-Stone-Stone vs 6-Creamer-Creamer
   50          4.00   0.00 8-Walsh-Hildebrand vs 11-Crane-Nagle
        120    0.00   4.00 2-Kanz-Berul vs 10-Moxley-Moxley
        100    1.50   2.50 4-McCabe-Mumford vs 9-Coleman-Mallon
        100    1.50   2.50 1-Chufar-Chufar vs 7-Trossevin-Juenemann
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 12-Stone-Stone vs 7-Trossevin-Juenemann
  200          3.00   1.00 11-Crane-Nagle vs 9-Coleman-Mallon
  200          3.00   1.00 5-Orash-O'Meara-Judkins vs 1-Chufar-Chufar
  100          1.00   3.00 2-Kanz-Berul vs 8-Walsh-Hildebrand
        600    0.00   4.00 6-Creamer-Creamer vs 4-McCabe-Mumford
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 12-Stone-Stone vs 7-Trossevin-Juenemann
        600    2.00   2.00 11-Crane-Nagle vs 9-Coleman-Mallon
  100          3.00   1.00 5-Orash-O'Meara-Judkins vs 1-Chufar-Chufar
        630    0.00   4.00 2-Kanz-Berul vs 8-Walsh-Hildebrand
        620    1.00   3.00 6-Creamer-Creamer vs 4-McCabe-Mumford
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 12-Stone-Stone vs 7-Trossevin-Juenemann
  650          3.00   1.00 11-Crane-Nagle vs 9-Coleman-Mallon
  650          3.00   1.00 5-Orash-O'Meara-Judkins vs 1-Chufar-Chufar
        100    1.00   3.00 2-Kanz-Berul vs 8-Walsh-Hildebrand
        300    0.00   4.00 6-Creamer-Creamer vs 4-McCabe-Mumford
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 12-Stone-Stone vs 8-Walsh-Hildebrand
  170          0.00   4.00 11-Crane-Nagle vs 1-Chufar-Chufar
  420          1.00   3.00 10-Moxley-Moxley vs 4-McCabe-Mumford
  450          3.00   1.00 6-Creamer-Creamer vs 2-Kanz-Berul
  450          3.00   1.00 7-Trossevin-Juenemann vs 5-Orash-O'Meara-Judkins
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 12-Stone-Stone vs 8-Walsh-Hildebrand
        100    0.00   4.00 11-Crane-Nagle vs 1-Chufar-Chufar
  620          2.50   1.50 10-Moxley-Moxley vs 4-McCabe-Mumford
  620          2.50   1.50 6-Creamer-Creamer vs 2-Kanz-Berul
  620          2.50   1.50 7-Trossevin-Juenemann vs 5-Orash-O'Meara-Judkins
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 12-Stone-Stone vs 8-Walsh-Hildebrand
  450          3.00   1.00 11-Crane-Nagle vs 1-Chufar-Chufar
  200          1.00   3.00 10-Moxley-Moxley vs 4-McCabe-Mumford
        100    0.00   4.00 6-Creamer-Creamer vs 2-Kanz-Berul
  450          3.00   1.00 7-Trossevin-Juenemann vs 5-Orash-O'Meara-Judkins
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.00   4.00 12-Stone-Stone vs 9-Coleman-Mallon
       1430    2.00   2.00 2-Kanz-Berul vs 11-Crane-Nagle
       1430    2.00   2.00 5-Orash-O'Meara-Judkins vs 10-Moxley-Moxley
       1430    2.00   2.00 4-McCabe-Mumford vs 1-Chufar-Chufar
  100          4.00   0.00 8-Walsh-Hildebrand vs 6-Creamer-Creamer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        850    1.00   3.00 12-Stone-Stone vs 9-Coleman-Mallon
        650    3.00   1.00 2-Kanz-Berul vs 11-Crane-Nagle
        650    3.00   1.00 5-Orash-O'Meara-Judkins vs 10-Moxley-Moxley
        990    0.00   4.00 4-McCabe-Mumford vs 1-Chufar-Chufar
        650    3.00   1.00 8-Walsh-Hildebrand vs 6-Creamer-Creamer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   4.00 12-Stone-Stone vs 9-Coleman-Mallon
        170    2.00   2.00 2-Kanz-Berul vs 11-Crane-Nagle
   50          3.00   1.00 5-Orash-O'Meara-Judkins vs 10-Moxley-Moxley
        420    1.00   3.00 4-McCabe-Mumford vs 1-Chufar-Chufar
  100          4.00   0.00 8-Walsh-Hildebrand vs 6-Creamer-Creamer
----------------------------------------------------------------------