EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2008 |CLUB NO.>236216 | 06/10/2008 14:17
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Kanz |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>Tuesday Morning Open Pair
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R978593 S James Wiese K858029 Virginia Wiese A 3/4 . . | 3/4 . . 71.00 52.59 1.32(OA)
Salisbury MD Salisbury MD
2 R831398 Annette Berry 4616014 Gene Chufar B 3/4 2 . | 3/4 2 . 71.00 52.59 1.40(OB)
Ocean Pines MD Ocean Pines MD
3 K840472 Donald Wand M147669 Lucia Morrison A . . . | . . . 58.50 43.33
Ocean City MD Lutherville MD
4 2750406 Becky Kaplan 8096848 Jane Chufar C . . . | . . 1/2 64.50 47.78 0.79(SC)
Ocean Pines MD Ocean Pines MD
5 3677230 Sue Frisch Q218153 Diana Hunter B . . . | . . . 64.50 47.78
Salisbury MD Salisbury MD
6 K387778 Eliezer Solomon K800365 Charlotte Hahn A 2 . . | 2 . . 79.50 58.89 2.00(OA)
Ocean City MD Ocean City MD
7 6988792 Caroline Priddle P750943 Mae Tatum B . 3 . | 5 3 . 69.50 51.48 1.05(OB)
Woodstock MD Ocean City MD
8 O289002 Patricia Kanz N047323 Mary Juenemann A . . . | . . . 61.50 45.56
Ocean Pines MD Bethesda MD
9 2808471 Margaret Wheatley 4671368 Vera Mangum C . . . | . . 1/2 64.50 47.78 0.79(SC)
Ocean Pines MD Ocean Pines MD
10 2625016 Eileen Gibbons 6199399 Jacquelyn Landon C . . . | . . . 55.00 40.74
Ocean Pines MM Ocean Pines MD
11 Q706514 Felicia Daly 9674748 Jean Louis B 1 1 . | 1 1 . 84.50 62.59 2.67(OA)
Berlin MD Ocean Pines MD
12 #2 Mike Scharf 5377986 Barbara Lee Palmer C . . NE | . . NE 66.00 48.89
Ocean Pines MD Ocean Pines MD
Totals 810.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 12-Scharf-Palmer vs 1-Wiese-Wiese
110 2.50 2.50 3-Wand-Morrison vs 11-Daly-Louis
140 4.00 1.00 6-Solomon-Hahn vs 10-Gibbons-Landon
200 5.00 0.00 8-Kanz-Juenemann vs 4-Kaplan-Chufar
110 2.50 2.50 5-Frisch-Hunter vs 2-Berry-Chufar
50 1.00 4.00 9-Wheatley-Mangum vs 7-Priddle-Tatum
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 12-Scharf-Palmer vs 1-Wiese-Wiese
400 1.00 4.00 3-Wand-Morrison vs 11-Daly-Louis
50 5.00 0.00 6-Solomon-Hahn vs 10-Gibbons-Landon
150 3.50 1.50 8-Kanz-Juenemann vs 4-Kaplan-Chufar
400 1.00 4.00 5-Frisch-Hunter vs 2-Berry-Chufar
150 3.50 1.50 9-Wheatley-Mangum vs 7-Priddle-Tatum
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 12-Scharf-Palmer vs 1-Wiese-Wiese
500 3.00 2.00 3-Wand-Morrison vs 11-Daly-Louis
150 4.50 0.50 6-Solomon-Hahn vs 10-Gibbons-Landon
630 0.00 5.00 8-Kanz-Juenemann vs 4-Kaplan-Chufar
600 1.50 3.50 5-Frisch-Hunter vs 2-Berry-Chufar
600 1.50 3.50 9-Wheatley-Mangum vs 7-Priddle-Tatum
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 12-Scharf-Palmer vs 2-Berry-Chufar
630 4.00 1.00 11-Daly-Louis vs 4-Kaplan-Chufar
630 4.00 1.00 7-Priddle-Tatum vs 10-Gibbons-Landon
180 1.00 4.00 9-Wheatley-Mangum vs 5-Frisch-Hunter
600 2.00 3.00 6-Solomon-Hahn vs 3-Wand-Morrison
630 4.00 1.00 1-Wiese-Wiese vs 8-Kanz-Juenemann
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 1.00 12-Scharf-Palmer vs 2-Berry-Chufar
450 1.50 3.50 11-Daly-Louis vs 4-Kaplan-Chufar
450 1.50 3.50 7-Priddle-Tatum vs 10-Gibbons-Landon
450 1.50 3.50 9-Wheatley-Mangum vs 5-Frisch-Hunter
100 5.00 0.00 6-Solomon-Hahn vs 3-Wand-Morrison
450 1.50 3.50 1-Wiese-Wiese vs 8-Kanz-Juenemann
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 12-Scharf-Palmer vs 2-Berry-Chufar
140 4.00 1.00 11-Daly-Louis vs 4-Kaplan-Chufar
100 0.00 5.00 7-Priddle-Tatum vs 10-Gibbons-Landon
90 1.00 4.00 9-Wheatley-Mangum vs 5-Frisch-Hunter
50 2.00 3.00 6-Solomon-Hahn vs 3-Wand-Morrison
150 5.00 0.00 1-Wiese-Wiese vs 8-Kanz-Juenemann
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 12-Scharf-Palmer vs 3-Wand-Morrison
200 1.50 3.50 11-Daly-Louis vs 5-Frisch-Hunter
800 4.50 0.50 10-Gibbons-Landon vs 8-Kanz-Juenemann
200 1.50 3.50 1-Wiese-Wiese vs 6-Solomon-Hahn
800 4.50 0.50 7-Priddle-Tatum vs 4-Kaplan-Chufar
620 3.00 2.00 2-Berry-Chufar vs 9-Wheatley-Mangum
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 12-Scharf-Palmer vs 3-Wand-Morrison
50 2.00 3.00 11-Daly-Louis vs 5-Frisch-Hunter
100 0.50 4.50 10-Gibbons-Landon vs 8-Kanz-Juenemann
50 3.50 1.50 1-Wiese-Wiese vs 6-Solomon-Hahn
110 5.00 0.00 7-Priddle-Tatum vs 4-Kaplan-Chufar
100 0.50 4.50 2-Berry-Chufar vs 9-Wheatley-Mangum
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 12-Scharf-Palmer vs 3-Wand-Morrison
110 5.00 0.00 11-Daly-Louis vs 5-Frisch-Hunter
100 2.50 2.50 10-Gibbons-Landon vs 8-Kanz-Juenemann
100 2.50 2.50 1-Wiese-Wiese vs 6-Solomon-Hahn
90 0.00 5.00 7-Priddle-Tatum vs 4-Kaplan-Chufar
100 2.50 2.50 2-Berry-Chufar vs 9-Wheatley-Mangum
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 0.00 12-Scharf-Palmer vs 4-Kaplan-Chufar
100 2.50 2.50 11-Daly-Louis vs 6-Solomon-Hahn
100 2.50 2.50 10-Gibbons-Landon vs 9-Wheatley-Mangum
100 2.50 2.50 2-Berry-Chufar vs 7-Priddle-Tatum
100 2.50 2.50 8-Kanz-Juenemann vs 5-Frisch-Hunter
200 0.00 5.00 3-Wand-Morrison vs 1-Wiese-Wiese
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 12-Scharf-Palmer vs 4-Kaplan-Chufar
460 5.00 0.00 11-Daly-Louis vs 6-Solomon-Hahn
400 1.00 4.00 10-Gibbons-Landon vs 9-Wheatley-Mangum
430 3.00 2.00 2-Berry-Chufar vs 7-Priddle-Tatum
430 3.00 2.00 8-Kanz-Juenemann vs 5-Frisch-Hunter
430 3.00 2.00 3-Wand-Morrison vs 1-Wiese-Wiese
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 12-Scharf-Palmer vs 4-Kaplan-Chufar
50 3.00 2.00 11-Daly-Louis vs 6-Solomon-Hahn
100 1.50 3.50 10-Gibbons-Landon vs 9-Wheatley-Mangum
100 1.50 3.50 2-Berry-Chufar vs 7-Priddle-Tatum
250 5.00 0.00 8-Kanz-Juenemann vs 5-Frisch-Hunter
140 4.00 1.00 3-Wand-Morrison vs 1-Wiese-Wiese
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 1.00 12-Scharf-Palmer vs 5-Frisch-Hunter
620 4.00 1.00 7-Priddle-Tatum vs 11-Daly-Louis
100 2.00 3.00 1-Wiese-Wiese vs 10-Gibbons-Landon
620 4.00 1.00 3-Wand-Morrison vs 8-Kanz-Juenemann
200 0.00 5.00 9-Wheatley-Mangum vs 6-Solomon-Hahn
140 1.00 4.00 4-Kaplan-Chufar vs 2-Berry-Chufar
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 12-Scharf-Palmer vs 5-Frisch-Hunter
100 4.00 1.00 7-Priddle-Tatum vs 11-Daly-Louis
100 4.00 1.00 1-Wiese-Wiese vs 10-Gibbons-Landon
50 1.50 3.50 3-Wand-Morrison vs 8-Kanz-Juenemann
50 1.50 3.50 9-Wheatley-Mangum vs 6-Solomon-Hahn
110 0.00 5.00 4-Kaplan-Chufar vs 2-Berry-Chufar
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 12-Scharf-Palmer vs 5-Frisch-Hunter
300 0.00 5.00 7-Priddle-Tatum vs 11-Daly-Louis
100 1.50 3.50 1-Wiese-Wiese vs 10-Gibbons-Landon
100 1.50 3.50 3-Wand-Morrison vs 8-Kanz-Juenemann
50 3.00 2.00 9-Wheatley-Mangum vs 6-Solomon-Hahn
150 5.00 0.00 4-Kaplan-Chufar vs 2-Berry-Chufar
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 12-Scharf-Palmer vs 6-Solomon-Hahn
1430 0.00 5.00 8-Kanz-Juenemann vs 11-Daly-Louis
620 3.00 2.00 2-Berry-Chufar vs 10-Gibbons-Landon
620 3.00 2.00 4-Kaplan-Chufar vs 9-Wheatley-Mangum
680 1.00 4.00 1-Wiese-Wiese vs 7-Priddle-Tatum
100 5.00 0.00 5-Frisch-Hunter vs 3-Wand-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 1.50 3.50 12-Scharf-Palmer vs 6-Solomon-Hahn
1010 1.50 3.50 8-Kanz-Juenemann vs 11-Daly-Louis
510 4.50 0.50 2-Berry-Chufar vs 10-Gibbons-Landon
1010 1.50 3.50 4-Kaplan-Chufar vs 9-Wheatley-Mangum
1010 1.50 3.50 1-Wiese-Wiese vs 7-Priddle-Tatum
510 4.50 0.50 5-Frisch-Hunter vs 3-Wand-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 3.00 12-Scharf-Palmer vs 6-Solomon-Hahn
450 2.00 3.00 8-Kanz-Juenemann vs 11-Daly-Louis
450 2.00 3.00 2-Berry-Chufar vs 10-Gibbons-Landon
450 2.00 3.00 4-Kaplan-Chufar vs 9-Wheatley-Mangum
200 5.00 0.00 1-Wiese-Wiese vs 7-Priddle-Tatum
450 2.00 3.00 5-Frisch-Hunter vs 3-Wand-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 3.00 12-Scharf-Palmer vs 7-Priddle-Tatum
50 1.00 4.00 11-Daly-Louis vs 9-Wheatley-Mangum
200 4.50 0.50 10-Gibbons-Landon vs 3-Wand-Morrison
110 3.00 2.00 5-Frisch-Hunter vs 1-Wiese-Wiese
90 0.00 5.00 2-Berry-Chufar vs 8-Kanz-Juenemann
200 4.50 0.50 6-Solomon-Hahn vs 4-Kaplan-Chufar
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 4.00 12-Scharf-Palmer vs 7-Priddle-Tatum
100 4.50 0.50 11-Daly-Louis vs 9-Wheatley-Mangum
600 3.00 2.00 10-Gibbons-Landon vs 3-Wand-Morrison
650 1.00 4.00 5-Frisch-Hunter vs 1-Wiese-Wiese
100 4.50 0.50 2-Berry-Chufar vs 8-Kanz-Juenemann
650 1.00 4.00 6-Solomon-Hahn vs 4-Kaplan-Chufar
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 12-Scharf-Palmer vs 7-Priddle-Tatum
90 3.00 2.00 11-Daly-Louis vs 9-Wheatley-Mangum
200 0.00 5.00 10-Gibbons-Landon vs 3-Wand-Morrison
100 1.50 3.50 5-Frisch-Hunter vs 1-Wiese-Wiese
110 5.00 0.00 2-Berry-Chufar vs 8-Kanz-Juenemann
100 1.50 3.50 6-Solomon-Hahn vs 4-Kaplan-Chufar
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 12-Scharf-Palmer vs 8-Kanz-Juenemann
400 4.00 1.00 11-Daly-Louis vs 1-Wiese-Wiese
100 0.50 4.50 10-Gibbons-Landon vs 4-Kaplan-Chufar
1100 5.00 0.00 6-Solomon-Hahn vs 2-Berry-Chufar
100 0.50 4.50 3-Wand-Morrison vs 9-Wheatley-Mangum
50 2.00 3.00 7-Priddle-Tatum vs 5-Frisch-Hunter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 12-Scharf-Palmer vs 8-Kanz-Juenemann
170 3.00 2.00 11-Daly-Louis vs 1-Wiese-Wiese
140 5.00 0.00 10-Gibbons-Landon vs 4-Kaplan-Chufar
200 0.50 4.50 6-Solomon-Hahn vs 2-Berry-Chufar
200 0.50 4.50 3-Wand-Morrison vs 9-Wheatley-Mangum
170 3.00 2.00 7-Priddle-Tatum vs 5-Frisch-Hunter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 12-Scharf-Palmer vs 8-Kanz-Juenemann
150 5.00 0.00 11-Daly-Louis vs 1-Wiese-Wiese
110 0.00 5.00 10-Gibbons-Landon vs 4-Kaplan-Chufar
140 4.00 1.00 6-Solomon-Hahn vs 2-Berry-Chufar
50 2.50 2.50 3-Wand-Morrison vs 9-Wheatley-Mangum
50 2.50 2.50 7-Priddle-Tatum vs 5-Frisch-Hunter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 2.00 12-Scharf-Palmer vs 9-Wheatley-Mangum
680 3.00 2.00 2-Berry-Chufar vs 11-Daly-Louis
680 3.00 2.00 5-Frisch-Hunter vs 10-Gibbons-Landon
800 0.00 5.00 7-Priddle-Tatum vs 3-Wand-Morrison
680 3.00 2.00 4-Kaplan-Chufar vs 1-Wiese-Wiese
680 3.00 2.00 8-Kanz-Juenemann vs 6-Solomon-Hahn
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 0.00 12-Scharf-Palmer vs 9-Wheatley-Mangum
100 2.50 2.50 2-Berry-Chufar vs 11-Daly-Louis
100 2.50 2.50 5-Frisch-Hunter vs 10-Gibbons-Landon
100 2.50 2.50 7-Priddle-Tatum vs 3-Wand-Morrison
200 0.00 5.00 4-Kaplan-Chufar vs 1-Wiese-Wiese
100 2.50 2.50 8-Kanz-Juenemann vs 6-Solomon-Hahn
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 3.00 12-Scharf-Palmer vs 9-Wheatley-Mangum
420 1.00 4.00 2-Berry-Chufar vs 11-Daly-Louis
50 4.00 1.00 5-Frisch-Hunter vs 10-Gibbons-Landon
50 4.00 1.00 7-Priddle-Tatum vs 3-Wand-Morrison
50 4.00 1.00 4-Kaplan-Chufar vs 1-Wiese-Wiese
1100 0.00 5.00 8-Kanz-Juenemann vs 6-Solomon-Hahn
----------------------------------------------------------------------