Tuesday Inv Pairs Tuesday Morn Session June 10, 2008
Scores after 12 rounds  Average:  132.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.73  126.00  A                                               Dorothy Green - Kay Heinlen
  2   54.73  144.50  B   4     3                 5          0.43(OB) Mary Anne Lindsey - Pete Pecori
  3   44.70  118.00  C               2                      0.32(SC) Jeannette Murray - Rose Marie Roberts
  4   60.98  161.00  A   2                 3                1.27(OA) Nancy Steele - Jane Myers
  5   68.37  180.50  C   1     1     1     1     1     1    2.26(OA) Leah Holmes - Phyllis Cohen
  6   50.57  133.50  A   6                                  0.19(SA) Bonnie Walker - Liz Ashley
  7   56.63  149.50  B   3     2           6     4          0.58(OB) Bitsy Klein - Michael Klein
  8   42.42  112.00  C                                               John Andrews - Mary Koren
  9   44.51  117.50  B                                               Perry Mitchell - Chuck Coltman
 10   44.89  118.50  A                                               George Jones - John Friling
 11   42.42  112.00  C                                               Shirley Hudson - Doris Bemis
 12   52.46  138.50  A   5                                  0.23(SA) Joyce Legge - Valerie Reber
 13   43.75  115.50  C                                               Paula Chamberlain - Jeanie Sullivan
 14   45.83  121.00  A                                               Catherine McHugh - Joanne Inglisa

    REALLY SLOPPY SCOREKEEPING TODAY, FOLKS, AND HOORAY, CHARLOTTE DIDN'T EVEN QUIT EVEN THOUGH WE 
    WORKED ON GETTING IT ALL STRAIGHTENED OUT UNTIL 3:30pm.  PLEASE LET'S DO BETTER...........

Tuesday Inv Pairs Tuesday Morn Session June 10, 2008
Scores after 12 rounds  Average:  132.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.11  127.00  A                                               Jeannette Marderwald - Scott Freber
  2   52.46  138.50  B   5                                  0.23(SA) Dave Evans - Suzanne Evans
  3   46.97  124.00  B                                               Cathy Kulpinski - Barbara Cleary
  4   50.57  133.50  A                                               John F. Farquhar - Marjorie Corrallo
  5   58.90  155.50  C   2     1     1     4     2     2    1.03(OB) Irmgard Brill - Judy Harrington
  6   42.42  112.00  A                                               Miriam McCauley - Anne Ratledge
  7   38.64  102.00  C                                               Trudy Bryan - Lana Richards
  8   58.14  153.50  C   3     2     2     5     3     3    0.77(OB) Jim Bahre - Sally Balint
  9   64.39  170.00  A   1                 2                1.70(OA) Mary Alice Mumford - Doug Ward
 10   43.75  115.50  A                                               Lynne Cardwell - Virginia Boucher
 11   42.99  113.50  B                                               Mimi Tyson - Dave Jackson
 12   51.89  137.00  A   6                                  0.19(SA) Evelyn Jones - Sonya Hall
 13   53.22  140.50  C   4     3                       4    0.40(SA) Nancy Zawicki - Jo Coyle
 14   47.54  125.50  B                                               Jan Shaeffer - Joan Keller

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   9.00 3-Murray-Roberts vs 5-Brill-Harrington
  100         11.00   0.00 4-Steele-Myers vs 7-Bryan-Richards
        100    7.50   3.50 5-Holmes-Cohen vs 9-Mumford-Ward
        100    7.50   3.50 6-Walker-Ashley vs 11-Tyson-Jackson
        150    5.50   5.50 7-Klein-Klein vs 13-Zawicki-Coyle
        420    2.00   9.00 8-Andrews-Koren vs 2-Evans-Evans
        420    2.00   9.00 9-Mitchell-Coltman vs 4-Farquhar-Corrallo
         50    9.00   2.00 10-Jones-Friling vs 6-McCauley-Ratledge
        450    0.00  11.00 11-Hudson-Bemis vs 8-Bahre-Balint
   50         10.00   1.00 12-Legge-Reber vs 10-Cardwell-Boucher
        170    4.00   7.00 13-Chamberlain-Sullivan vs 12-Jones-Hall
        150    5.50   5.50 14-McHugh-Inglisa vs 14-Shaeffer-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   9.00 3-Murray-Roberts vs 5-Brill-Harrington
  640          3.50   7.50 4-Steele-Myers vs 7-Bryan-Richards
 1370         10.00   1.00 5-Holmes-Cohen vs 9-Mumford-Ward
 1390         11.00   0.00 6-Walker-Ashley vs 11-Tyson-Jackson
  720          7.50   3.50 7-Klein-Klein vs 13-Zawicki-Coyle
  600          1.00  10.00 8-Andrews-Koren vs 2-Evans-Evans
  640          3.50   7.50 9-Mitchell-Coltman vs 4-Farquhar-Corrallo
  710          5.00   6.00 10-Jones-Friling vs 6-McCauley-Ratledge
  240          0.00  11.00 11-Hudson-Bemis vs 8-Bahre-Balint
  720          7.50   3.50 12-Legge-Reber vs 10-Cardwell-Boucher
  720          7.50   3.50 13-Chamberlain-Sullivan vs 12-Jones-Hall
  720          7.50   3.50 14-McHugh-Inglisa vs 14-Shaeffer-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   3.50 1-Green-Heinlen vs 1-Marderwald-Freber
  450          7.50   3.50 4-Steele-Myers vs 6-McCauley-Ratledge
  450          7.50   3.50 5-Holmes-Cohen vs 8-Bahre-Balint
  450          7.50   3.50 6-Walker-Ashley vs 10-Cardwell-Boucher
  180          3.00   8.00 7-Klein-Klein vs 12-Jones-Hall
         50    0.00  11.00 8-Andrews-Koren vs 14-Shaeffer-Keller
  450          7.50   3.50 9-Mitchell-Coltman vs 3-Kulpinski-Cleary
  150          2.00   9.00 10-Jones-Friling vs 5-Brill-Harrington
  450          7.50   3.50 11-Hudson-Bemis vs 7-Bryan-Richards
  110          1.00  10.00 12-Legge-Reber vs 9-Mumford-Ward
  450          7.50   3.50 13-Chamberlain-Sullivan vs 11-Tyson-Jackson
  450          7.50   3.50 14-McHugh-Inglisa vs 13-Zawicki-Coyle
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   7.50 1-Green-Heinlen vs 1-Marderwald-Freber
  100          9.00   2.00 4-Steele-Myers vs 6-McCauley-Ratledge
        130    7.50   3.50 5-Holmes-Cohen vs 8-Bahre-Balint
  200         10.00   1.00 6-Walker-Ashley vs 10-Cardwell-Boucher
  620         11.00   0.00 7-Klein-Klein vs 12-Jones-Hall
        160    6.00   5.00 8-Andrews-Koren vs 14-Shaeffer-Keller
        620    2.00   9.00 9-Mitchell-Coltman vs 3-Kulpinski-Cleary
        630    1.00  10.00 10-Jones-Friling vs 5-Brill-Harrington
        130    7.50   3.50 11-Hudson-Bemis vs 7-Bryan-Richards
        600    3.50   7.50 12-Legge-Reber vs 9-Mumford-Ward
        660    0.00  11.00 13-Chamberlain-Sullivan vs 11-Tyson-Jackson
        500    5.00   6.00 14-McHugh-Inglisa vs 13-Zawicki-Coyle
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   4.00 1-Green-Heinlen vs 14-Shaeffer-Keller
        420    1.00  10.00 2-Lindsey-Pecori vs 2-Evans-Evans
   50          7.00   4.00 5-Holmes-Cohen vs 7-Bryan-Richards
        450    0.00  11.00 6-Walker-Ashley vs 9-Mumford-Ward
   50          7.00   4.00 7-Klein-Klein vs 11-Tyson-Jackson
   50          7.00   4.00 8-Andrews-Koren vs 13-Zawicki-Coyle
   50          7.00   4.00 9-Mitchell-Coltman vs 1-Marderwald-Freber
   50          7.00   4.00 10-Jones-Friling vs 4-Farquhar-Corrallo
   50          7.00   4.00 11-Hudson-Bemis vs 6-McCauley-Ratledge
   50          7.00   4.00 12-Legge-Reber vs 8-Bahre-Balint
   50          7.00   4.00 13-Chamberlain-Sullivan vs 10-Cardwell-Boucher
        400    2.00   9.00 14-McHugh-Inglisa vs 12-Jones-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   6.00 1-Green-Heinlen vs 14-Shaeffer-Keller
  100         11.00   0.00 2-Lindsey-Pecori vs 2-Evans-Evans
        130    8.50   2.50 5-Holmes-Cohen vs 7-Bryan-Richards
        600    2.00   9.00 6-Walker-Ashley vs 9-Mumford-Ward
        150    5.00   6.00 7-Klein-Klein vs 11-Tyson-Jackson
        110   10.00   1.00 8-Andrews-Koren vs 13-Zawicki-Coyle
        620    0.50  10.50 9-Mitchell-Coltman vs 1-Marderwald-Freber
        150    5.00   6.00 10-Jones-Friling vs 4-Farquhar-Corrallo
        620    0.50  10.50 11-Hudson-Bemis vs 6-McCauley-Ratledge
        150    5.00   6.00 12-Legge-Reber vs 8-Bahre-Balint
        150    5.00   6.00 13-Chamberlain-Sullivan vs 10-Cardwell-Boucher
        130    8.50   2.50 14-McHugh-Inglisa vs 12-Jones-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    9.00   2.00 1-Green-Heinlen vs 13-Zawicki-Coyle
        200    9.00   2.00 2-Lindsey-Pecori vs 1-Marderwald-Freber
        650    2.50   8.50 3-Murray-Roberts vs 3-Kulpinski-Cleary
        650    2.50   8.50 6-Walker-Ashley vs 8-Bahre-Balint
        650    2.50   8.50 7-Klein-Klein vs 10-Cardwell-Boucher
        650    2.50   8.50 8-Andrews-Koren vs 12-Jones-Hall
        650    2.50   8.50 9-Mitchell-Coltman vs 14-Shaeffer-Keller
        200    9.00   2.00 10-Jones-Friling vs 2-Evans-Evans
        650    2.50   8.50 11-Hudson-Bemis vs 5-Brill-Harrington
        170   11.00   0.00 12-Legge-Reber vs 7-Bryan-Richards
        230    7.00   4.00 13-Chamberlain-Sullivan vs 9-Mumford-Ward
        620    6.00   5.00 14-McHugh-Inglisa vs 11-Tyson-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    7.50   3.50 1-Green-Heinlen vs 13-Zawicki-Coyle
       1020    1.50   9.50 2-Lindsey-Pecori vs 1-Marderwald-Freber
        980    6.00   5.00 3-Murray-Roberts vs 3-Kulpinski-Cleary
        940    7.50   3.50 6-Walker-Ashley vs 8-Bahre-Balint
        990    4.00   7.00 7-Klein-Klein vs 10-Cardwell-Boucher
       1020    1.50   9.50 8-Andrews-Koren vs 12-Jones-Hall
        420    9.00   2.00 9-Mitchell-Coltman vs 14-Shaeffer-Keller
   50         11.00   0.00 10-Jones-Friling vs 2-Evans-Evans
        990    4.00   7.00 11-Hudson-Bemis vs 5-Brill-Harrington
        990    4.00   7.00 12-Legge-Reber vs 7-Bryan-Richards
       1520    0.00  11.00 13-Chamberlain-Sullivan vs 9-Mumford-Ward
        170   10.00   1.00 14-McHugh-Inglisa vs 11-Tyson-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   9.50 1-Green-Heinlen vs 12-Jones-Hall
        140    5.00   6.00 2-Lindsey-Pecori vs 14-Shaeffer-Keller
         90    6.50   4.50 3-Murray-Roberts vs 2-Evans-Evans
  100          9.50   1.50 4-Steele-Myers vs 4-Farquhar-Corrallo
        150    4.00   7.00 7-Klein-Klein vs 9-Mumford-Ward
        600    1.50   9.50 8-Andrews-Koren vs 11-Tyson-Jackson
        600    1.50   9.50 9-Mitchell-Coltman vs 13-Zawicki-Coyle
  100          9.50   1.50 10-Jones-Friling vs 1-Marderwald-Freber
  100          9.50   1.50 11-Hudson-Bemis vs 3-Kulpinski-Cleary
         90    6.50   4.50 12-Legge-Reber vs 6-McCauley-Ratledge
        600    1.50   9.50 13-Chamberlain-Sullivan vs 8-Bahre-Balint
  100          9.50   1.50 14-McHugh-Inglisa vs 10-Cardwell-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    8.50   2.50 1-Green-Heinlen vs 12-Jones-Hall
  100         10.00   1.00 2-Lindsey-Pecori vs 14-Shaeffer-Keller
        120    5.00   6.00 3-Murray-Roberts vs 2-Evans-Evans
        120    5.00   6.00 4-Steele-Myers vs 4-Farquhar-Corrallo
        660    0.00  11.00 7-Klein-Klein vs 9-Mumford-Ward
  300         11.00   0.00 8-Andrews-Koren vs 11-Tyson-Jackson
        120    5.00   6.00 9-Mitchell-Coltman vs 13-Zawicki-Coyle
        180    1.00  10.00 10-Jones-Friling vs 1-Marderwald-Freber
        120    5.00   6.00 11-Hudson-Bemis vs 3-Kulpinski-Cleary
         90    8.50   2.50 12-Legge-Reber vs 6-McCauley-Ratledge
        150    2.00   9.00 13-Chamberlain-Sullivan vs 8-Bahre-Balint
        120    5.00   6.00 14-McHugh-Inglisa vs 10-Cardwell-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.00   6.00 1-Green-Heinlen vs 11-Tyson-Jackson
        480    5.00   6.00 2-Lindsey-Pecori vs 13-Zawicki-Coyle
        480    5.00   6.00 3-Murray-Roberts vs 1-Marderwald-Freber
        450    9.50   1.50 4-Steele-Myers vs 3-Kulpinski-Cleary
        480    5.00   6.00 5-Holmes-Cohen vs 5-Brill-Harrington
        480    5.00   6.00 8-Andrews-Koren vs 10-Cardwell-Boucher
        480    5.00   6.00 9-Mitchell-Coltman vs 12-Jones-Hall
        450    9.50   1.50 10-Jones-Friling vs 14-Shaeffer-Keller
        510    0.50  10.50 11-Hudson-Bemis vs 2-Evans-Evans
        150   11.00   0.00 12-Legge-Reber vs 4-Farquhar-Corrallo
        510    0.50  10.50 13-Chamberlain-Sullivan vs 7-Bryan-Richards
        480    5.00   6.00 14-McHugh-Inglisa vs 9-Mumford-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    9.00   2.00 1-Green-Heinlen vs 11-Tyson-Jackson
        800    0.00  11.00 2-Lindsey-Pecori vs 13-Zawicki-Coyle
        420    4.00   7.00 3-Murray-Roberts vs 1-Marderwald-Freber
        420    4.00   7.00 4-Steele-Myers vs 3-Kulpinski-Cleary
        170    9.00   2.00 5-Holmes-Cohen vs 5-Brill-Harrington
        480    1.00  10.00 8-Andrews-Koren vs 10-Cardwell-Boucher
        170    9.00   2.00 9-Mitchell-Coltman vs 12-Jones-Hall
        170    9.00   2.00 10-Jones-Friling vs 14-Shaeffer-Keller
        420    4.00   7.00 11-Hudson-Bemis vs 2-Evans-Evans
        420    4.00   7.00 12-Legge-Reber vs 4-Farquhar-Corrallo
        170    9.00   2.00 13-Chamberlain-Sullivan vs 7-Bryan-Richards
        420    4.00   7.00 14-McHugh-Inglisa vs 9-Mumford-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   9.50 1-Green-Heinlen vs 10-Cardwell-Boucher
        170    6.50   4.50 2-Lindsey-Pecori vs 12-Jones-Hall
  100         11.00   0.00 3-Murray-Roberts vs 14-Shaeffer-Keller
        170    6.50   4.50 4-Steele-Myers vs 2-Evans-Evans
        170    6.50   4.50 5-Holmes-Cohen vs 4-Farquhar-Corrallo
        170    6.50   4.50 6-Walker-Ashley vs 6-McCauley-Ratledge
        170    6.50   4.50 9-Mitchell-Coltman vs 11-Tyson-Jackson
        620    1.50   9.50 10-Jones-Friling vs 13-Zawicki-Coyle
        620    1.50   9.50 11-Hudson-Bemis vs 1-Marderwald-Freber
        140   10.00   1.00 12-Legge-Reber vs 3-Kulpinski-Cleary
        170    6.50   4.50 13-Chamberlain-Sullivan vs 5-Brill-Harrington
        620    1.50   9.50 14-McHugh-Inglisa vs 8-Bahre-Balint
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   4.00 1-Green-Heinlen vs 10-Cardwell-Boucher
  110         11.00   0.00 2-Lindsey-Pecori vs 12-Jones-Hall
        150    0.50  10.50 3-Murray-Roberts vs 14-Shaeffer-Keller
        100    3.00   8.00 4-Steele-Myers vs 2-Evans-Evans
         50    7.00   4.00 5-Holmes-Cohen vs 4-Farquhar-Corrallo
         50    7.00   4.00 6-Walker-Ashley vs 6-McCauley-Ratledge
        100    3.00   8.00 9-Mitchell-Coltman vs 11-Tyson-Jackson
        100    3.00   8.00 10-Jones-Friling vs 13-Zawicki-Coyle
    PASS      10.00   1.00 11-Hudson-Bemis vs 1-Marderwald-Freber
         50    7.00   4.00 12-Legge-Reber vs 3-Kulpinski-Cleary
         50    7.00   4.00 13-Chamberlain-Sullivan vs 5-Brill-Harrington
        150    0.50  10.50 14-McHugh-Inglisa vs 8-Bahre-Balint
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   7.50 1-Green-Heinlen vs 9-Mumford-Ward
   50         10.00   1.00 2-Lindsey-Pecori vs 11-Tyson-Jackson
        400    3.50   7.50 3-Murray-Roberts vs 13-Zawicki-Coyle
        400    3.50   7.50 4-Steele-Myers vs 1-Marderwald-Freber
   50         10.00   1.00 5-Holmes-Cohen vs 3-Kulpinski-Cleary
        150    8.00   3.00 6-Walker-Ashley vs 5-Brill-Harrington
   50         10.00   1.00 7-Klein-Klein vs 7-Bryan-Richards
        430    0.50  10.50 10-Jones-Friling vs 12-Jones-Hall
        170    7.00   4.00 11-Hudson-Bemis vs 14-Shaeffer-Keller
        210    6.00   5.00 12-Legge-Reber vs 2-Evans-Evans
        400    3.50   7.50 13-Chamberlain-Sullivan vs 4-Farquhar-Corrallo
        430    0.50  10.50 14-McHugh-Inglisa vs 6-McCauley-Ratledge
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   8.00 1-Green-Heinlen vs 9-Mumford-Ward
        100   10.50   0.50 2-Lindsey-Pecori vs 11-Tyson-Jackson
        620    3.00   8.00 3-Murray-Roberts vs 13-Zawicki-Coyle
        620    3.00   8.00 4-Steele-Myers vs 1-Marderwald-Freber
        620    3.00   8.00 5-Holmes-Cohen vs 3-Kulpinski-Cleary
        150    9.00   2.00 6-Walker-Ashley vs 5-Brill-Harrington
        100   10.50   0.50 7-Klein-Klein vs 7-Bryan-Richards
        620    3.00   8.00 10-Jones-Friling vs 12-Jones-Hall
        170    7.50   3.50 11-Hudson-Bemis vs 14-Shaeffer-Keller
        620    3.00   8.00 12-Legge-Reber vs 2-Evans-Evans
        620    3.00   8.00 13-Chamberlain-Sullivan vs 4-Farquhar-Corrallo
        170    7.50   3.50 14-McHugh-Inglisa vs 6-McCauley-Ratledge
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   10.50   0.50 1-Green-Heinlen vs 7-Bryan-Richards
        300    5.50   5.50 2-Lindsey-Pecori vs 10-Cardwell-Boucher
        450    1.00  10.00 3-Murray-Roberts vs 12-Jones-Hall
        300    5.50   5.50 4-Steele-Myers vs 14-Shaeffer-Keller
        100    8.50   2.50 5-Holmes-Cohen vs 2-Evans-Evans
         50   10.50   0.50 6-Walker-Ashley vs 4-Farquhar-Corrallo
        300    5.50   5.50 7-Klein-Klein vs 6-McCauley-Ratledge
        300    5.50   5.50 8-Andrews-Koren vs 8-Bahre-Balint
        420    3.00   8.00 11-Hudson-Bemis vs 13-Zawicki-Coyle
        100    8.50   2.50 12-Legge-Reber vs 1-Marderwald-Freber
        450    1.00  10.00 13-Chamberlain-Sullivan vs 3-Kulpinski-Cleary
        450    1.00  10.00 14-McHugh-Inglisa vs 5-Brill-Harrington
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   8.50 1-Green-Heinlen vs 7-Bryan-Richards
        100    2.50   8.50 2-Lindsey-Pecori vs 10-Cardwell-Boucher
        500    0.00  11.00 3-Murray-Roberts vs 12-Jones-Hall
  600          7.00   4.00 4-Steele-Myers vs 14-Shaeffer-Keller
  620          8.50   2.50 5-Holmes-Cohen vs 2-Evans-Evans
        200    1.00  10.00 6-Walker-Ashley vs 4-Farquhar-Corrallo
  630         10.00   1.00 7-Klein-Klein vs 6-McCauley-Ratledge
  500          6.00   5.00 8-Andrews-Koren vs 8-Bahre-Balint
  110          4.00   7.00 11-Hudson-Bemis vs 13-Zawicki-Coyle
  300          5.00   6.00 12-Legge-Reber vs 1-Marderwald-Freber
  660         11.00   0.00 13-Chamberlain-Sullivan vs 3-Kulpinski-Cleary
  620          8.50   2.50 14-McHugh-Inglisa vs 5-Brill-Harrington
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   8.00 1-Green-Heinlen vs 6-McCauley-Ratledge
  480          3.00   8.00 2-Lindsey-Pecori vs 8-Bahre-Balint
  510          7.50   3.50 3-Murray-Roberts vs 11-Tyson-Jackson
  510          7.50   3.50 4-Steele-Myers vs 13-Zawicki-Coyle
 1010         11.00   0.00 5-Holmes-Cohen vs 1-Marderwald-Freber
  480          3.00   8.00 6-Walker-Ashley vs 3-Kulpinski-Cleary
  510          7.50   3.50 7-Klein-Klein vs 5-Brill-Harrington
  510          7.50   3.50 8-Andrews-Koren vs 7-Bryan-Richards
  450          0.00  11.00 9-Mitchell-Coltman vs 9-Mumford-Ward
  480          3.00   8.00 12-Legge-Reber vs 14-Shaeffer-Keller
  980         10.00   1.00 13-Chamberlain-Sullivan vs 2-Evans-Evans
  480          3.00   8.00 14-McHugh-Inglisa vs 4-Farquhar-Corrallo
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   7.50 1-Green-Heinlen vs 6-McCauley-Ratledge
        200    3.50   7.50 2-Lindsey-Pecori vs 8-Bahre-Balint
   90          8.00   3.00 3-Murray-Roberts vs 11-Tyson-Jackson
        100    5.50   5.50 4-Steele-Myers vs 13-Zawicki-Coyle
 1400         11.00   0.00 5-Holmes-Cohen vs 1-Marderwald-Freber
        300    1.50   9.50 6-Walker-Ashley vs 3-Kulpinski-Cleary
  400         10.00   1.00 7-Klein-Klein vs 5-Brill-Harrington
        100    5.50   5.50 8-Andrews-Koren vs 7-Bryan-Richards
  120          9.00   2.00 9-Mitchell-Coltman vs 9-Mumford-Ward
        500    0.00  11.00 12-Legge-Reber vs 14-Shaeffer-Keller
         90    7.00   4.00 13-Chamberlain-Sullivan vs 2-Evans-Evans
        300    1.50   9.50 14-McHugh-Inglisa vs 4-Farquhar-Corrallo
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   4.00 1-Green-Heinlen vs 5-Brill-Harrington
  650         10.50   0.50 2-Lindsey-Pecori vs 7-Bryan-Richards
        200    0.00  11.00 3-Murray-Roberts vs 9-Mumford-Ward
  620          7.00   4.00 4-Steele-Myers vs 12-Jones-Hall
        100    1.50   9.50 5-Holmes-Cohen vs 14-Shaeffer-Keller
        100    1.50   9.50 6-Walker-Ashley vs 2-Evans-Evans
  620          7.00   4.00 7-Klein-Klein vs 4-Farquhar-Corrallo
  300          4.00   7.00 8-Andrews-Koren vs 6-McCauley-Ratledge
  620          7.00   4.00 9-Mitchell-Coltman vs 8-Bahre-Balint
  100          3.00   8.00 10-Jones-Friling vs 10-Cardwell-Boucher
  650         10.50   0.50 13-Chamberlain-Sullivan vs 1-Marderwald-Freber
  620          7.00   4.00 14-McHugh-Inglisa vs 3-Kulpinski-Cleary
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   8.00 1-Green-Heinlen vs 5-Brill-Harrington
         50    0.50  10.50 2-Lindsey-Pecori vs 7-Bryan-Richards
  150          9.00   2.00 3-Murray-Roberts vs 9-Mumford-Ward
  120          5.50   5.50 4-Steele-Myers vs 12-Jones-Hall
  150          9.00   2.00 5-Holmes-Cohen vs 14-Shaeffer-Keller
  110          3.00   8.00 6-Walker-Ashley vs 2-Evans-Evans
  120          5.50   5.50 7-Klein-Klein vs 4-Farquhar-Corrallo
  140          7.00   4.00 8-Andrews-Koren vs 6-McCauley-Ratledge
  150          9.00   2.00 9-Mitchell-Coltman vs 8-Bahre-Balint
  400         11.00   0.00 10-Jones-Friling vs 10-Cardwell-Boucher
         50    0.50  10.50 13-Chamberlain-Sullivan vs 1-Marderwald-Freber
  110          3.00   8.00 14-McHugh-Inglisa vs 3-Kulpinski-Cleary
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   7.00 1-Green-Heinlen vs 4-Farquhar-Corrallo
  140          8.00   3.00 2-Lindsey-Pecori vs 6-McCauley-Ratledge
  140          8.00   3.00 3-Murray-Roberts vs 8-Bahre-Balint
  170         10.00   1.00 4-Steele-Myers vs 10-Cardwell-Boucher
  140          8.00   3.00 5-Holmes-Cohen vs 13-Zawicki-Coyle
        710    0.00  11.00 6-Walker-Ashley vs 1-Marderwald-Freber
        130    4.00   7.00 7-Klein-Klein vs 3-Kulpinski-Cleary
        200    1.50   9.50 8-Andrews-Koren vs 5-Brill-Harrington
        200    1.50   9.50 9-Mitchell-Coltman vs 7-Bryan-Richards
        130    4.00   7.00 10-Jones-Friling vs 9-Mumford-Ward
        100    6.00   5.00 11-Hudson-Bemis vs 11-Tyson-Jackson
  620         11.00   0.00 14-McHugh-Inglisa vs 2-Evans-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50  10.50 1-Green-Heinlen vs 4-Farquhar-Corrallo
    PASS       7.00   4.00 2-Lindsey-Pecori vs 6-McCauley-Ratledge
         90    5.00   6.00 3-Murray-Roberts vs 8-Bahre-Balint
   50          9.50   1.50 4-Steele-Myers vs 10-Cardwell-Boucher
   50          9.50   1.50 5-Holmes-Cohen vs 13-Zawicki-Coyle
   50          9.50   1.50 6-Walker-Ashley vs 1-Marderwald-Freber
   50          9.50   1.50 7-Klein-Klein vs 3-Kulpinski-Cleary
        110    2.50   8.50 8-Andrews-Koren vs 5-Brill-Harrington
         90    5.00   6.00 9-Mitchell-Coltman vs 7-Bryan-Richards
        110    2.50   8.50 10-Jones-Friling vs 9-Mumford-Ward
         90    5.00   6.00 11-Hudson-Bemis vs 11-Tyson-Jackson
        140    0.50  10.50 14-McHugh-Inglisa vs 2-Evans-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.50   2.50 1-Green-Heinlen vs 3-Kulpinski-Cleary
        100    2.50   8.50 2-Lindsey-Pecori vs 5-Brill-Harrington
  180         10.00   1.00 3-Murray-Roberts vs 7-Bryan-Richards
         50    6.00   5.00 4-Steele-Myers vs 9-Mumford-Ward
        100    2.50   8.50 5-Holmes-Cohen vs 11-Tyson-Jackson
        100    2.50   8.50 6-Walker-Ashley vs 14-Shaeffer-Keller
         50    6.00   5.00 7-Klein-Klein vs 2-Evans-Evans
        100    2.50   8.50 8-Andrews-Koren vs 4-Farquhar-Corrallo
  400         11.00   0.00 9-Mitchell-Coltman vs 6-McCauley-Ratledge
        150    0.00  11.00 10-Jones-Friling vs 8-Bahre-Balint
