All Star Open Pairs Wednesday Eve Session June 11, 2008
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 60.89 102.29 C 2 2 1 1.28(A) Jane Myers - Nancy Steele
2 38.77 65.14 C Valerie Reber - Chris Sullivan
3 70.41 118.29 B 1 1 1.83(A) Betty Crane - Lucia Morrison
4 52.72 88.57 C 5 5 4 0.40(C) Liz Ashley - Bonnie Walker
5 41.37 69.50 C Audrey Hildebrand - Susan Walsh
6 55.44 93.14 C 3 3 2 0.92(A) Anne Ratledge - Miriam McCauley
7 42.86 72.00 C John Friling - George Jones
8 54.08 90.86 C 4 4 3 0.64(A) Sharon Dominic - Bitsy Klein
9 51.79 87.00 C Betty Vaughn - Robert S. Vaughn
10 41.84 70.29 C Pat Preziosi - Joanne Inglisa
11 41.37 69.50 C Dave Vaughn - Phyllis Cohen
12 51.70 86.86 C Harry Coar - Josephine Coar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 1 4 4 7 1 6 4
-420 ---- ---- ---- -420 -170 -170 ---- 50 -420 -140 -170
2> 5 5 - 2 3 5 - 7
170 ---- ---- ---- 170 -100 110 ---- 140 170 -100 200
3> 2 - 6- 5 3- 6- 3- -
-120 ---- ---- ---- -150 200 -100 ---- -110 200 -110 -150
4> 2 5 6 2 4 7 2 0
-650 -200 ---- ---- ---- -170 -650 -620 100 -650 -680 ----
5> 6 4 6 3 1 0 6 2
630 620 ---- ---- ---- 630 150 -100 -200 630 110 ----
6> 2 2 7 5 5 2 0 5
-50 -50 ---- ---- ---- 170 110 110 -50 -100 110 ----
7> 6- 2 2 5 4 0 2 6-
170 ---- 110 ---- ---- ---- 110 150 140 -100 110 170
8> 7 3- 3- 6 - 3- 3- -
50 ---- -450 ---- ---- ---- -450 -170 -500 -450 -450 -500
9> 4 7 4 - 4 4 - 4
480 ---- 510 ---- ---- ---- 480 450 480 480 450 480
10> 6 2- 2- 5 2- 7 2- 0
200 100 100 150 ---- ---- ---- 100 1100 ---- 100 -200
11> 5- 4 7 - 5- - 2 3
150 130 430 -100 ---- ---- ---- 150 -100 ---- -50 110
12> 6 1- 7 3- 3- 5 0 1-
300 50 620 100 ---- ---- ---- 100 200 ---- -800 50
13> 6- 2 6- 2 0 2 5 4
600 140 600 140 110 ---- ---- ---- 140 170 150 ----
14> 1 5- 3 7 1 4 5- 1
-420 50 -100 100 -420 ---- ---- ---- -50 50 -420 ----
15> 6- 1 6- 3- 1 3- 1 5
100 -110 100 -90 -110 ---- ---- ---- -90 -110 50 ----
16> 2 - 5 6- 3- 3- - 6-
-140 -620 -50 ---- 100 -100 ---- ---- ---- -100 -620 100
17> 5 0 7 2 2 5 2 5
170 110 420 ---- 140 140 ---- ---- ---- 170 140 170
18> 4- 2 4- 0 6 1 7 3
650 230 650 ---- 50 800 ---- ---- ---- 200 1200 620
19> 3- 7 1- 1- 5- 0 5- 3-
---- 200 450 100 100 420 -140 ---- ---- ---- 420 200
20> 5 6- 6- 0 2 4 2 2
---- 100 200 200 -600 -200 -120 ---- ---- ---- -200 -200
21> 1- 5 4 7 1- 1- 6 1-
---- PASS 150 110 620 PASS PASS ---- ---- ---- 170 PASS
22> 6 1- 4 4 4 1- 0 7
300 140 200 200 200 140 -50 800 ---- ---- ---- ----
23> 2 5- 5- 3 5- 0 5- 1
PASS 110 110 100 110 -140 110 -110 ---- ---- ---- ----
24> 3 - - 2 4- 4- 6 7
-480 -750 -750 -690 -450 -450 -300 50 ---- ---- ---- ----
25> 7 - 6 3- 2 3- - 5
---- 100 -150 -50 -110 ---- -120 -110 -150 ---- ---- -100
26> 1 7 3 3 0 5 3 6
---- -620 200 -600 -600 ---- -650 -170 -600 ---- ---- 100
27> 1- 6 3- 6 3- 1- 0 6
---- 400 460 430 460 ---- 430 400 -100 ---- ---- 460
28> 4- 0 4- 2- 7 6 2- 1
---- ---- ---- 150 -200 150 120 1100 300 120 ---- 100
29> 1- 1- 1- 1- 6- 4 6- 5
---- ---- ---- -100 -100 -100 -100 620 100 620 ---- 170
30> 4- 1- 4- 1- 4- 7 0 4-
---- ---- ---- 140 50 140 50 140 170 -100 ---- 140
31> 6 7 3- 3- 3- 1 0 3-
---- ---- ---- 120 180 90 90 90 -100 -110 90 ----
32> 4 5- 5- 3 0 7 1- 1-
---- ---- ---- -100 -50 -50 -110 -150 100 -140 -140 ----
33> 2 2 5- 7 0 5- 2 4
---- ---- ---- -50 -50 420 480 -750 420 -50 100 ----
All Star Open Pairs Wednesday Eve Session June 11, 2008
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 43.15 72.50 C Irmgard Brill - Anissa Brandt
2 41.37 69.50 C Jean Cochran - Sue Vanmansart
3 42.86 72.00 A Jeannie Nedwick - Mary T. Gaffney
4 55.95 94.00 C 4 4 2 0.64(A) Mimi Tyson - Nancy Hardesty
5 67.86 114.00 B 1 1 1.83(A) Paula Varrassi - John F. Farquhar
6 47.32 79.50 C Virginia Boucher - Lynne Cardwell
7 57.74 97.00 C 3 3 1 0.92(A) Perry Drevo - Gail Petren
8 40.48 68.00 C John Andrews - Mary Koren
9 63.69 107.00 B 2 2 1.28(A) Jed Kee - Jerry Sikora
10 34.82 58.50 B Jeannette Marderwald - Catherine McHugh
11 54.76 92.00 B 5 0.37(A) Charlotte L. Wheatley - Dorothy Hand
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 3 3 0 6 6 1 3
420 170 ---- 170 ---- -50 ---- 420 420 140 170
2> 2 5 0 4 2 2 6- 6-
-170 -110 ---- -200 ---- -140 ---- -170 -170 100 100
3> 5 2 6- 3- - 6- 3- -
120 100 ---- 150 ---- 110 ---- -200 150 110 -200
4> 5 2 3 0 5 7 1 5
650 200 620 ---- -100 ---- 650 ---- 680 170 650
5> 4 3 6 7 1 5 1 1
-150 -620 100 ---- 200 ---- -630 ---- -110 -630 -630
6> 2 5 2 5 7 2 0 5
-110 50 -110 ---- 50 ---- 100 ---- -110 -170 50
7> - 2 5 3 7 5 - 5
-170 -150 -110 -140 ---- 100 ---- -110 ---- -170 -110
8> 6- 1 3- 6- 3- 3- 0 3-
500 170 450 500 ---- 450 ---- 450 ---- -50 450
9> 3 6- 0 3 3 6- 3 3
-480 -450 -510 -480 ---- -480 ---- -450 ---- -480 -480
10> 4- 4- 0 2 7 4- 1 4-
-100 -100 -1100 -150 200 ---- -100 ---- -200 ---- -100
11> 1- 0 6- 6- 4 5 1- 3
-150 -430 100 100 -110 ---- 50 ---- -150 ---- -130
12> 3- 0 2 3- 5- 7 1 5-
-100 -620 -200 -100 -50 ---- 800 ---- -300 ---- -50
13> - 5 5 2 7 3 - 5
-600 -140 -140 -170 -110 -150 ---- -600 ---- -140 ----
14> 4 3 0 1- 6 6 6 1-
100 50 -100 -50 420 420 ---- 420 ---- -50 ----
15> - 3- 3- 6 6 2 - 6
-100 90 90 110 110 -50 ---- -100 ---- 110 ----
16> - 3- - 6- 3- 5 6- 2
---- -100 100 -100 620 100 140 ---- 620 ---- 50
17> 2 2 5 5 5 2 7 0
---- -170 -170 -140 -140 -140 -170 ---- -110 ---- -420
18> 4 6 7 0 1 2- 5 2-
---- -620 -200 -50 -1200 -800 -650 ---- -230 ---- -650
19> 5- 5- 1- 1- 3- 7 3- 0
-100 ---- -100 -420 -420 -200 140 -200 ---- -450 ----
20> - 7 5 5 5 3 2 -
-200 ---- 600 200 200 200 120 -100 ---- -200 ----
21> 3 0 1 5- 5- 5- 5- 2
-110 ---- -620 -170 PASS PASS PASS PASS ---- -150 ----
22> 3 5- 1 7 5- 0 3 3
---- -200 ---- -140 -300 50 -140 -800 -200 ---- -200
23> 1- 7 5 1- 1- 6 1- 4
---- -110 ---- 140 PASS -110 -110 110 -110 ---- -100
24> 2- 2- 4 1 6- 0 6- 5
---- 450 ---- 450 480 300 750 -50 750 ---- 690
25> 3- 2 5 0 3- 6- 6- 1
110 ---- 100 ---- 120 -100 110 150 150 50 ----
26> 4 1 7 6 2 0 4 4
600 ---- -100 ---- 650 620 170 -200 600 600 ----
27> 1 1 3- 5- 5- 1 7 3-
-460 ---- -460 ---- -430 -400 -400 -460 100 -430 ----
28> 2- 4- 0 6 1 2- 4- 7
---- -150 ---- -120 -----1100 -100 -300 -150 -120 200
29> 5- 5- - 2 3 5- - 5-
---- 100 ---- 100 ---- -620 -170 -100 100 -620 100
30> 2- 5- 2- 2- 0 2- 7 5-
---- -140 ---- -50 ---- -140 -140 -170 -140 100 -50
31> 3- 3- 3- 6 1 7 0 3-
-90 ---- -90 ---- -90 ---- 100 -120 110 -180 -90
32> 1- 4 7 0 3 5- 1- 5-
50 ---- 110 ---- 150 ---- -100 100 140 50 140
33> 1- 0 7 1- 5 5 5 3
-420 ---- -480 ---- 750 ---- -420 50 50 50 -100