EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2008 |SANCTION>ST0806118 | 06/11/2008 13:48|EVENT CODE>11AF
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Crane |RATING>STAC, CLUB>196477 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>Two State DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K800365 Charlotte Hahn K387778 Eliezer Solomon A 2 . . 80.50 59.63 1.28(A)
2 O289002 Patricia Kanz P187424 Eileen Anne McClelland B 1 1 . 83.00 61.48 1.83(A)
3 J407295 Carmela Coleman P424183 Elizabeth Mallon B 4 3 . 71.00 52.59 0.64(A)
4 Q572194 Audrey Hildebrand J407287 James Coleman B . . . 60.50 44.81
5 M147669 Lucia Morrison Q818517 Deborah Blake B 5 4 . 70.00 51.85 0.44(B)
6 O465161 Patricia Burnore P935188 Gerry Orash B . . . 63.50 47.04
7 7308280 Catherine McHugh R831398 Annette Berry B 3 2 . 77.00 57.04 0.92(A)
8 K361329 Susan Derrickson P173296 Betty Nagle B . . . 60.50 44.81
9 N047323 Mary Juenemann K147386 Marie Trossevin A . . . 58.50 43.33
10 4616014 Gene Chufar 8096848 Jane Chufar C . . . 55.50 41.11
11 P968388 Jean Moxley 2915235 Jerry Moxley B . . . 60.50 44.81
12 N880610 Anna Stone N880602 Warren Stone A . . . 69.50 51.48
Totals 810.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 12-Stone-Stone vs 1-Hahn-Solomon
140 2.00 3.00 3-Coleman-Mallon vs 11-Moxley-Moxley
50 4.50 0.50 6-Burnore-Orash vs 10-Chufar-Chufar
50 4.50 0.50 8-Derrickson-Nagle vs 4-Hildebrand-Coleman
140 2.00 3.00 5-Morrison-Blake vs 2-Kanz-McClelland
420 0.00 5.00 9-Juenemann-Trossevin vs 7-McHugh-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 12-Stone-Stone vs 1-Hahn-Solomon
110 1.50 3.50 3-Coleman-Mallon vs 11-Moxley-Moxley
120 0.00 5.00 6-Burnore-Orash vs 10-Chufar-Chufar
50 4.00 1.00 8-Derrickson-Nagle vs 4-Hildebrand-Coleman
50 4.00 1.00 5-Morrison-Blake vs 2-Kanz-McClelland
110 1.50 3.50 9-Juenemann-Trossevin vs 7-McHugh-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 3.00 12-Stone-Stone vs 1-Hahn-Solomon
460 4.50 0.50 3-Coleman-Mallon vs 11-Moxley-Moxley
460 4.50 0.50 6-Burnore-Orash vs 10-Chufar-Chufar
100 1.00 4.00 8-Derrickson-Nagle vs 4-Hildebrand-Coleman
150 0.00 5.00 5-Morrison-Blake vs 2-Kanz-McClelland
450 3.00 2.00 9-Juenemann-Trossevin vs 7-McHugh-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 3.50 12-Stone-Stone vs 2-Kanz-McClelland
200 3.50 1.50 11-Moxley-Moxley vs 4-Hildebrand-Coleman
170 5.00 0.00 7-McHugh-Berry vs 10-Chufar-Chufar
680 0.00 5.00 9-Juenemann-Trossevin vs 5-Morrison-Blake
200 3.50 1.50 6-Burnore-Orash vs 3-Coleman-Mallon
650 1.50 3.50 1-Hahn-Solomon vs 8-Derrickson-Nagle
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 12-Stone-Stone vs 2-Kanz-McClelland
100 2.50 2.50 11-Moxley-Moxley vs 4-Hildebrand-Coleman
100 2.50 2.50 7-McHugh-Berry vs 10-Chufar-Chufar
200 0.00 5.00 9-Juenemann-Trossevin vs 5-Morrison-Blake
140 5.00 0.00 6-Burnore-Orash vs 3-Coleman-Mallon
100 2.50 2.50 1-Hahn-Solomon vs 8-Derrickson-Nagle
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 12-Stone-Stone vs 2-Kanz-McClelland
50 2.00 3.00 11-Moxley-Moxley vs 4-Hildebrand-Coleman
400 5.00 0.00 7-McHugh-Berry vs 10-Chufar-Chufar
50 2.00 3.00 9-Juenemann-Trossevin vs 5-Morrison-Blake
50 2.00 3.00 6-Burnore-Orash vs 3-Coleman-Mallon
170 4.00 1.00 1-Hahn-Solomon vs 8-Derrickson-Nagle
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 12-Stone-Stone vs 3-Coleman-Mallon
620 0.00 5.00 11-Moxley-Moxley vs 5-Morrison-Blake
200 2.00 3.00 10-Chufar-Chufar vs 8-Derrickson-Nagle
170 4.50 0.50 1-Hahn-Solomon vs 6-Burnore-Orash
200 2.00 3.00 7-McHugh-Berry vs 4-Hildebrand-Coleman
170 4.50 0.50 2-Kanz-McClelland vs 9-Juenemann-Trossevin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 12-Stone-Stone vs 3-Coleman-Mallon
50 2.50 2.50 11-Moxley-Moxley vs 5-Morrison-Blake
50 2.50 2.50 10-Chufar-Chufar vs 8-Derrickson-Nagle
100 5.00 0.00 1-Hahn-Solomon vs 6-Burnore-Orash
50 2.50 2.50 7-McHugh-Berry vs 4-Hildebrand-Coleman
90 0.00 5.00 2-Kanz-McClelland vs 9-Juenemann-Trossevin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 12-Stone-Stone vs 3-Coleman-Mallon
90 0.50 4.50 11-Moxley-Moxley vs 5-Morrison-Blake
110 5.00 0.00 10-Chufar-Chufar vs 8-Derrickson-Nagle
50 2.00 3.00 1-Hahn-Solomon vs 6-Burnore-Orash
100 3.50 1.50 7-McHugh-Berry vs 4-Hildebrand-Coleman
90 0.50 4.50 2-Kanz-McClelland vs 9-Juenemann-Trossevin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 12-Stone-Stone vs 4-Hildebrand-Coleman
140 2.00 3.00 11-Moxley-Moxley vs 6-Burnore-Orash
140 2.00 3.00 10-Chufar-Chufar vs 9-Juenemann-Trossevin
110 5.00 0.00 2-Kanz-McClelland vs 7-McHugh-Berry
100 4.00 1.00 8-Derrickson-Nagle vs 5-Morrison-Blake
170 0.00 5.00 3-Coleman-Mallon vs 1-Hahn-Solomon
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 12-Stone-Stone vs 4-Hildebrand-Coleman
100 2.50 2.50 11-Moxley-Moxley vs 6-Burnore-Orash
170 0.50 4.50 10-Chufar-Chufar vs 9-Juenemann-Trossevin
100 2.50 2.50 2-Kanz-McClelland vs 7-McHugh-Berry
170 0.50 4.50 8-Derrickson-Nagle vs 5-Morrison-Blake
530 5.00 0.00 3-Coleman-Mallon vs 1-Hahn-Solomon
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 12-Stone-Stone vs 4-Hildebrand-Coleman
140 3.50 1.50 11-Moxley-Moxley vs 6-Burnore-Orash
100 0.50 4.50 10-Chufar-Chufar vs 9-Juenemann-Trossevin
140 3.50 1.50 2-Kanz-McClelland vs 7-McHugh-Berry
100 0.50 4.50 8-Derrickson-Nagle vs 5-Morrison-Blake
110 2.00 3.00 3-Coleman-Mallon vs 1-Hahn-Solomon
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 12-Stone-Stone vs 5-Morrison-Blake
110 3.00 2.00 7-McHugh-Berry vs 11-Moxley-Moxley
100 0.00 5.00 1-Hahn-Solomon vs 10-Chufar-Chufar
110 3.00 2.00 3-Coleman-Mallon vs 8-Derrickson-Nagle
100 1.00 4.00 9-Juenemann-Trossevin vs 6-Burnore-Orash
110 3.00 2.00 4-Hildebrand-Coleman vs 2-Kanz-McClelland
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 12-Stone-Stone vs 5-Morrison-Blake
100 1.50 3.50 7-McHugh-Berry vs 11-Moxley-Moxley
400 5.00 0.00 1-Hahn-Solomon vs 10-Chufar-Chufar
100 1.50 3.50 3-Coleman-Mallon vs 8-Derrickson-Nagle
50 3.00 2.00 9-Juenemann-Trossevin vs 6-Burnore-Orash
90 4.00 1.00 4-Hildebrand-Coleman vs 2-Kanz-McClelland
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 0.50 12-Stone-Stone vs 5-Morrison-Blake
460 2.00 3.00 7-McHugh-Berry vs 11-Moxley-Moxley
490 0.00 5.00 1-Hahn-Solomon vs 10-Chufar-Chufar
430 4.50 0.50 3-Coleman-Mallon vs 8-Derrickson-Nagle
460 2.00 3.00 9-Juenemann-Trossevin vs 6-Burnore-Orash
460 2.00 3.00 4-Hildebrand-Coleman vs 2-Kanz-McClelland
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 12-Stone-Stone vs 6-Burnore-Orash
110 3.50 1.50 8-Derrickson-Nagle vs 11-Moxley-Moxley
140 5.00 0.00 2-Kanz-McClelland vs 10-Chufar-Chufar
200 0.00 5.00 4-Hildebrand-Coleman vs 9-Juenemann-Trossevin
110 3.50 1.50 1-Hahn-Solomon vs 7-McHugh-Berry
50 1.50 3.50 5-Morrison-Blake vs 3-Coleman-Mallon
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 12-Stone-Stone vs 6-Burnore-Orash
650 3.50 1.50 8-Derrickson-Nagle vs 11-Moxley-Moxley
1090 5.00 0.00 2-Kanz-McClelland vs 10-Chufar-Chufar
50 0.00 5.00 4-Hildebrand-Coleman vs 9-Juenemann-Trossevin
650 3.50 1.50 1-Hahn-Solomon vs 7-McHugh-Berry
100 1.50 3.50 5-Morrison-Blake vs 3-Coleman-Mallon
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 12-Stone-Stone vs 6-Burnore-Orash
420 3.00 2.00 8-Derrickson-Nagle vs 11-Moxley-Moxley
590 0.50 4.50 2-Kanz-McClelland vs 10-Chufar-Chufar
50 5.00 0.00 4-Hildebrand-Coleman vs 9-Juenemann-Trossevin
590 0.50 4.50 1-Hahn-Solomon vs 7-McHugh-Berry
420 3.00 2.00 5-Morrison-Blake vs 3-Coleman-Mallon
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 5.00 12-Stone-Stone vs 7-McHugh-Berry
620 2.50 2.50 11-Moxley-Moxley vs 9-Juenemann-Trossevin
100 4.00 1.00 10-Chufar-Chufar vs 3-Coleman-Mallon
630 1.00 4.00 5-Morrison-Blake vs 1-Hahn-Solomon
200 5.00 0.00 2-Kanz-McClelland vs 8-Derrickson-Nagle
620 2.50 2.50 6-Burnore-Orash vs 4-Hildebrand-Coleman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 12-Stone-Stone vs 7-McHugh-Berry
140 4.00 1.00 11-Moxley-Moxley vs 9-Juenemann-Trossevin
110 3.00 2.00 10-Chufar-Chufar vs 3-Coleman-Mallon
100 0.50 4.50 5-Morrison-Blake vs 1-Hahn-Solomon
300 5.00 0.00 2-Kanz-McClelland vs 8-Derrickson-Nagle
100 2.00 3.00 6-Burnore-Orash vs 4-Hildebrand-Coleman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 12-Stone-Stone vs 7-McHugh-Berry
620 4.00 1.00 11-Moxley-Moxley vs 9-Juenemann-Trossevin
140 1.00 4.00 10-Chufar-Chufar vs 3-Coleman-Mallon
620 4.00 1.00 5-Morrison-Blake vs 1-Hahn-Solomon
620 4.00 1.00 2-Kanz-McClelland vs 8-Derrickson-Nagle
90 0.00 5.00 6-Burnore-Orash vs 4-Hildebrand-Coleman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 1.00 12-Stone-Stone vs 8-Derrickson-Nagle
100 2.00 3.00 11-Moxley-Moxley vs 1-Hahn-Solomon
400 4.00 1.00 10-Chufar-Chufar vs 4-Hildebrand-Coleman
620 0.00 5.00 6-Burnore-Orash vs 2-Kanz-McClelland
50 1.00 4.00 3-Coleman-Mallon vs 9-Juenemann-Trossevin
400 4.00 1.00 7-McHugh-Berry vs 5-Morrison-Blake
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 12-Stone-Stone vs 8-Derrickson-Nagle
200 0.50 4.50 11-Moxley-Moxley vs 1-Hahn-Solomon
200 0.50 4.50 10-Chufar-Chufar vs 4-Hildebrand-Coleman
100 2.50 2.50 6-Burnore-Orash vs 2-Kanz-McClelland
140 4.00 1.00 3-Coleman-Mallon vs 9-Juenemann-Trossevin
600 5.00 0.00 7-McHugh-Berry vs 5-Morrison-Blake
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 2.00 12-Stone-Stone vs 8-Derrickson-Nagle
200 1.50 3.50 11-Moxley-Moxley vs 1-Hahn-Solomon
170 0.00 5.00 10-Chufar-Chufar vs 4-Hildebrand-Coleman
450 4.50 0.50 6-Burnore-Orash vs 2-Kanz-McClelland
450 4.50 0.50 3-Coleman-Mallon vs 9-Juenemann-Trossevin
200 1.50 3.50 7-McHugh-Berry vs 5-Morrison-Blake
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 12-Stone-Stone vs 9-Juenemann-Trossevin
50 2.50 2.50 2-Kanz-McClelland vs 11-Moxley-Moxley
50 2.50 2.50 5-Morrison-Blake vs 10-Chufar-Chufar
500 0.00 5.00 7-McHugh-Berry vs 3-Coleman-Mallon
90 1.00 4.00 4-Hildebrand-Coleman vs 1-Hahn-Solomon
80 4.00 1.00 8-Derrickson-Nagle vs 6-Burnore-Orash
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 2.00 12-Stone-Stone vs 9-Juenemann-Trossevin
100 1.00 4.00 2-Kanz-McClelland vs 11-Moxley-Moxley
660 5.00 0.00 5-Morrison-Blake vs 10-Chufar-Chufar
100 2.00 3.00 7-McHugh-Berry vs 3-Coleman-Mallon
400 0.00 5.00 4-Hildebrand-Coleman vs 1-Hahn-Solomon
620 4.00 1.00 8-Derrickson-Nagle vs 6-Burnore-Orash
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 12-Stone-Stone vs 9-Juenemann-Trossevin
50 5.00 0.00 2-Kanz-McClelland vs 11-Moxley-Moxley
130 0.00 5.00 5-Morrison-Blake vs 10-Chufar-Chufar
90 3.00 2.00 7-McHugh-Berry vs 3-Coleman-Mallon
110 1.00 4.00 4-Hildebrand-Coleman vs 1-Hahn-Solomon
90 3.00 2.00 8-Derrickson-Nagle vs 6-Burnore-Orash
----------------------------------------------------------------------