Shuffles Open Pairs Thursday Aft Session June 12, 2008
Scores after 13 rounds  Average:  156.0      Section B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   40.69  126.94  C                             Jeannette Murray - Rose Marie Roberts
  2   58.43  182.30  B   2     1          1.47(B)  Mary Alice Mumford - Doug Ward
  3   62.03  193.53  A   1                2.08(A)  Betty Crane - Warren Stone
  4   45.79  142.87  C                             Donna Waughtal - Ruth Boyle
  5   46.29  144.44  B                             Jerry Sikora - Charlotte L. Wheatley
  6   53.80  167.86  A   4                0.73(A)  Anna Stone - Don Wand
  7   41.31  128.89  C                             Bitsy Klein - Sharon Dominic
  8   49.94  155.80  B   6     4          0.51(B)  Felicia Daly - Jean Louis
  9   51.98  162.17  B   5     3          0.74(B)  Patricia Kanz - Annette Berry
 10   49.72  155.12  B         5          0.29(B)  Carolyn Brooks - Jean Moxley
 11   49.40  154.14  C               2    0.61(C)  Joanne Inglisa - Jim Bahre
 12   55.37  172.74  C   3     2     1    1.04(A)  Anne Derbes - Bob Schwab
 13   47.72  148.89  B                             Anna DeLapo - Dorothy Hand
 14   47.60  148.50  C                             Leah Holmes - Phyllis Cohen

Shuffles Open Pairs Thursday Aft Session June 12, 2008
Scores after 13 rounds  Average:  156.0      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   52.69  164.39  C   5     3     2    0.71(B)  Dorothy Green - Charlene A. Abele
  2   45.74  142.72  B                             Jeannette Marderwald - Enrico Federighi
  3   62.41  194.71  A   1                2.08(A)  Beth Mallon - Charlotte Hahn
  4   52.09  162.53  C         4     3    0.49(B)  Evelyn Jones - Sonya Hall
  5   48.88  152.49  B                             Betty Nagle - Nell Jones
  6   52.60  164.11  A   6                0.35(A)  George Hutzelmann - Mary T. Gaffney
  7   54.93  171.37  C   3     1     1    1.41(B)  Catherine McHugh - Barbara Cleary
  8   47.45  148.03  B                             Jennie Acree - Frank Tablas
  9   44.05  137.43  A                             Audrey Hildebrand - Mary Juenemann
 10   39.56  123.42  C                             Robert S. Vaughn - Lynda Schoeninger
 11   41.37  129.08  C                             George Jones - Joyce Legge
 12   48.20  150.39  C                             Mary Iglehart - Geane Schubert
 13   53.46  166.81  B   4     2          0.99(B)  Bev Shubert - Jack Shubert
 14   45.78  142.83  C                             Helen McCabe - Sally Balint
 15   61.04  190.44  A   2                1.46(A)  Terry Dutton - Bob Gore

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.67  10.33 1-Murray-Roberts vs 1-Green-Abele
  200         11.96   0.04 4-Waughtal-Boyle vs 7-McHugh-Cleary
        400    7.63   4.38 5-Sikora-Wheatley vs 9-Hildebrand-Juenemann
   50          9.79   2.21 6-Stone-Wand vs 11-Jones-Legge
        490    1.67  10.33 7-Klein-Dominic vs 13-Shubert-Shubert
        460    4.38   7.63 8-Daly-Louis vs 15-Dutton-Gore
   50          9.79   2.21 9-Kanz-Berry vs 2-Marderwald-Federighi
        430    6.54   5.46 10-Brooks-Moxley vs 4-Jones-Hall
        460    4.38   7.63 11-Inglisa-Bahre vs 6-Hutzelmann-Gaffney
   50          9.79   2.21 12-Derbes-Schwab vs 8-Acree-Tablas
        460    4.38   7.63 13-DeLapo-Hand vs 10-Vaughn-Schoeninger
        500    0.04  11.96 14-Holmes-Cohen vs 12-Iglehart-Schubert
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.71   3.29 1-Murray-Roberts vs 1-Green-Abele
        140    1.67  10.33 4-Waughtal-Boyle vs 7-McHugh-Cleary
        170    0.04  11.96 5-Sikora-Wheatley vs 9-Hildebrand-Juenemann
   50         10.88   1.13 6-Stone-Wand vs 11-Jones-Legge
        110    6.54   5.46 7-Klein-Dominic vs 13-Shubert-Shubert
        110    6.54   5.46 8-Daly-Louis vs 15-Dutton-Gore
        110    6.54   5.46 9-Kanz-Berry vs 2-Marderwald-Federighi
        120    3.83   8.17 10-Brooks-Moxley vs 4-Jones-Hall
        120    3.83   8.17 11-Inglisa-Bahre vs 6-Hutzelmann-Gaffney
        140    1.67  10.33 12-Derbes-Schwab vs 8-Acree-Tablas
  100         11.96   0.04 13-DeLapo-Hand vs 10-Vaughn-Schoeninger
         90    9.79   2.21 14-Holmes-Cohen vs 12-Iglehart-Schubert
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.67  10.33 1-Murray-Roberts vs 15-Dutton-Gore
  450          9.25   2.75 2-Mumford-Ward vs 2-Marderwald-Federighi
  200          1.67  10.33 5-Sikora-Wheatley vs 8-Acree-Tablas
  450          9.25   2.75 6-Stone-Wand vs 10-Vaughn-Schoeninger
  450          9.25   2.75 7-Klein-Dominic vs 12-Iglehart-Schubert
  200          1.67  10.33 8-Daly-Louis vs 14-McCabe-Balint
  450          9.25   2.75 9-Kanz-Berry vs 1-Green-Abele
  200          1.67  10.33 10-Brooks-Moxley vs 3-Mallon-Hahn
  420          4.92   7.08 11-Inglisa-Bahre vs 5-Nagle-Jones
  450          9.25   2.75 12-Derbes-Schwab vs 7-McHugh-Cleary
  450          9.25   2.75 13-DeLapo-Hand vs 9-Hildebrand-Juenemann
  420          4.92   7.08 14-Holmes-Cohen vs 11-Jones-Legge
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.58  11.42 1-Murray-Roberts vs 15-Dutton-Gore
  100          5.46   6.54 2-Mumford-Ward vs 2-Marderwald-Federighi
        600    0.58  11.42 5-Sikora-Wheatley vs 8-Acree-Tablas
  200         10.33   1.67 6-Stone-Wand vs 10-Vaughn-Schoeninger
  100          5.46   6.54 7-Klein-Dominic vs 12-Iglehart-Schubert
  100          5.46   6.54 8-Daly-Louis vs 14-McCabe-Balint
  100          5.46   6.54 9-Kanz-Berry vs 1-Green-Abele
  200         10.33   1.67 10-Brooks-Moxley vs 3-Mallon-Hahn
  100          5.46   6.54 11-Inglisa-Bahre vs 5-Nagle-Jones
  100          5.46   6.54 12-Derbes-Schwab vs 7-McHugh-Cleary
  100          5.46   6.54 13-DeLapo-Hand vs 9-Hildebrand-Juenemann
  300         11.96   0.04 14-Holmes-Cohen vs 11-Jones-Legge
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790         11.96   0.04 1-Murray-Roberts vs 14-McCabe-Balint
  620          2.75   9.25 2-Mumford-Ward vs 1-Green-Abele
  650          7.08   4.92 3-Crane-Stone vs 3-Mallon-Hahn
  620          2.75   9.25 6-Stone-Wand vs 9-Hildebrand-Juenemann
  620          2.75   9.25 7-Klein-Dominic vs 11-Jones-Legge
  680         10.33   1.67 8-Daly-Louis vs 13-Shubert-Shubert
  680         10.33   1.67 9-Kanz-Berry vs 15-Dutton-Gore
  650          7.08   4.92 10-Brooks-Moxley vs 2-Marderwald-Federighi
  620          2.75   9.25 11-Inglisa-Bahre vs 4-Jones-Hall
  650          7.08   4.92 12-Derbes-Schwab vs 6-Hutzelmann-Gaffney
        200    0.04  11.96 13-DeLapo-Hand vs 8-Acree-Tablas
  650          7.08   4.92 14-Holmes-Cohen vs 10-Vaughn-Schoeninger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.58  11.42 1-Murray-Roberts vs 14-McCabe-Balint
   90          3.83   8.17 2-Mumford-Ward vs 1-Green-Abele
  180         10.88   1.13 3-Crane-Stone vs 3-Mallon-Hahn
  120          9.25   2.75 6-Stone-Wand vs 9-Hildebrand-Juenemann
  110          7.08   4.92 7-Klein-Dominic vs 11-Jones-Legge
   90          3.83   8.17 8-Daly-Louis vs 13-Shubert-Shubert
  120          9.25   2.75 9-Kanz-Berry vs 15-Dutton-Gore
   90          3.83   8.17 10-Brooks-Moxley vs 2-Marderwald-Federighi
   90          3.83   8.17 11-Inglisa-Bahre vs 4-Jones-Hall
  110          7.08   4.92 12-Derbes-Schwab vs 6-Hutzelmann-Gaffney
        100    0.58  11.42 13-DeLapo-Hand vs 8-Acree-Tablas
  400         11.96   0.04 14-Holmes-Cohen vs 10-Vaughn-Schoeninger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.83   8.17 1-Murray-Roberts vs 13-Shubert-Shubert
  140         10.88   1.13 2-Mumford-Ward vs 15-Dutton-Gore
   80          6.00   6.00 3-Crane-Stone vs 2-Marderwald-Federighi
        200    1.67  10.33 4-Waughtal-Boyle vs 4-Jones-Hall
  600         11.96   0.04 7-Klein-Dominic vs 10-Vaughn-Schoeninger
        100    3.83   8.17 8-Daly-Louis vs 12-Iglehart-Schubert
  110          8.71   3.29 9-Kanz-Berry vs 14-McCabe-Balint
        200    1.67  10.33 10-Brooks-Moxley vs 1-Green-Abele
  110          8.71   3.29 11-Inglisa-Bahre vs 3-Mallon-Hahn
  110          8.71   3.29 12-Derbes-Schwab vs 5-Nagle-Jones
        300    0.04  11.96 13-DeLapo-Hand vs 7-McHugh-Cleary
   80          6.00   6.00 14-Holmes-Cohen vs 9-Hildebrand-Juenemann
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.88   1.13 1-Murray-Roberts vs 13-Shubert-Shubert
         50    1.13  10.88 2-Mumford-Ward vs 15-Dutton-Gore
  170         11.96   0.04 3-Crane-Stone vs 2-Marderwald-Federighi
  110          7.63   4.38 4-Waughtal-Boyle vs 4-Jones-Hall
  140          9.25   2.75 7-Klein-Dominic vs 10-Vaughn-Schoeninger
   50          3.29   8.71 8-Daly-Louis vs 12-Iglehart-Schubert
  140          9.25   2.75 9-Kanz-Berry vs 14-McCabe-Balint
   90          5.46   6.54 10-Brooks-Moxley vs 1-Green-Abele
        800    0.04  11.96 11-Inglisa-Bahre vs 3-Mallon-Hahn
   50          3.29   8.71 12-Derbes-Schwab vs 5-Nagle-Jones
  100          6.54   5.46 13-DeLapo-Hand vs 7-McHugh-Cleary
   50          3.29   8.71 14-Holmes-Cohen vs 9-Hildebrand-Juenemann
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.63   4.38 1-Murray-Roberts vs 12-Iglehart-Schubert
        180    2.21   9.79 2-Mumford-Ward vs 14-McCabe-Balint
        140    7.63   4.38 3-Crane-Stone vs 1-Green-Abele
        170    3.83   8.17 4-Waughtal-Boyle vs 3-Mallon-Hahn
  100         11.96   0.04 5-Sikora-Wheatley vs 5-Nagle-Jones
        140    7.63   4.38 8-Daly-Louis vs 11-Jones-Legge
        170    3.83   8.17 9-Kanz-Berry vs 13-Shubert-Shubert
        620    1.13  10.88 10-Brooks-Moxley vs 15-Dutton-Gore
        140    7.63   4.38 11-Inglisa-Bahre vs 2-Marderwald-Federighi
        100   10.88   1.13 12-Derbes-Schwab vs 4-Jones-Hall
        140    7.63   4.38 13-DeLapo-Hand vs 6-Hutzelmann-Gaffney
        630    0.04  11.96 14-Holmes-Cohen vs 8-Acree-Tablas
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.92   7.08 1-Murray-Roberts vs 12-Iglehart-Schubert
  100          9.79   2.21 2-Mumford-Ward vs 14-McCabe-Balint
  100          9.79   2.21 3-Crane-Stone vs 1-Green-Abele
        170    1.13  10.88 4-Waughtal-Boyle vs 3-Mallon-Hahn
        130    4.92   7.08 5-Sikora-Wheatley vs 5-Nagle-Jones
  100          9.79   2.21 8-Daly-Louis vs 11-Jones-Legge
        600    0.04  11.96 9-Kanz-Berry vs 13-Shubert-Shubert
        150    2.21   9.79 10-Brooks-Moxley vs 15-Dutton-Gore
  100          9.79   2.21 11-Inglisa-Bahre vs 2-Marderwald-Federighi
        130    4.92   7.08 12-Derbes-Schwab vs 4-Jones-Hall
        130    4.92   7.08 13-DeLapo-Hand vs 6-Hutzelmann-Gaffney
  100          9.79   2.21 14-Holmes-Cohen vs 8-Acree-Tablas
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.75   9.25 1-Murray-Roberts vs 11-Jones-Legge
  100         10.88   1.13 2-Mumford-Ward vs 13-Shubert-Shubert
        500    0.04  11.96 3-Crane-Stone vs 15-Dutton-Gore
        110    5.46   6.54 4-Waughtal-Boyle vs 2-Marderwald-Federighi
  300         11.96   0.04 5-Sikora-Wheatley vs 4-Jones-Hall
        130    2.75   9.25 6-Stone-Wand vs 6-Hutzelmann-Gaffney
        100    7.08   4.92 9-Kanz-Berry vs 12-Iglehart-Schubert
        100    7.08   4.92 10-Brooks-Moxley vs 14-McCabe-Balint
   50          9.79   2.21 11-Inglisa-Bahre vs 1-Green-Abele
        130    2.75   9.25 12-Derbes-Schwab vs 3-Mallon-Hahn
         50    8.71   3.29 13-DeLapo-Hand vs 5-Nagle-Jones
        130    2.75   9.25 14-Holmes-Cohen vs 7-McHugh-Cleary
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.67  10.33 1-Murray-Roberts vs 11-Jones-Legge
  140         11.96   0.04 2-Mumford-Ward vs 13-Shubert-Shubert
   50          7.08   4.92 3-Crane-Stone vs 15-Dutton-Gore
        140    1.67  10.33 4-Waughtal-Boyle vs 2-Marderwald-Federighi
  100          9.79   2.21 5-Sikora-Wheatley vs 4-Jones-Hall
   50          7.08   4.92 6-Stone-Wand vs 6-Hutzelmann-Gaffney
        110    4.92   7.08 9-Kanz-Berry vs 12-Iglehart-Schubert
  100          9.79   2.21 10-Brooks-Moxley vs 14-McCabe-Balint
        140    1.67  10.33 11-Inglisa-Bahre vs 1-Green-Abele
        140    1.67  10.33 12-Derbes-Schwab vs 3-Mallon-Hahn
  100          9.79   2.21 13-DeLapo-Hand vs 5-Nagle-Jones
        110    4.92   7.08 14-Holmes-Cohen vs 7-McHugh-Cleary
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.75   9.25 1-Murray-Roberts vs 10-Vaughn-Schoeninger
  200          8.17   3.83 2-Mumford-Ward vs 12-Iglehart-Schubert
  200          8.17   3.83 3-Crane-Stone vs 14-McCabe-Balint
  200          8.17   3.83 4-Waughtal-Boyle vs 1-Green-Abele
  100          2.75   9.25 5-Sikora-Wheatley vs 3-Mallon-Hahn
         80    1.13  10.88 6-Stone-Wand vs 5-Nagle-Jones
        110    0.04  11.96 7-Klein-Dominic vs 7-McHugh-Cleary
  200          8.17   3.83 10-Brooks-Moxley vs 13-Shubert-Shubert
  170          5.46   6.54 11-Inglisa-Bahre vs 15-Dutton-Gore
  620         11.42   0.58 12-Derbes-Schwab vs 2-Marderwald-Federighi
  140          4.38   7.63 13-DeLapo-Hand vs 4-Jones-Hall
  620         11.42   0.58 14-Holmes-Cohen vs 6-Hutzelmann-Gaffney
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    9.79   2.21 1-Murray-Roberts vs 10-Vaughn-Schoeninger
        460    3.83   8.17 2-Mumford-Ward vs 12-Iglehart-Schubert
        490    0.58  11.42 3-Crane-Stone vs 14-McCabe-Balint
        460    3.83   8.17 4-Waughtal-Boyle vs 1-Green-Abele
        430    7.08   4.92 5-Sikora-Wheatley vs 3-Mallon-Hahn
        430    7.08   4.92 6-Stone-Wand vs 5-Nagle-Jones
        170   11.96   0.04 7-Klein-Dominic vs 7-McHugh-Cleary
        490    0.58  11.42 10-Brooks-Moxley vs 13-Shubert-Shubert
        400    9.79   2.21 11-Inglisa-Bahre vs 15-Dutton-Gore
        460    3.83   8.17 12-Derbes-Schwab vs 2-Marderwald-Federighi
        400    9.79   2.21 13-DeLapo-Hand vs 4-Jones-Hall
        460    3.83   8.17 14-Holmes-Cohen vs 6-Hutzelmann-Gaffney
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.21   9.79 1-Murray-Roberts vs 9-Hildebrand-Juenemann
  170          7.08   4.92 2-Mumford-Ward vs 11-Jones-Legge
  140          4.38   7.63 3-Crane-Stone vs 13-Shubert-Shubert
        110    1.13  10.88 4-Waughtal-Boyle vs 15-Dutton-Gore
  500         11.42   0.58 5-Sikora-Wheatley vs 2-Marderwald-Federighi
        200    0.04  11.96 6-Stone-Wand vs 4-Jones-Hall
  300          9.25   2.75 7-Klein-Dominic vs 6-Hutzelmann-Gaffney
  150          5.46   6.54 8-Daly-Louis vs 8-Acree-Tablas
  500         11.42   0.58 11-Inglisa-Bahre vs 14-McCabe-Balint
  170          7.08   4.92 12-Derbes-Schwab vs 1-Green-Abele
  300          9.25   2.75 13-DeLapo-Hand vs 3-Mallon-Hahn
  100          3.29   8.71 14-Holmes-Cohen vs 5-Nagle-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.63   4.38 1-Murray-Roberts vs 9-Hildebrand-Juenemann
        150    8.71   3.29 2-Mumford-Ward vs 11-Jones-Legge
        600    4.92   7.08 3-Crane-Stone vs 13-Shubert-Shubert
        600    4.92   7.08 4-Waughtal-Boyle vs 15-Dutton-Gore
        660    0.04  11.96 5-Sikora-Wheatley vs 2-Marderwald-Federighi
        120    9.79   2.21 6-Stone-Wand vs 4-Jones-Hall
        600    4.92   7.08 7-Klein-Dominic vs 6-Hutzelmann-Gaffney
        630    1.67  10.33 8-Daly-Louis vs 8-Acree-Tablas
  200         11.96   0.04 11-Inglisa-Bahre vs 14-McCabe-Balint
  100         10.88   1.13 12-Derbes-Schwab vs 1-Green-Abele
        600    4.92   7.08 13-DeLapo-Hand vs 3-Mallon-Hahn
        630    1.67  10.33 14-Holmes-Cohen vs 5-Nagle-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.08   4.92 1-Murray-Roberts vs 8-Acree-Tablas
   50          7.08   4.92 2-Mumford-Ward vs 10-Vaughn-Schoeninger
  110         10.88   1.13 3-Crane-Stone vs 12-Iglehart-Schubert
        110    2.75   9.25 4-Waughtal-Boyle vs 14-McCabe-Balint
        110    2.75   9.25 5-Sikora-Wheatley vs 1-Green-Abele
        180    0.04  11.96 6-Stone-Wand vs 3-Mallon-Hahn
        100    4.38   7.63 7-Klein-Dominic vs 5-Nagle-Jones
  110         10.88   1.13 8-Daly-Louis vs 7-McHugh-Cleary
         50    5.46   6.54 9-Kanz-Berry vs 9-Hildebrand-Juenemann
        150    1.13  10.88 12-Derbes-Schwab vs 15-Dutton-Gore
  100          8.71   3.29 13-DeLapo-Hand vs 2-Marderwald-Federighi
  110         10.88   1.13 14-Holmes-Cohen vs 4-Jones-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.25   2.75 1-Murray-Roberts vs 8-Acree-Tablas
        120    6.54   5.46 2-Mumford-Ward vs 10-Vaughn-Schoeninger
        140    3.83   8.17 3-Crane-Stone vs 12-Iglehart-Schubert
        140    3.83   8.17 4-Waughtal-Boyle vs 14-McCabe-Balint
   50          9.25   2.75 5-Sikora-Wheatley vs 1-Green-Abele
        430    0.04  11.96 6-Stone-Wand vs 3-Mallon-Hahn
  110         11.96   0.04 7-Klein-Dominic vs 5-Nagle-Jones
        140    3.83   8.17 8-Daly-Louis vs 7-McHugh-Cleary
   50          9.25   2.75 9-Kanz-Berry vs 9-Hildebrand-Juenemann
   50          9.25   2.75 12-Derbes-Schwab vs 15-Dutton-Gore
        170    1.13  10.88 13-DeLapo-Hand vs 2-Marderwald-Federighi
        140    3.83   8.17 14-Holmes-Cohen vs 4-Jones-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.88   1.13 1-Murray-Roberts vs 7-McHugh-Cleary
  120          7.08   4.92 2-Mumford-Ward vs 9-Hildebrand-Juenemann
   90          4.38   7.63 3-Crane-Stone vs 11-Jones-Legge
  110          5.46   6.54 4-Waughtal-Boyle vs 13-Shubert-Shubert
  150          8.71   3.29 5-Sikora-Wheatley vs 15-Dutton-Gore
         50    2.21   9.79 6-Stone-Wand vs 2-Marderwald-Federighi
         50    2.21   9.79 7-Klein-Dominic vs 4-Jones-Hall
        100    0.04  11.96 8-Daly-Louis vs 6-Hutzelmann-Gaffney
  400         11.96   0.04 9-Kanz-Berry vs 8-Acree-Tablas
         50    2.21   9.79 10-Brooks-Moxley vs 10-Vaughn-Schoeninger
  120          7.08   4.92 13-DeLapo-Hand vs 1-Green-Abele
  200          9.79   2.21 14-Holmes-Cohen vs 3-Mallon-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.58  11.42 1-Murray-Roberts vs 7-McHugh-Cleary
  600         11.96   0.04 2-Mumford-Ward vs 9-Hildebrand-Juenemann
  120          7.63   4.38 3-Crane-Stone vs 11-Jones-Legge
  140         10.33   1.67 4-Waughtal-Boyle vs 13-Shubert-Shubert
        100    2.75   9.25 5-Sikora-Wheatley vs 15-Dutton-Gore
  140         10.33   1.67 6-Stone-Wand vs 2-Marderwald-Federighi
  110          6.00   6.00 7-Klein-Dominic vs 4-Jones-Hall
  110          6.00   6.00 8-Daly-Louis vs 6-Hutzelmann-Gaffney
  130          8.71   3.29 9-Kanz-Berry vs 8-Acree-Tablas
  100          4.38   7.63 10-Brooks-Moxley vs 10-Vaughn-Schoeninger
        100    2.75   9.25 13-DeLapo-Hand vs 1-Green-Abele
        200    0.58  11.42 14-Holmes-Cohen vs 3-Mallon-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.58  11.42 1-Murray-Roberts vs 6-Hutzelmann-Gaffney
  110         10.88   1.13 2-Mumford-Ward vs 8-Acree-Tablas
  140         11.96   0.04 3-Crane-Stone vs 10-Vaughn-Schoeninger
        140    9.79   2.21 4-Waughtal-Boyle vs 12-Iglehart-Schubert
        170    8.17   3.83 5-Sikora-Wheatley vs 14-McCabe-Balint
        450    3.29   8.71 6-Stone-Wand vs 1-Green-Abele
        450    3.29   8.71 7-Klein-Dominic vs 3-Mallon-Hahn
        450    3.29   8.71 8-Daly-Louis vs 5-Nagle-Jones
        590    0.58  11.42 9-Kanz-Berry vs 7-McHugh-Cleary
        420    6.00   6.00 10-Brooks-Moxley vs 9-Hildebrand-Juenemann
        170    8.17   3.83 11-Inglisa-Bahre vs 11-Jones-Legge
        420    6.00   6.00 14-Holmes-Cohen vs 2-Marderwald-Federighi
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    2.75   9.25 1-Murray-Roberts vs 6-Hutzelmann-Gaffney
        620   11.96   0.04 2-Mumford-Ward vs 8-Acree-Tablas
        680    6.54   5.46 3-Crane-Stone vs 10-Vaughn-Schoeninger
        680    6.54   5.46 4-Waughtal-Boyle vs 12-Iglehart-Schubert
       1430    1.13  10.88 5-Sikora-Wheatley vs 14-McCabe-Balint
        680    6.54   5.46 6-Stone-Wand vs 1-Green-Abele
       1460    0.04  11.96 7-Klein-Dominic vs 3-Mallon-Hahn
        710    2.75   9.25 8-Daly-Louis vs 5-Nagle-Jones
        680    6.54   5.46 9-Kanz-Berry vs 7-McHugh-Cleary
        650   10.33   1.67 10-Brooks-Moxley vs 9-Hildebrand-Juenemann
        650   10.33   1.67 11-Inglisa-Bahre vs 11-Jones-Legge
        680    6.54   5.46 14-Holmes-Cohen vs 2-Marderwald-Federighi
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.46   6.54 1-Murray-Roberts vs 5-Nagle-Jones
  300         10.33   1.67 2-Mumford-Ward vs 7-McHugh-Cleary
  400         11.96   0.04 3-Crane-Stone vs 9-Hildebrand-Juenemann
  200          8.17   3.83 4-Waughtal-Boyle vs 11-Jones-Legge
        140    1.67  10.33 5-Sikora-Wheatley vs 13-Shubert-Shubert
        120    3.29   8.71 6-Stone-Wand vs 15-Dutton-Gore
        200    0.04  11.96 7-Klein-Dominic vs 2-Marderwald-Federighi
  200          8.17   3.83 8-Daly-Louis vs 4-Jones-Hall
        140    1.67  10.33 9-Kanz-Berry vs 6-Hutzelmann-Gaffney
  300         10.33   1.67 10-Brooks-Moxley vs 8-Acree-Tablas
        110    5.46   6.54 11-Inglisa-Bahre vs 10-Vaughn-Schoeninger
        110    5.46   6.54 12-Derbes-Schwab vs 12-Iglehart-Schubert
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.63   4.38 1-Murray-Roberts vs 5-Nagle-Jones
  140          0.04  11.96 2-Mumford-Ward vs 7-McHugh-Cleary
  420          7.63   4.38 3-Crane-Stone vs 9-Hildebrand-Juenemann
  420          7.63   4.38 4-Waughtal-Boyle vs 11-Jones-Legge
  420          7.63   4.38 5-Sikora-Wheatley vs 13-Shubert-Shubert
  420          7.63   4.38 6-Stone-Wand vs 15-Dutton-Gore
  170          1.67  10.33 7-Klein-Dominic vs 2-Marderwald-Federighi
  420          7.63   4.38 8-Daly-Louis vs 4-Jones-Hall
  420          7.63   4.38 9-Kanz-Berry vs 6-Hutzelmann-Gaffney
  420          7.63   4.38 10-Brooks-Moxley vs 8-Acree-Tablas
  170          1.67  10.33 11-Inglisa-Bahre vs 10-Vaughn-Schoeninger
  420          7.63   4.38 12-Derbes-Schwab vs 12-Iglehart-Schubert
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   8.50 1-Murray-Roberts vs 4-Jones-Hall
         50    3.50   8.50 2-Mumford-Ward vs 6-Hutzelmann-Gaffney
 1100         12.00   0.00 3-Crane-Stone vs 8-Acree-Tablas
         50    3.50   8.50 4-Waughtal-Boyle vs 10-Vaughn-Schoeninger
         50    3.50   8.50 5-Sikora-Wheatley vs 12-Iglehart-Schubert
  460         11.00   1.00 6-Stone-Wand vs 14-McCabe-Balint
         50    3.50   8.50 7-Klein-Dominic vs 1-Green-Abele
  140          8.00   4.00 8-Daly-Louis vs 3-Mallon-Hahn
  170         10.00   2.00 9-Kanz-Berry vs 5-Nagle-Jones
  150          9.00   3.00 10-Brooks-Moxley vs 7-McHugh-Cleary
         50    3.50   8.50 11-Inglisa-Bahre vs 9-Hildebrand-Juenemann
         50    3.50   8.50 12-Derbes-Schwab vs 11-Jones-Legge
         50    3.50   8.50 13-DeLapo-Hand vs 13-Shubert-Shubert
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
