EVENT>Open Pairs                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 15, 2008      |SANCTION>ST0806118   | 06/15/2008 16:30|EVENT CODE>9999
---------------------,-- --------------------- -----------,---------------------
DIR> James Coleman   |RATING>STAC, CLUB>198002            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Mardella DBC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    J407295 Carmela Coleman         3.00(A)|P424183 Elizabeth Mallon        3.00(A)|             |
            Frankford DE                   |        Bethany Beach DE               |             |
  1 K800365 Charlotte Hahn          3.00(A)|K387778 Eliezer Solomon         3.00(A)|  A      4   | 100.00    1     .     .   
            Ocean City MD                  |        Ocean City MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N880610 Anna Stone              2.25(A)|N880602 Warren Stone            2.25(A)|             |
            Ocean City MD                  |        Ocean City MD                  |             |
  2 4671368 Vera Mangum             2.25(A)|K325446 Betty Crane             2.25(A)|  A      3   |  78.00    2     .     .   
            Ocean Pines MD                 |        Ocean City MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O289002 Patricia Kanz           1.41(B)|P187424 Eileen Anne McClelland  1.41(B)|             |
            Ocean Pines MD                 |        Ocean Pines MD                 |             |
  3 R831398 Annette Berry           1.41(B)|R151915 Kathryn Wheelehan       1.41(B)|  B      2   |  55.00    .    2/3    .   
            Ocean Pines MD                 |        Berlin MD                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N891787 Anthony Campitelli      1.41(B)|R696644 Charlotte Campitelli    1.41(B)|             |
            Ocean City MD                  |        Ocean City MD                  |             |
  4 P935188 Gerry Orash             1.41(B)|1040243 Joanne Bishop           1.41(B)|  B      2   |  55.00    .    2/3    .   
            Ocean City MD                  |        Ocean City MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8706212 John Farquhar           2.14(B)|8706654 Maryellen Farquhar      2.14(B)|             |
            Seaford DE                     |        Seaford DE                     |             |
  5 5670055 Anne Ratledge           2.14(B)|8649693 Corinne Sommer          2.14(B)|  C      2   |  64.00    3     1     .   
            Lewes DE                       |        Lewes DE                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4616014 Gene Chufar             0.23   |8096848 Jane Chufar             0.23   |             |
            Ocean Pines MD                 |        Ocean Pines MD                 |             |
  6 7964609 Thomas Conlon III       0.23   |6899560 Mary Kay Mullen         0.23   |  C      1   |  42.00    .     .     .   
            Eden MD                        |        Ocean Pines MD                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O133193 Carolyn Brooks          0.23   |P968388 Jean Moxley             0.23   |             |
            Sarasota FL                    |        Bethany Beach DE               |             |
  7 R909885 Charlotte Wheatley      0.23   |P173296 Betty Nagle             0.23   |  B      1   |  45.00    .     .     .   
            Bethany Beach DE               |        Rehoboth Beach DE              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6710026 Melody Owen             0.23   |NM      Joan Azzarello          0.23   |             |
            Wilmington DE                  |        Ocean City MD                  |             |
  8 J407287 James Coleman           0.23   |K147386 Marie Trossevin         0.23   |  B      1   |  41.00    .     .     .   
            Frankford DE                   |        Ocean City MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  480.00

                                         Open Pairs                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 9      v5 7     v3 23     v7 12   
              24        23        28        25

   2>       v1 -9     v6 26     v7 10      v5 2   
               6        29        24        19

   3>       v4 15      v7 4     v1 -23    v8 -9   
              26        21         2         6

   4>       v3 -15     v8 4     v5 -7      v6 7   
               4        21         7        23

   5>        v6 7     v1 -7      v4 7     v2 -2   
              23         7        23        11

   6>       v5 -7     v2 -26    v8 19     v4 -7   
               7         1        27         7

   7>       v8 12     v3 -4     v2 -10    v1 -12  
              25         9         6         5

   8>       v7 -12    v4 -4     v6 -19     v3 9   
               5         9         3        24