EVENT>The Four Kings Bridge |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 16, 2008 |CLUB NO.>254136 | 06/16/2008 17:12
---------------------,-- ------------------- -------------,---------------------
DIR> James F. Coleman|RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/1200/500 |CLUB>The Four Kings
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6235255 Peggy Hassett 6958974 Lavern Powell C . . . | . . . 60.00 44.44
2 J407295 Carmela Coleman P424183 Elizabeth Mallon A . . . | . . . 62.00 45.93
3 8261903 William Lorelli J407287 James Coleman B . . . | . . . 58.50 43.33
4 1687336 Angeline Wilson 6902804 Phyllis Wann C . . . | . . . 58.50 43.33
5 P750943 Mae Tatum K783495 Nancy Jose B 3 2 . | 3 2 . 79.00 58.52 1.50(OA)
6 3996042 Kathryn Heinlen 3996034 Dorothy Green C . . . | . . 1 67.00 49.63 0.93(SC)
7 K840472 Donald Wand Q818517 Deborah Blake A 2 . . | 2 . . 81.00 60.00 2.00(OA)
8 2750406 Becky Kaplan 4671368 Vera Mangum C . . . | . . 2 63.50 47.04 0.65(SC)
9 R151915 Kathryn Wheelehan P187424 Eileen Anne McClelland B 4/5 3/4 . | 4/5 3/4 . 73.50 54.44 0.99(OA)
10 O289002 Patricia Kanz 2149761 Patricia Haglich B 4/5 3/4 . | 4/5 3/4 . 73.50 54.44 0.99(OA)
11 1040243 Joanne Bishop 6988792 Caroline Priddle B 1 1 . | 1 1 . 84.00 62.22 2.67(OA)
12 R831398 Annette Berry 8781869 Rita Tewell B . . . | . . . 49.50 36.67
Totals 810.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 12-Berry-Tewell vs 1-Hassett-Powell
130 4.50 0.50 3-Lorelli-Coleman vs 11-Bishop-Priddle
130 4.50 0.50 6-Heinlen-Green vs 10-Kanz-Haglich
50 3.00 2.00 8-Kaplan-Mangum vs 4-Wilson-Wann
50 1.50 3.50 5-Tatum-Jose vs 2-Coleman-Mallon
300 0.00 5.00 9-Wheelehan-McClelland vs 7-Wand-Blake
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 12-Berry-Tewell vs 1-Hassett-Powell
200 1.00 4.00 3-Lorelli-Coleman vs 11-Bishop-Priddle
50 4.50 0.50 6-Heinlen-Green vs 10-Kanz-Haglich
200 1.00 4.00 8-Kaplan-Mangum vs 4-Wilson-Wann
200 1.00 4.00 5-Tatum-Jose vs 2-Coleman-Mallon
50 4.50 0.50 9-Wheelehan-McClelland vs 7-Wand-Blake
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 2.00 12-Berry-Tewell vs 1-Hassett-Powell
130 1.00 4.00 3-Lorelli-Coleman vs 11-Bishop-Priddle
430 5.00 0.00 6-Heinlen-Green vs 10-Kanz-Haglich
50 0.00 5.00 8-Kaplan-Mangum vs 4-Wilson-Wann
400 3.00 2.00 5-Tatum-Jose vs 2-Coleman-Mallon
400 3.00 2.00 9-Wheelehan-McClelland vs 7-Wand-Blake
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 12-Berry-Tewell vs 2-Coleman-Mallon
650 2.50 2.50 11-Bishop-Priddle vs 4-Wilson-Wann
200 0.00 5.00 7-Wand-Blake vs 10-Kanz-Haglich
750 5.00 0.00 9-Wheelehan-McClelland vs 5-Tatum-Jose
650 2.50 2.50 6-Heinlen-Green vs 3-Lorelli-Coleman
650 2.50 2.50 1-Hassett-Powell vs 8-Kaplan-Mangum
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 12-Berry-Tewell vs 2-Coleman-Mallon
500 5.00 0.00 11-Bishop-Priddle vs 4-Wilson-Wann
110 4.00 1.00 7-Wand-Blake vs 10-Kanz-Haglich
100 3.00 2.00 9-Wheelehan-McClelland vs 5-Tatum-Jose
100 0.50 4.50 6-Heinlen-Green vs 3-Lorelli-Coleman
100 0.50 4.50 1-Hassett-Powell vs 8-Kaplan-Mangum
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 3.50 12-Berry-Tewell vs 2-Coleman-Mallon
90 3.00 2.00 11-Bishop-Priddle vs 4-Wilson-Wann
120 1.50 3.50 7-Wand-Blake vs 10-Kanz-Haglich
600 0.00 5.00 9-Wheelehan-McClelland vs 5-Tatum-Jose
100 4.50 0.50 6-Heinlen-Green vs 3-Lorelli-Coleman
100 4.50 0.50 1-Hassett-Powell vs 8-Kaplan-Mangum
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 0.50 12-Berry-Tewell vs 3-Lorelli-Coleman
600 3.00 2.00 11-Bishop-Priddle vs 5-Tatum-Jose
620 4.50 0.50 10-Kanz-Haglich vs 8-Kaplan-Mangum
200 1.00 4.00 1-Hassett-Powell vs 6-Heinlen-Green
200 1.00 4.00 7-Wand-Blake vs 4-Wilson-Wann
200 1.00 4.00 2-Coleman-Mallon vs 9-Wheelehan-McClelland
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 12-Berry-Tewell vs 3-Lorelli-Coleman
50 2.50 2.50 11-Bishop-Priddle vs 5-Tatum-Jose
170 5.00 0.00 10-Kanz-Haglich vs 8-Kaplan-Mangum
130 1.00 4.00 1-Hassett-Powell vs 6-Heinlen-Green
100 4.00 1.00 7-Wand-Blake vs 4-Wilson-Wann
150 0.00 5.00 2-Coleman-Mallon vs 9-Wheelehan-McClelland
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 12-Berry-Tewell vs 3-Lorelli-Coleman
50 2.00 3.00 11-Bishop-Priddle vs 5-Tatum-Jose
420 5.00 0.00 10-Kanz-Haglich vs 8-Kaplan-Mangum
50 2.00 3.00 1-Hassett-Powell vs 6-Heinlen-Green
50 2.00 3.00 7-Wand-Blake vs 4-Wilson-Wann
50 2.00 3.00 2-Coleman-Mallon vs 9-Wheelehan-McClelland
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 3.00 12-Berry-Tewell vs 4-Wilson-Wann
200 5.00 0.00 11-Bishop-Priddle vs 6-Heinlen-Green
680 2.00 3.00 10-Kanz-Haglich vs 9-Wheelehan-McClelland
680 2.00 3.00 2-Coleman-Mallon vs 7-Wand-Blake
680 2.00 3.00 8-Kaplan-Mangum vs 5-Tatum-Jose
680 2.00 3.00 3-Lorelli-Coleman vs 1-Hassett-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 12-Berry-Tewell vs 4-Wilson-Wann
140 3.50 1.50 11-Bishop-Priddle vs 6-Heinlen-Green
140 3.50 1.50 10-Kanz-Haglich vs 9-Wheelehan-McClelland
50 0.00 5.00 2-Coleman-Mallon vs 7-Wand-Blake
110 1.50 3.50 8-Kaplan-Mangum vs 5-Tatum-Jose
170 5.00 0.00 3-Lorelli-Coleman vs 1-Hassett-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 3.50 12-Berry-Tewell vs 4-Wilson-Wann
650 5.00 0.00 11-Bishop-Priddle vs 6-Heinlen-Green
170 1.50 3.50 10-Kanz-Haglich vs 9-Wheelehan-McClelland
170 1.50 3.50 2-Coleman-Mallon vs 7-Wand-Blake
620 4.00 1.00 8-Kaplan-Mangum vs 5-Tatum-Jose
170 1.50 3.50 3-Lorelli-Coleman vs 1-Hassett-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 5.00 12-Berry-Tewell vs 5-Tatum-Jose
300 1.00 4.00 7-Wand-Blake vs 11-Bishop-Priddle
150 3.00 2.00 1-Hassett-Powell vs 10-Kanz-Haglich
110 4.00 1.00 3-Lorelli-Coleman vs 8-Kaplan-Mangum
100 5.00 0.00 9-Wheelehan-McClelland vs 6-Heinlen-Green
170 2.00 3.00 4-Wilson-Wann vs 2-Coleman-Mallon
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 12-Berry-Tewell vs 5-Tatum-Jose
400 3.00 2.00 7-Wand-Blake vs 11-Bishop-Priddle
430 4.50 0.50 1-Hassett-Powell vs 10-Kanz-Haglich
50 1.50 3.50 3-Lorelli-Coleman vs 8-Kaplan-Mangum
430 4.50 0.50 9-Wheelehan-McClelland vs 6-Heinlen-Green
50 1.50 3.50 4-Wilson-Wann vs 2-Coleman-Mallon
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 12-Berry-Tewell vs 5-Tatum-Jose
690 5.00 0.00 7-Wand-Blake vs 11-Bishop-Priddle
600 3.00 2.00 1-Hassett-Powell vs 10-Kanz-Haglich
200 1.00 4.00 3-Lorelli-Coleman vs 8-Kaplan-Mangum
630 4.00 1.00 9-Wheelehan-McClelland vs 6-Heinlen-Green
500 0.00 5.00 4-Wilson-Wann vs 2-Coleman-Mallon
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 12-Berry-Tewell vs 6-Heinlen-Green
50 0.50 4.50 8-Kaplan-Mangum vs 11-Bishop-Priddle
50 0.50 4.50 2-Coleman-Mallon vs 10-Kanz-Haglich
150 4.00 1.00 4-Wilson-Wann vs 9-Wheelehan-McClelland
150 4.00 1.00 1-Hassett-Powell vs 7-Wand-Blake
120 2.00 3.00 5-Tatum-Jose vs 3-Lorelli-Coleman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 5.00 12-Berry-Tewell vs 6-Heinlen-Green
170 2.00 3.00 8-Kaplan-Mangum vs 11-Bishop-Priddle
170 2.00 3.00 2-Coleman-Mallon vs 10-Kanz-Haglich
150 4.00 1.00 4-Wilson-Wann vs 9-Wheelehan-McClelland
170 2.00 3.00 1-Hassett-Powell vs 7-Wand-Blake
100 5.00 0.00 5-Tatum-Jose vs 3-Lorelli-Coleman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 2.00 12-Berry-Tewell vs 6-Heinlen-Green
120 3.00 2.00 8-Kaplan-Mangum vs 11-Bishop-Priddle
120 3.00 2.00 2-Coleman-Mallon vs 10-Kanz-Haglich
120 3.00 2.00 4-Wilson-Wann vs 9-Wheelehan-McClelland
50 0.00 5.00 1-Hassett-Powell vs 7-Wand-Blake
120 3.00 2.00 5-Tatum-Jose vs 3-Lorelli-Coleman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 5.00 12-Berry-Tewell vs 7-Wand-Blake
650 2.50 2.50 11-Bishop-Priddle vs 9-Wheelehan-McClelland
650 2.50 2.50 10-Kanz-Haglich vs 3-Lorelli-Coleman
650 2.50 2.50 5-Tatum-Jose vs 1-Hassett-Powell
650 2.50 2.50 2-Coleman-Mallon vs 8-Kaplan-Mangum
200 5.00 0.00 6-Heinlen-Green vs 4-Wilson-Wann
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 12-Berry-Tewell vs 7-Wand-Blake
110 1.50 3.50 11-Bishop-Priddle vs 9-Wheelehan-McClelland
120 3.50 1.50 10-Kanz-Haglich vs 3-Lorelli-Coleman
140 5.00 0.00 5-Tatum-Jose vs 1-Hassett-Powell
110 1.50 3.50 2-Coleman-Mallon vs 8-Kaplan-Mangum
120 3.50 1.50 6-Heinlen-Green vs 4-Wilson-Wann
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 12-Berry-Tewell vs 7-Wand-Blake
650 4.50 0.50 11-Bishop-Priddle vs 9-Wheelehan-McClelland
620 2.00 3.00 10-Kanz-Haglich vs 3-Lorelli-Coleman
650 4.50 0.50 5-Tatum-Jose vs 1-Hassett-Powell
170 0.00 5.00 2-Coleman-Mallon vs 8-Kaplan-Mangum
620 2.00 3.00 6-Heinlen-Green vs 4-Wilson-Wann
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 12-Berry-Tewell vs 8-Kaplan-Mangum
170 3.00 2.00 11-Bishop-Priddle vs 1-Hassett-Powell
200 4.00 1.00 10-Kanz-Haglich vs 4-Wilson-Wann
50 0.50 4.50 6-Heinlen-Green vs 2-Coleman-Mallon
140 2.00 3.00 3-Lorelli-Coleman vs 9-Wheelehan-McClelland
450 5.00 0.00 7-Wand-Blake vs 5-Tatum-Jose
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 12-Berry-Tewell vs 8-Kaplan-Mangum
100 4.00 1.00 11-Bishop-Priddle vs 1-Hassett-Powell
300 5.00 0.00 10-Kanz-Haglich vs 4-Wilson-Wann
100 3.00 2.00 6-Heinlen-Green vs 2-Coleman-Mallon
110 2.00 3.00 3-Lorelli-Coleman vs 9-Wheelehan-McClelland
670 0.00 5.00 7-Wand-Blake vs 5-Tatum-Jose
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 4.50 12-Berry-Tewell vs 8-Kaplan-Mangum
420 3.00 2.00 11-Bishop-Priddle vs 1-Hassett-Powell
400 5.00 0.00 10-Kanz-Haglich vs 4-Wilson-Wann
460 0.50 4.50 6-Heinlen-Green vs 2-Coleman-Mallon
420 3.00 2.00 3-Lorelli-Coleman vs 9-Wheelehan-McClelland
420 3.00 2.00 7-Wand-Blake vs 5-Tatum-Jose
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 12-Berry-Tewell vs 9-Wheelehan-McClelland
660 0.00 5.00 2-Coleman-Mallon vs 11-Bishop-Priddle
100 3.50 1.50 5-Tatum-Jose vs 10-Kanz-Haglich
100 3.50 1.50 7-Wand-Blake vs 3-Lorelli-Coleman
130 2.00 3.00 4-Wilson-Wann vs 1-Hassett-Powell
630 1.00 4.00 8-Kaplan-Mangum vs 6-Heinlen-Green
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 1.00 12-Berry-Tewell vs 9-Wheelehan-McClelland
200 1.00 4.00 2-Coleman-Mallon vs 11-Bishop-Priddle
680 4.00 1.00 5-Tatum-Jose vs 10-Kanz-Haglich
680 4.00 1.00 7-Wand-Blake vs 3-Lorelli-Coleman
620 2.00 3.00 4-Wilson-Wann vs 1-Hassett-Powell
620 0.00 5.00 8-Kaplan-Mangum vs 6-Heinlen-Green
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 5.00 12-Berry-Tewell vs 9-Wheelehan-McClelland
100 4.00 1.00 2-Coleman-Mallon vs 11-Bishop-Priddle
50 2.00 3.00 5-Tatum-Jose vs 10-Kanz-Haglich
90 3.00 2.00 7-Wand-Blake vs 3-Lorelli-Coleman
100 1.00 4.00 4-Wilson-Wann vs 1-Hassett-Powell
150 5.00 0.00 8-Kaplan-Mangum vs 6-Heinlen-Green
----------------------------------------------------------------------