Tuesday Inv Pairs Tuesday Morn Session June 17, 2008
Scores after 11 rounds  Average:  110.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.80  131.55  A   1                 1                3.07(OA) Mary Alice Mumford - Doug Ward
  2   47.23  103.90  C               1                      0.65(SC) Rose Marie Roberts - Jeannette Murray
  3   53.23  117.10  B   5     2                 3          1.25(OB) Jim Bahre - Sally Balint
  4   57.66  126.85  A   3                 4                1.30(OA) John Friling - George Jones
  5   57.64  126.80  A   4                 5                0.97(OA) Nancy Steele - Jane Myers
  6   47.98  105.55  A                                               Ruth Boyle - Donna Waughtal
  7   51.50  113.30  B         3                 5          0.70(OB) Bitsy Klein - Michael Klein
  8   34.98   76.95  B                                               Catherine McHugh - Helen Cole
  9   52.36  115.20  A                                               Pat Preziosi - Liz Ashley
 10   45.68  100.50  A                                               Dottie Ireton - Joanne Inglisa
 11   58.86  129.50  B   2     1           2     1          2.30(OA) Chris Sullivan - Sonya Hall
 12   42.73   94.00  C                                               John Andrews - Mary Koren
 13   39.45   86.80  C                                               Paula Chamberlain - Jeanie Sullivan


          SIX (6) SCORING ERRORS TODAY...only 6?
      Better but not good enough.  South, East and West must all check on North.


            OOPS - JUST GOT A CALL, MAKE THAT #7 ERROR...........??????



Tuesday Inv Pairs Tuesday Morn Session June 17, 2008
Scores after 11 rounds  Average:  110.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.95  116.50  A   5                                  0.31(SA) Jeannette Marderwald - Scott Freber
  2   53.61  117.95  A   2                 6                1.07(SA) Dorothy Green - Kay Heinlen
  3   46.68  102.70  B                                               Jan Shaeffer - Joan Keller
  4   53.27  117.20  A   3                                  0.77(SA) Miriam McCauley - Anne Ratledge
  5   51.11  112.45  C         3     2                 2    1.05(OC) Cele Mitchell - Fran Verderame
  6   52.98  116.55  C   4     2     1           4     1    1.40(OC) Lana Richards - Trudy Bryan
  7   45.95  101.10  B                                               Mary Ellen Farquhar - Corinne Sommer
  8   46.05  101.30  C                                               Doris Bemis - Shirley Hudson
  9   43.82   96.40  C                                               Jo Coyle - Nancy Zawicki
 10   50.00  110.00  B         4                            0.41(SB) Cathy Kulpinski - Pamela Langham
 11   48.70  107.15  B                                               Mimi Tyson - Nancy Hardesty
 12   57.73  127.00  B   1     1           3     2          1.73(OA) Margo DePuy - Barbara Cleary
 13   48.05  105.70  C                                 3    0.79(OC) Phyllis Cohen - Leah Holmes

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.00   2.00 1-Mumford-Ward vs 1-Marderwald-Freber
  460          8.00   2.00 4-Friling-Jones vs 7-Farquhar-Sommer
  430          4.50   5.50 5-Steele-Myers vs 9-Coyle-Zawicki
  460          8.00   2.00 6-Boyle-Waughtal vs 11-Tyson-Hardesty
  460          8.00   2.00 7-Klein-Klein vs 13-Cohen-Holmes
  460          8.00   2.00 8-McHugh-Cole vs 2-Green-Heinlen
         50    1.50   8.50 9-Preziosi-Ashley vs 4-McCauley-Ratledge
        100    0.00  10.00 10-Ireton-Inglisa vs 6-Richards-Bryan
  430          4.50   5.50 11-Sullivan-Hall vs 8-Bemis-Hudson
  130          3.00   7.00 12-Andrews-Koren vs 10-Kulpinski-Langham
         50    1.50   8.50 13-Chamberlain-Sullivan vs 12-DePuy-Cleary
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1390          9.50   0.50 1-Mumford-Ward vs 1-Marderwald-Freber
  690          7.00   3.00 4-Friling-Jones vs 7-Farquhar-Sommer
  720          8.00   2.00 5-Steele-Myers vs 9-Coyle-Zawicki
  640          2.50   7.50 6-Boyle-Waughtal vs 11-Tyson-Hardesty
  660          6.00   4.00 7-Klein-Klein vs 13-Cohen-Holmes
  640          2.50   7.50 8-McHugh-Cole vs 2-Green-Heinlen
 1390          9.50   0.50 9-Preziosi-Ashley vs 4-McCauley-Ratledge
  640          2.50   7.50 10-Ireton-Inglisa vs 6-Richards-Bryan
  640          2.50   7.50 11-Sullivan-Hall vs 8-Bemis-Hudson
  640          2.50   7.50 12-Andrews-Koren vs 10-Kulpinski-Langham
  640          2.50   7.50 13-Chamberlain-Sullivan vs 12-DePuy-Cleary
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   3.50 1-Mumford-Ward vs 13-Cohen-Holmes
  130          1.50   8.50 2-Roberts-Murray vs 2-Green-Heinlen
  150          6.50   3.50 5-Steele-Myers vs 8-Bemis-Hudson
  150          6.50   3.50 6-Boyle-Waughtal vs 10-Kulpinski-Langham
  150          6.50   3.50 7-Klein-Klein vs 12-DePuy-Cleary
  110          0.00  10.00 8-McHugh-Cole vs 1-Marderwald-Freber
  150          6.50   3.50 9-Preziosi-Ashley vs 3-Shaeffer-Keller
  150          6.50   3.50 10-Ireton-Inglisa vs 5-Mitchell-Verderame
  150          6.50   3.50 11-Sullivan-Hall vs 7-Farquhar-Sommer
  130          1.50   8.50 12-Andrews-Koren vs 9-Coyle-Zawicki
  150          6.50   3.50 13-Chamberlain-Sullivan vs 11-Tyson-Hardesty
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   9.00 1-Mumford-Ward vs 13-Cohen-Holmes
  140          6.50   3.50 2-Roberts-Murray vs 2-Green-Heinlen
        100    1.00   9.00 5-Steele-Myers vs 8-Bemis-Hudson
  170          9.00   1.00 6-Boyle-Waughtal vs 10-Kulpinski-Langham
  200         10.00   0.00 7-Klein-Klein vs 12-DePuy-Cleary
  110          3.50   6.50 8-McHugh-Cole vs 1-Marderwald-Freber
  110          3.50   6.50 9-Preziosi-Ashley vs 3-Shaeffer-Keller
  140          6.50   3.50 10-Ireton-Inglisa vs 5-Mitchell-Verderame
        100    1.00   9.00 11-Sullivan-Hall vs 7-Farquhar-Sommer
  140          6.50   3.50 12-Andrews-Koren vs 9-Coyle-Zawicki
  140          6.50   3.50 13-Chamberlain-Sullivan vs 11-Tyson-Hardesty
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   4.50 1-Mumford-Ward vs 12-DePuy-Cleary
  680          5.50   4.50 2-Roberts-Murray vs 1-Marderwald-Freber
  680          5.50   4.50 3-Bahre-Balint vs 3-Shaeffer-Keller
  680          5.50   4.50 6-Boyle-Waughtal vs 9-Coyle-Zawicki
  680          5.50   4.50 7-Klein-Klein vs 11-Tyson-Hardesty
  680          5.50   4.50 8-McHugh-Cole vs 13-Cohen-Holmes
  680          5.50   4.50 9-Preziosi-Ashley vs 2-Green-Heinlen
  680          5.50   4.50 10-Ireton-Inglisa vs 4-McCauley-Ratledge
  680          5.50   4.50 11-Sullivan-Hall vs 6-Richards-Bryan
  680          5.50   4.50 12-Andrews-Koren vs 8-Bemis-Hudson
  660          0.00  10.00 13-Chamberlain-Sullivan vs 10-Kulpinski-Langham
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.00   0.00 1-Mumford-Ward vs 12-DePuy-Cleary
         50    3.50   6.50 2-Roberts-Murray vs 1-Marderwald-Freber
        100    0.50   9.50 3-Bahre-Balint vs 3-Shaeffer-Keller
         50    3.50   6.50 6-Boyle-Waughtal vs 9-Coyle-Zawicki
         50    3.50   6.50 7-Klein-Klein vs 11-Tyson-Hardesty
  130          6.50   3.50 8-McHugh-Cole vs 13-Cohen-Holmes
  130          6.50   3.50 9-Preziosi-Ashley vs 2-Green-Heinlen
         50    3.50   6.50 10-Ireton-Inglisa vs 4-McCauley-Ratledge
  430          8.50   1.50 11-Sullivan-Hall vs 6-Richards-Bryan
  430          8.50   1.50 12-Andrews-Koren vs 8-Bemis-Hudson
        100    0.50   9.50 13-Chamberlain-Sullivan vs 10-Kulpinski-Langham
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.50   0.50 1-Mumford-Ward vs 11-Tyson-Hardesty
        300    1.50   8.50 2-Roberts-Murray vs 13-Cohen-Holmes
  120          7.50   2.50 3-Bahre-Balint vs 2-Green-Heinlen
  150          9.50   0.50 4-Friling-Jones vs 4-McCauley-Ratledge
        200    4.00   6.00 7-Klein-Klein vs 10-Kulpinski-Langham
        500    0.00  10.00 8-McHugh-Cole vs 12-DePuy-Cleary
        300    1.50   8.50 9-Preziosi-Ashley vs 1-Marderwald-Freber
  120          7.50   2.50 10-Ireton-Inglisa vs 3-Shaeffer-Keller
        200    4.00   6.00 11-Sullivan-Hall vs 5-Mitchell-Verderame
        100    6.00   4.00 12-Andrews-Koren vs 7-Farquhar-Sommer
        200    4.00   6.00 13-Chamberlain-Sullivan vs 9-Coyle-Zawicki
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   2.00 1-Mumford-Ward vs 11-Tyson-Hardesty
  110          8.00   2.00 2-Roberts-Murray vs 13-Cohen-Holmes
        100    2.00   8.00 3-Bahre-Balint vs 2-Green-Heinlen
        100    2.00   8.00 4-Friling-Jones vs 4-McCauley-Ratledge
  120         10.00   0.00 7-Klein-Klein vs 10-Kulpinski-Langham
         50    5.00   5.00 8-McHugh-Cole vs 12-DePuy-Cleary
         50    5.00   5.00 9-Preziosi-Ashley vs 1-Marderwald-Freber
        100    2.00   8.00 10-Ireton-Inglisa vs 3-Shaeffer-Keller
         50    5.00   5.00 11-Sullivan-Hall vs 5-Mitchell-Verderame
  110          8.00   2.00 12-Andrews-Koren vs 7-Farquhar-Sommer
        150    0.00  10.00 13-Chamberlain-Sullivan vs 9-Coyle-Zawicki
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   6.50 1-Mumford-Ward vs 10-Kulpinski-Langham
        600    3.50   6.50 2-Roberts-Murray vs 12-DePuy-Cleary
        660    0.50   9.50 3-Bahre-Balint vs 1-Marderwald-Freber
  100          9.00   1.00 4-Friling-Jones vs 3-Shaeffer-Keller
        180    5.00   5.00 5-Steele-Myers vs 5-Mitchell-Verderame
        150    6.00   4.00 8-McHugh-Cole vs 11-Tyson-Hardesty
        630    2.00   8.00 9-Preziosi-Ashley vs 13-Cohen-Holmes
        660    0.50   9.50 10-Ireton-Inglisa vs 2-Green-Heinlen
  100          9.00   1.00 11-Sullivan-Hall vs 4-McCauley-Ratledge
        110    7.00   3.00 12-Andrews-Koren vs 6-Richards-Bryan
  100          9.00   1.00 13-Chamberlain-Sullivan vs 8-Bemis-Hudson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   3.00 1-Mumford-Ward vs 10-Kulpinski-Langham
        130    2.50   7.50 2-Roberts-Murray vs 12-DePuy-Cleary
  200          9.00   1.00 3-Bahre-Balint vs 1-Marderwald-Freber
  300         10.00   0.00 4-Friling-Jones vs 3-Shaeffer-Keller
        130    2.50   7.50 5-Steele-Myers vs 5-Mitchell-Verderame
        130    2.50   7.50 8-McHugh-Cole vs 11-Tyson-Hardesty
        110    5.00   5.00 9-Preziosi-Ashley vs 13-Cohen-Holmes
        130    2.50   7.50 10-Ireton-Inglisa vs 2-Green-Heinlen
  100          7.00   3.00 11-Sullivan-Hall vs 4-McCauley-Ratledge
        140    0.00  10.00 12-Andrews-Koren vs 6-Richards-Bryan
  100          7.00   3.00 13-Chamberlain-Sullivan vs 8-Bemis-Hudson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   7.00 1-Mumford-Ward vs 9-Coyle-Zawicki
        100    3.00   7.00 2-Roberts-Murray vs 11-Tyson-Hardesty
  100          9.50   0.50 3-Bahre-Balint vs 13-Cohen-Holmes
   50          6.50   3.50 4-Friling-Jones vs 2-Green-Heinlen
  100          9.50   0.50 5-Steele-Myers vs 4-McCauley-Ratledge
        100    3.00   7.00 6-Boyle-Waughtal vs 6-Richards-Bryan
   50          6.50   3.50 9-Preziosi-Ashley vs 12-DePuy-Cleary
   50          6.50   3.50 10-Ireton-Inglisa vs 1-Marderwald-Freber
        130    0.50   9.50 11-Sullivan-Hall vs 3-Shaeffer-Keller
   50          6.50   3.50 12-Andrews-Koren vs 5-Mitchell-Verderame
        130    0.50   9.50 13-Chamberlain-Sullivan vs 7-Farquhar-Sommer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   5.00 1-Mumford-Ward vs 9-Coyle-Zawicki
        110    3.50   6.50 2-Roberts-Murray vs 11-Tyson-Hardesty
        140    1.00   9.00 3-Bahre-Balint vs 13-Cohen-Holmes
  100          9.00   1.00 4-Friling-Jones vs 2-Green-Heinlen
        110    3.50   6.50 5-Steele-Myers vs 4-McCauley-Ratledge
   50          7.00   3.00 6-Boyle-Waughtal vs 6-Richards-Bryan
        140    1.00   9.00 9-Preziosi-Ashley vs 12-DePuy-Cleary
  110         10.00   0.00 10-Ireton-Inglisa vs 1-Marderwald-Freber
   50          7.00   3.00 11-Sullivan-Hall vs 3-Shaeffer-Keller
        140    1.00   9.00 12-Andrews-Koren vs 5-Mitchell-Verderame
   50          7.00   3.00 13-Chamberlain-Sullivan vs 7-Farquhar-Sommer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.00   3.00 1-Mumford-Ward vs 8-Bemis-Hudson
  630          3.00   7.00 2-Roberts-Murray vs 10-Kulpinski-Langham
  660          7.00   3.00 3-Bahre-Balint vs 12-DePuy-Cleary
  660          7.00   3.00 4-Friling-Jones vs 1-Marderwald-Freber
  660          7.00   3.00 5-Steele-Myers vs 3-Shaeffer-Keller
  660          7.00   3.00 6-Boyle-Waughtal vs 5-Mitchell-Verderame
  660          7.00   3.00 7-Klein-Klein vs 7-Farquhar-Sommer
  660          7.00   3.00 10-Ireton-Inglisa vs 13-Cohen-Holmes
        200    1.50   8.50 11-Sullivan-Hall vs 2-Green-Heinlen
        200    1.50   8.50 12-Andrews-Koren vs 4-McCauley-Ratledge
        300    0.00  10.00 13-Chamberlain-Sullivan vs 6-Richards-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.50   3.50 1-Mumford-Ward vs 8-Bemis-Hudson
        430    0.50   9.50 2-Roberts-Murray vs 10-Kulpinski-Langham
        400    3.00   7.00 3-Bahre-Balint vs 12-DePuy-Cleary
        400    3.00   7.00 4-Friling-Jones vs 1-Marderwald-Freber
   50         10.00   0.00 5-Steele-Myers vs 3-Shaeffer-Keller
        400    3.00   7.00 6-Boyle-Waughtal vs 5-Mitchell-Verderame
         90    8.50   1.50 7-Klein-Klein vs 7-Farquhar-Sommer
        430    0.50   9.50 10-Ireton-Inglisa vs 13-Cohen-Holmes
        150    5.00   5.00 11-Sullivan-Hall vs 2-Green-Heinlen
         90    8.50   1.50 12-Andrews-Koren vs 4-McCauley-Ratledge
        120    6.50   3.50 13-Chamberlain-Sullivan vs 6-Richards-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   4.00 1-Mumford-Ward vs 7-Farquhar-Sommer
        100    0.50   9.50 2-Roberts-Murray vs 9-Coyle-Zawicki
  170          2.50   7.50 3-Bahre-Balint vs 11-Tyson-Hardesty
  620          6.00   4.00 4-Friling-Jones vs 13-Cohen-Holmes
  650         10.00   0.00 5-Steele-Myers vs 2-Green-Heinlen
  630          9.00   1.00 6-Boyle-Waughtal vs 4-McCauley-Ratledge
  620          6.00   4.00 7-Klein-Klein vs 6-Richards-Bryan
  170          2.50   7.50 8-McHugh-Cole vs 8-Bemis-Hudson
  620          6.00   4.00 11-Sullivan-Hall vs 1-Marderwald-Freber
  620          6.00   4.00 12-Andrews-Koren vs 3-Shaeffer-Keller
        100    0.50   9.50 13-Chamberlain-Sullivan vs 5-Mitchell-Verderame
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   5.50 1-Mumford-Ward vs 7-Farquhar-Sommer
  690         10.00   0.00 2-Roberts-Murray vs 9-Coyle-Zawicki
  480          9.00   1.00 3-Bahre-Balint vs 11-Tyson-Hardesty
  420          4.50   5.50 4-Friling-Jones vs 13-Cohen-Holmes
  420          4.50   5.50 5-Steele-Myers vs 2-Green-Heinlen
  170          0.50   9.50 6-Boyle-Waughtal vs 4-McCauley-Ratledge
  420          4.50   5.50 7-Klein-Klein vs 6-Richards-Bryan
  170          0.50   9.50 8-McHugh-Cole vs 8-Bemis-Hudson
  420          4.50   5.50 11-Sullivan-Hall vs 1-Marderwald-Freber
  450          8.00   2.00 12-Andrews-Koren vs 3-Shaeffer-Keller
  420          4.50   5.50 13-Chamberlain-Sullivan vs 5-Mitchell-Verderame
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.50   0.50 1-Mumford-Ward vs 6-Richards-Bryan
   50          5.50   4.50 2-Roberts-Murray vs 8-Bemis-Hudson
  140          9.50   0.50 3-Bahre-Balint vs 10-Kulpinski-Langham
        400    2.50   7.50 4-Friling-Jones vs 12-DePuy-Cleary
        500    0.00  10.00 5-Steele-Myers vs 1-Marderwald-Freber
   50          5.50   4.50 6-Boyle-Waughtal vs 3-Shaeffer-Keller
        400    2.50   7.50 7-Klein-Klein vs 5-Mitchell-Verderame
        460    1.00   9.00 8-McHugh-Cole vs 7-Farquhar-Sommer
  100          7.50   2.50 9-Preziosi-Ashley vs 9-Coyle-Zawicki
  100          7.50   2.50 12-Andrews-Koren vs 2-Green-Heinlen
        170    4.00   6.00 13-Chamberlain-Sullivan vs 4-McCauley-Ratledge
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   6.50 1-Mumford-Ward vs 6-Richards-Bryan
  110          8.00   2.00 2-Roberts-Murray vs 8-Bemis-Hudson
        110    1.50   8.50 3-Bahre-Balint vs 10-Kulpinski-Langham
  110          8.00   2.00 4-Friling-Jones vs 12-DePuy-Cleary
  110          8.00   2.00 5-Steele-Myers vs 1-Marderwald-Freber
        200    0.00  10.00 6-Boyle-Waughtal vs 3-Shaeffer-Keller
   50          5.50   4.50 7-Klein-Klein vs 5-Mitchell-Verderame
   50          5.50   4.50 8-McHugh-Cole vs 7-Farquhar-Sommer
 1100         10.00   0.00 9-Preziosi-Ashley vs 9-Coyle-Zawicki
        100    3.50   6.50 12-Andrews-Koren vs 2-Green-Heinlen
        110    1.50   8.50 13-Chamberlain-Sullivan vs 4-McCauley-Ratledge
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.30   1.70 1-Mumford-Ward vs 5-Mitchell-Verderame
  200          6.65   3.35 2-Roberts-Murray vs 7-Farquhar-Sommer
        100    1.15   8.85 3-Bahre-Balint vs 9-Coyle-Zawicki
         50    2.80   7.20 4-Friling-Jones vs 11-Tyson-Hardesty
  150          5.55   4.45 5-Steele-Myers vs 13-Cohen-Holmes
  300          8.30   1.70 6-Boyle-Waughtal vs 2-Green-Heinlen
         50    2.80   7.20 7-Klein-Klein vs 4-McCauley-Ratledge
  100          4.45   5.55 8-McHugh-Cole vs 6-Richards-Bryan
  500          9.95   0.05 9-Preziosi-Ashley vs 8-Bemis-Hudson
  AVE-  AVE+   4.00   6.00 10-Ireton-Inglisa vs 10-Kulpinski-Langham
        110    0.05   9.95 13-Chamberlain-Sullivan vs 3-Shaeffer-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.75   2.25 1-Mumford-Ward vs 5-Mitchell-Verderame
  200          7.75   2.25 2-Roberts-Murray vs 7-Farquhar-Sommer
  500          9.95   0.05 3-Bahre-Balint vs 9-Coyle-Zawicki
        110    0.05   9.95 4-Friling-Jones vs 11-Tyson-Hardesty
  100          2.25   7.75 5-Steele-Myers vs 13-Cohen-Holmes
  100          2.25   7.75 6-Boyle-Waughtal vs 2-Green-Heinlen
  130          5.00   5.00 7-Klein-Klein vs 4-McCauley-Ratledge
  130          5.00   5.00 8-McHugh-Cole vs 6-Richards-Bryan
  100          2.25   7.75 9-Preziosi-Ashley vs 8-Bemis-Hudson
  AVE-  AVE+   4.00   6.00 10-Ireton-Inglisa vs 10-Kulpinski-Langham
  200          7.75   2.25 13-Chamberlain-Sullivan vs 3-Shaeffer-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00  10.00 1-Mumford-Ward vs 4-McCauley-Ratledge
  620          3.00   7.00 2-Roberts-Murray vs 6-Richards-Bryan
  650          7.50   2.50 3-Bahre-Balint vs 8-Bemis-Hudson
  620          3.00   7.00 4-Friling-Jones vs 10-Kulpinski-Langham
  600          1.00   9.00 5-Steele-Myers vs 12-DePuy-Cleary
  650          7.50   2.50 6-Boyle-Waughtal vs 1-Marderwald-Freber
  650          7.50   2.50 7-Klein-Klein vs 3-Shaeffer-Keller
  620          3.00   7.00 8-McHugh-Cole vs 5-Mitchell-Verderame
  650          7.50   2.50 9-Preziosi-Ashley vs 7-Farquhar-Sommer
  650          7.50   2.50 10-Ireton-Inglisa vs 9-Coyle-Zawicki
  650          7.50   2.50 11-Sullivan-Hall vs 11-Tyson-Hardesty
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   8.00 1-Mumford-Ward vs 4-McCauley-Ratledge
   90          4.00   6.00 2-Roberts-Murray vs 6-Richards-Bryan
  110          7.00   3.00 3-Bahre-Balint vs 8-Bemis-Hudson
  200          9.00   1.00 4-Friling-Jones vs 10-Kulpinski-Langham
  200          9.00   1.00 5-Steele-Myers vs 12-DePuy-Cleary
        170    1.00   9.00 6-Boyle-Waughtal vs 1-Marderwald-Freber
  100          5.50   4.50 7-Klein-Klein vs 3-Shaeffer-Keller
        650    0.00  10.00 8-McHugh-Cole vs 5-Mitchell-Verderame
        100    3.00   7.00 9-Preziosi-Ashley vs 7-Farquhar-Sommer
  100          5.50   4.50 10-Ireton-Inglisa vs 9-Coyle-Zawicki
  200          9.00   1.00 11-Sullivan-Hall vs 11-Tyson-Hardesty
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   4.00 2-Roberts-Murray vs 5-Mitchell-Verderame
  110          6.00   4.00 3-Bahre-Balint vs 7-Farquhar-Sommer
  110          6.00   4.00 4-Friling-Jones vs 9-Coyle-Zawicki
  140          9.00   1.00 5-Steele-Myers vs 11-Tyson-Hardesty
  200         10.00   0.00 6-Boyle-Waughtal vs 13-Cohen-Holmes
        140    1.00   9.00 7-Klein-Klein vs 2-Green-Heinlen
        100    3.00   7.00 8-McHugh-Cole vs 4-McCauley-Ratledge
   80          4.00   6.00 9-Preziosi-Ashley vs 6-Richards-Bryan
        110    2.00   8.00 10-Ireton-Inglisa vs 8-Bemis-Hudson
  130          8.00   2.00 11-Sullivan-Hall vs 10-Kulpinski-Langham
        300    0.00  10.00 12-Andrews-Koren vs 12-DePuy-Cleary
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.00   0.00 2-Roberts-Murray vs 5-Mitchell-Verderame
        100    2.50   7.50 3-Bahre-Balint vs 7-Farquhar-Sommer
   50          6.00   4.00 4-Friling-Jones vs 9-Coyle-Zawicki
  110          7.50   2.50 5-Steele-Myers vs 11-Tyson-Hardesty
        110    1.00   9.00 6-Boyle-Waughtal vs 13-Cohen-Holmes
        150    0.00  10.00 7-Klein-Klein vs 2-Green-Heinlen
         50    4.50   5.50 8-McHugh-Cole vs 4-McCauley-Ratledge
         50    4.50   5.50 9-Preziosi-Ashley vs 6-Richards-Bryan
  110          7.50   2.50 10-Ireton-Inglisa vs 8-Bemis-Hudson
  130          9.00   1.00 11-Sullivan-Hall vs 10-Kulpinski-Langham
        100    2.50   7.50 12-Andrews-Koren vs 12-DePuy-Cleary
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.50   1.50 3-Bahre-Balint vs 6-Richards-Bryan
         50    3.50   6.50 4-Friling-Jones vs 8-Bemis-Hudson
         50    3.50   6.50 5-Steele-Myers vs 10-Kulpinski-Langham
         50    3.50   6.50 6-Boyle-Waughtal vs 12-DePuy-Cleary
        100    1.00   9.00 7-Klein-Klein vs 1-Marderwald-Freber
         50    3.50   6.50 8-McHugh-Cole vs 3-Shaeffer-Keller
  150          6.00   4.00 9-Preziosi-Ashley vs 5-Mitchell-Verderame
  400          8.50   1.50 10-Ireton-Inglisa vs 7-Farquhar-Sommer
  460         10.00   0.00 11-Sullivan-Hall vs 9-Coyle-Zawicki
        150    0.00  10.00 12-Andrews-Koren vs 11-Tyson-Hardesty
  180          7.00   3.00 13-Chamberlain-Sullivan vs 13-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.50   3.50 3-Bahre-Balint vs 6-Richards-Bryan
  120          4.50   5.50 4-Friling-Jones vs 8-Bemis-Hudson
  180          9.00   1.00 5-Steele-Myers vs 10-Kulpinski-Langham
        100    2.00   8.00 6-Boyle-Waughtal vs 12-DePuy-Cleary
  110          3.00   7.00 7-Klein-Klein vs 1-Marderwald-Freber
  120          4.50   5.50 8-McHugh-Cole vs 3-Shaeffer-Keller
  130          6.50   3.50 9-Preziosi-Ashley vs 5-Mitchell-Verderame
        200    0.50   9.50 10-Ireton-Inglisa vs 7-Farquhar-Sommer
  150          8.00   2.00 11-Sullivan-Hall vs 9-Coyle-Zawicki
        200    0.50   9.50 12-Andrews-Koren vs 11-Tyson-Hardesty
  200         10.00   0.00 13-Chamberlain-Sullivan vs 13-Cohen-Holmes
----------------------------------------------------------------------