Shuffles Open Pairs Thursday Aft Session June 19, 2008
Scores after 13 rounds  Average:  143.0      Section A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   41.29  118.08               B                                               Mary Alice Mumford - Doug Ward
  2   51.14  146.25   Q   Q   Q   C         5                            0.31R/B  Joanne Inglisa - Barbara Natkowitz
  3   61.55  176.04   Q   Q       B   1     1           3     3          2.15R/B  Betty Crane - Warren Stone
  4   48.10  137.58               B                                               Jean Moxley - Carolyn Brooks
  5   58.90  168.46   Q   Q   Q   C   2     2     1     5     5     2    1.34R/B  George Jones - Joyce Legge
  6   49.43  141.38   Q   Q       B                                               Nancy Jose - Audrey Hildebrand
  7   42.42  121.33               B                                               Patricia Kanz - Annette Berry
  8   52.27  149.50   Q   Q       B  4/5   3/4                           0.66R/B  Jacky Rosemary - Helen McCabe
  9   48.10  137.58               C                                               Alfred Lieberman - Leila Lieberman
 10   48.30  138.13               B                                               Bitsy Klein - Bob Keeney
 11   52.27  149.50   Q   Q   Q   C  4/5   3/4    2                 3    0.79R/B  Donna Waughtal - Ruth Boyle
 12   57.01  163.04   Q           A   3                                  0.96R/B  Anna Stone - Don Wand
 13   39.21  112.13               B                                               Marie Trossevin - Nell Jones

Shuffles Open Pairs Thursday Aft Session June 19, 2008
Scores after 13 rounds  Average:  143.0      Section A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   34.44   98.50               B                                               Jeannette Marderwald - Dottie Ireton
  2   44.23  126.50               B                                               Jim Bahre - Robert S. Vaughn
  3   47.55  136.00               B                                               Charlotte L. Wheatley - Jerry Sikora
  4   41.08  117.50               B                                               Dorothy Green - Eileen Anne McClelland
  5   48.43  138.50   Q   Q   Q   C                                               Evelyn Jones - Sonya Hall
  6   63.99  183.00   Q   Q       B   1     1           1     1          3.83R/B  Adelaide Schultze - John F. Farquhar
  7   51.75  148.00   Q   Q       B   5     5                            0.38R/B  Mary T. Gaffney - Jack Shubert
  8   63.11  180.50   Q   Q       B   2     2           2     2          2.87R/B  Bob Gore - Terry Dutton
  9   45.80  131.00               B                                               Frank Tablas - Jennie Acree
 10   58.04  166.00   Q   Q       B   4     4           6     6          0.91R/B  Anna DeLapo - Betty Nagle
 11   59.09  169.00   Q   Q   Q   C   3     3     1     4     4     1    1.62R/B  Gene Chufar - Jane Chufar
 12   42.48  121.50               C                                               Phyllis Cohen - Jack Holmes

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         11.00   0.00 1-Mumford-Ward vs 1-Marderwald-Ireton
    PASS       3.00   8.00 2-Inglisa-Natkowitz vs 3-Wheatley-Sikora
  100          6.50   4.50 3-Crane-Stone vs 5-Jones-Hall
  100          6.50   4.50 4-Moxley-Brooks vs 7-Gaffney-Shubert
        110    1.00  10.00 5-Jones-Legge vs 9-Tablas-Acree
   50          4.00   7.00 6-Jose-Hildebrand vs 11-Chufar-Chufar
  100          6.50   4.50 8-Rosemary-McCabe vs 2-Bahre-Vaughn
  100          6.50   4.50 9-Lieberman-Lieberman vs 4-Green-McClelland
        140    0.00  11.00 10-Klein-Keeney vs 6-Schultze-Farquhar
  130          9.00   2.00 11-Waughtal-Boyle vs 8-Gore-Dutton
         50    2.00   9.00 12-Stone-Wand vs 10-DeLapo-Nagle
  150         10.00   1.00 13-Trossevin-Jones vs 12-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.00   5.00 1-Mumford-Ward vs 1-Marderwald-Ireton
        420   10.00   1.00 2-Inglisa-Natkowitz vs 3-Wheatley-Sikora
        420   10.00   1.00 3-Crane-Stone vs 5-Jones-Hall
        480    1.50   9.50 4-Moxley-Brooks vs 7-Gaffney-Shubert
        420   10.00   1.00 5-Jones-Legge vs 9-Tablas-Acree
        450    6.00   5.00 6-Jose-Hildebrand vs 11-Chufar-Chufar
        480    1.50   9.50 8-Rosemary-McCabe vs 2-Bahre-Vaughn
        480    1.50   9.50 9-Lieberman-Lieberman vs 4-Green-McClelland
        450    6.00   5.00 10-Klein-Keeney vs 6-Schultze-Farquhar
        480    1.50   9.50 11-Waughtal-Boyle vs 8-Gore-Dutton
        450    6.00   5.00 12-Stone-Wand vs 10-DeLapo-Nagle
        450    6.00   5.00 13-Trossevin-Jones vs 12-Cohen-Holmes
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   2.50 2-Inglisa-Natkowitz vs 2-Bahre-Vaughn
        120    1.00  10.00 3-Crane-Stone vs 4-Green-McClelland
         70    4.00   7.00 4-Moxley-Brooks vs 6-Schultze-Farquhar
        130    0.00  11.00 5-Jones-Legge vs 8-Gore-Dutton
         50    6.00   5.00 6-Jose-Hildebrand vs 10-DeLapo-Nagle
         50    6.00   5.00 7-Kanz-Berry vs 12-Cohen-Holmes
  100          8.50   2.50 8-Rosemary-McCabe vs 1-Marderwald-Ireton
  200         10.50   0.50 9-Lieberman-Lieberman vs 3-Wheatley-Sikora
         90    2.50   8.50 10-Klein-Keeney vs 5-Jones-Hall
         90    2.50   8.50 11-Waughtal-Boyle vs 7-Gaffney-Shubert
  200         10.50   0.50 12-Stone-Wand vs 9-Tablas-Acree
         50    6.00   5.00 13-Trossevin-Jones vs 11-Chufar-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 2-Inglisa-Natkowitz vs 2-Bahre-Vaughn
  140          9.00   2.00 3-Crane-Stone vs 4-Green-McClelland
        100    2.00   9.00 4-Moxley-Brooks vs 6-Schultze-Farquhar
        100    2.00   9.00 5-Jones-Legge vs 8-Gore-Dutton
  140          9.00   2.00 6-Jose-Hildebrand vs 10-DeLapo-Nagle
  110          5.50   5.50 7-Kanz-Berry vs 12-Cohen-Holmes
  140          9.00   2.00 8-Rosemary-McCabe vs 1-Marderwald-Ireton
  140          9.00   2.00 9-Lieberman-Lieberman vs 3-Wheatley-Sikora
  100          4.00   7.00 10-Klein-Keeney vs 5-Jones-Hall
  110          5.50   5.50 11-Waughtal-Boyle vs 7-Gaffney-Shubert
  140          9.00   2.00 12-Stone-Wand vs 9-Tablas-Acree
        140    0.00  11.00 13-Trossevin-Jones vs 11-Chufar-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   6.00 1-Mumford-Ward vs 12-Cohen-Holmes
   50          5.00   6.00 2-Inglisa-Natkowitz vs 1-Marderwald-Ireton
  100         10.00   1.00 3-Crane-Stone vs 3-Wheatley-Sikora
        110    0.00  11.00 4-Moxley-Brooks vs 5-Jones-Hall
  100         10.00   1.00 5-Jones-Legge vs 7-Gaffney-Shubert
  100         10.00   1.00 6-Jose-Hildebrand vs 9-Tablas-Acree
   50          5.00   6.00 7-Kanz-Berry vs 11-Chufar-Chufar
   50          5.00   6.00 9-Lieberman-Lieberman vs 2-Bahre-Vaughn
         90    1.00  10.00 10-Klein-Keeney vs 4-Green-McClelland
   50          5.00   6.00 11-Waughtal-Boyle vs 6-Schultze-Farquhar
   50          5.00   6.00 12-Stone-Wand vs 8-Gore-Dutton
   50          5.00   6.00 13-Trossevin-Jones vs 10-DeLapo-Nagle
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00  11.00 1-Mumford-Ward vs 12-Cohen-Holmes
  170          6.00   5.00 2-Inglisa-Natkowitz vs 1-Marderwald-Ireton
  170          6.00   5.00 3-Crane-Stone vs 3-Wheatley-Sikora
  200          8.00   3.00 4-Moxley-Brooks vs 5-Jones-Hall
  170          6.00   5.00 5-Jones-Legge vs 7-Gaffney-Shubert
  420          9.50   1.50 6-Jose-Hildebrand vs 9-Tablas-Acree
        140    1.00  10.00 7-Kanz-Berry vs 11-Chufar-Chufar
  100          4.00   7.00 9-Lieberman-Lieberman vs 2-Bahre-Vaughn
  420          9.50   1.50 10-Klein-Keeney vs 4-Green-McClelland
  590         11.00   0.00 11-Waughtal-Boyle vs 6-Schultze-Farquhar
         50    2.50   8.50 12-Stone-Wand vs 8-Gore-Dutton
         50    2.50   8.50 13-Trossevin-Jones vs 10-DeLapo-Nagle
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   9.50 1-Mumford-Ward vs 11-Chufar-Chufar
        600    7.50   3.50 3-Crane-Stone vs 2-Bahre-Vaughn
        650    1.50   9.50 4-Moxley-Brooks vs 4-Green-McClelland
  100          9.50   1.50 5-Jones-Legge vs 6-Schultze-Farquhar
        650    1.50   9.50 6-Jose-Hildebrand vs 8-Gore-Dutton
        620    5.00   6.00 7-Kanz-Berry vs 10-DeLapo-Nagle
  200         11.00   0.00 8-Rosemary-McCabe vs 12-Cohen-Holmes
  100          9.50   1.50 9-Lieberman-Lieberman vs 1-Marderwald-Ireton
        600    7.50   3.50 10-Klein-Keeney vs 3-Wheatley-Sikora
        620    5.00   6.00 11-Waughtal-Boyle vs 5-Jones-Hall
        620    5.00   6.00 12-Stone-Wand vs 7-Gaffney-Shubert
        650    1.50   9.50 13-Trossevin-Jones vs 9-Tablas-Acree
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00  11.00 1-Mumford-Ward vs 11-Chufar-Chufar
  460          7.50   3.50 3-Crane-Stone vs 2-Bahre-Vaughn
  460          7.50   3.50 4-Moxley-Brooks vs 4-Green-McClelland
  460          7.50   3.50 5-Jones-Legge vs 6-Schultze-Farquhar
  430          3.50   7.50 6-Jose-Hildebrand vs 8-Gore-Dutton
  200          1.50   9.50 7-Kanz-Berry vs 10-DeLapo-Nagle
  460          7.50   3.50 8-Rosemary-McCabe vs 12-Cohen-Holmes
  460          7.50   3.50 9-Lieberman-Lieberman vs 1-Marderwald-Ireton
  460          7.50   3.50 10-Klein-Keeney vs 3-Wheatley-Sikora
  430          3.50   7.50 11-Waughtal-Boyle vs 5-Jones-Hall
  550         11.00   0.00 12-Stone-Wand vs 7-Gaffney-Shubert
  200          1.50   9.50 13-Trossevin-Jones vs 9-Tablas-Acree
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   7.00 1-Mumford-Ward vs 10-DeLapo-Nagle
  100         10.50   0.50 2-Inglisa-Natkowitz vs 12-Cohen-Holmes
        620    4.00   7.00 3-Crane-Stone vs 1-Marderwald-Ireton
        620    4.00   7.00 4-Moxley-Brooks vs 3-Wheatley-Sikora
        620    4.00   7.00 5-Jones-Legge vs 5-Jones-Hall
        620    4.00   7.00 6-Jose-Hildebrand vs 7-Gaffney-Shubert
        620    4.00   7.00 7-Kanz-Berry vs 9-Tablas-Acree
        620    4.00   7.00 8-Rosemary-McCabe vs 11-Chufar-Chufar
        300    9.00   2.00 10-Klein-Keeney vs 2-Bahre-Vaughn
  100         10.50   0.50 11-Waughtal-Boyle vs 4-Green-McClelland
        620    4.00   7.00 12-Stone-Wand vs 6-Schultze-Farquhar
        620    4.00   7.00 13-Trossevin-Jones vs 8-Gore-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   5.00 1-Mumford-Ward vs 10-DeLapo-Nagle
  140          6.00   5.00 2-Inglisa-Natkowitz vs 12-Cohen-Holmes
  650         11.00   0.00 3-Crane-Stone vs 1-Marderwald-Ireton
        200    1.00  10.00 4-Moxley-Brooks vs 3-Wheatley-Sikora
  170          9.00   2.00 5-Jones-Legge vs 5-Jones-Hall
  170          9.00   2.00 6-Jose-Hildebrand vs 7-Gaffney-Shubert
        200    1.00  10.00 7-Kanz-Berry vs 9-Tablas-Acree
        200    1.00  10.00 8-Rosemary-McCabe vs 11-Chufar-Chufar
  170          9.00   2.00 10-Klein-Keeney vs 2-Bahre-Vaughn
  140          6.00   5.00 11-Waughtal-Boyle vs 4-Green-McClelland
        100    3.00   8.00 12-Stone-Wand vs 6-Schultze-Farquhar
  110          4.00   7.00 13-Trossevin-Jones vs 8-Gore-Dutton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   3.50 1-Mumford-Ward vs 9-Tablas-Acree
  140          7.50   3.50 2-Inglisa-Natkowitz vs 11-Chufar-Chufar
         50    3.50   7.50 4-Moxley-Brooks vs 2-Bahre-Vaughn
  140          7.50   3.50 5-Jones-Legge vs 4-Green-McClelland
        100    1.00  10.00 6-Jose-Hildebrand vs 6-Schultze-Farquhar
        100    1.00  10.00 7-Kanz-Berry vs 8-Gore-Dutton
        100    1.00  10.00 8-Rosemary-McCabe vs 10-DeLapo-Nagle
  140          7.50   3.50 9-Lieberman-Lieberman vs 12-Cohen-Holmes
  170         11.00   0.00 10-Klein-Keeney vs 1-Marderwald-Ireton
  140          7.50   3.50 11-Waughtal-Boyle vs 3-Wheatley-Sikora
  140          7.50   3.50 12-Stone-Wand vs 5-Jones-Hall
         50    3.50   7.50 13-Trossevin-Jones vs 7-Gaffney-Shubert
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   9.50 1-Mumford-Ward vs 9-Tablas-Acree
  620          9.00   2.00 2-Inglisa-Natkowitz vs 11-Chufar-Chufar
  630         11.00   0.00 4-Moxley-Brooks vs 2-Bahre-Vaughn
        100    4.50   6.50 5-Jones-Legge vs 4-Green-McClelland
        200    1.50   9.50 6-Jose-Hildebrand vs 6-Schultze-Farquhar
  200          6.00   5.00 7-Kanz-Berry vs 8-Gore-Dutton
  620          9.00   2.00 8-Rosemary-McCabe vs 10-DeLapo-Nagle
        200    1.50   9.50 9-Lieberman-Lieberman vs 12-Cohen-Holmes
  600          7.00   4.00 10-Klein-Keeney vs 1-Marderwald-Ireton
        200    1.50   9.50 11-Waughtal-Boyle vs 3-Wheatley-Sikora
        100    4.50   6.50 12-Stone-Wand vs 5-Jones-Hall
  620          9.00   2.00 13-Trossevin-Jones vs 7-Gaffney-Shubert
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   6.50 1-Mumford-Ward vs 8-Gore-Dutton
        150    3.00   8.00 2-Inglisa-Natkowitz vs 10-DeLapo-Nagle
        110    7.00   4.00 3-Crane-Stone vs 12-Cohen-Holmes
  300         11.00   0.00 4-Moxley-Brooks vs 1-Marderwald-Ireton
        100    9.00   2.00 5-Jones-Legge vs 3-Wheatley-Sikora
        180    1.00  10.00 6-Jose-Hildebrand vs 5-Jones-Hall
        170    2.00   9.00 7-Kanz-Berry vs 7-Gaffney-Shubert
        110    7.00   4.00 8-Rosemary-McCabe vs 9-Tablas-Acree
        140    4.50   6.50 9-Lieberman-Lieberman vs 11-Chufar-Chufar
        110    7.00   4.00 11-Waughtal-Boyle vs 2-Bahre-Vaughn
  200         10.00   1.00 12-Stone-Wand vs 4-Green-McClelland
        600    0.00  11.00 13-Trossevin-Jones vs 6-Schultze-Farquhar
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 1-Mumford-Ward vs 8-Gore-Dutton
   50          2.00   9.00 2-Inglisa-Natkowitz vs 10-DeLapo-Nagle
  300         10.50   0.50 3-Crane-Stone vs 12-Cohen-Holmes
   50          2.00   9.00 4-Moxley-Brooks vs 1-Marderwald-Ireton
  150          9.00   2.00 5-Jones-Legge vs 3-Wheatley-Sikora
  100          6.00   5.00 6-Jose-Hildebrand vs 5-Jones-Hall
        420    0.00  11.00 7-Kanz-Berry vs 7-Gaffney-Shubert
  100          6.00   5.00 8-Rosemary-McCabe vs 9-Tablas-Acree
  100          6.00   5.00 9-Lieberman-Lieberman vs 11-Chufar-Chufar
  300         10.50   0.50 11-Waughtal-Boyle vs 2-Bahre-Vaughn
  100          6.00   5.00 12-Stone-Wand vs 4-Green-McClelland
   50          2.00   9.00 13-Trossevin-Jones vs 6-Schultze-Farquhar
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00  11.00 1-Mumford-Ward vs 7-Gaffney-Shubert
  650          6.50   4.50 2-Inglisa-Natkowitz vs 9-Tablas-Acree
  200          1.00  10.00 3-Crane-Stone vs 11-Chufar-Chufar
  650          6.50   4.50 5-Jones-Legge vs 2-Bahre-Vaughn
  680          9.00   2.00 6-Jose-Hildebrand vs 4-Green-McClelland
  260          2.00   9.00 7-Kanz-Berry vs 6-Schultze-Farquhar
  600          3.00   8.00 8-Rosemary-McCabe vs 8-Gore-Dutton
  800         10.50   0.50 9-Lieberman-Lieberman vs 10-DeLapo-Nagle
  620          4.00   7.00 10-Klein-Keeney vs 12-Cohen-Holmes
  650          6.50   4.50 11-Waughtal-Boyle vs 1-Marderwald-Ireton
  800         10.50   0.50 12-Stone-Wand vs 3-Wheatley-Sikora
  650          6.50   4.50 13-Trossevin-Jones vs 5-Jones-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   5.50 1-Mumford-Ward vs 7-Gaffney-Shubert
  420         11.00   0.00 2-Inglisa-Natkowitz vs 9-Tablas-Acree
  100          5.50   5.50 3-Crane-Stone vs 11-Chufar-Chufar
  100          5.50   5.50 5-Jones-Legge vs 2-Bahre-Vaughn
  140          8.00   3.00 6-Jose-Hildebrand vs 4-Green-McClelland
        140    0.00  11.00 7-Kanz-Berry vs 6-Schultze-Farquhar
  200          9.50   1.50 8-Rosemary-McCabe vs 8-Gore-Dutton
         50    2.00   9.00 9-Lieberman-Lieberman vs 10-DeLapo-Nagle
         50    2.00   9.00 10-Klein-Keeney vs 12-Cohen-Holmes
  100          5.50   5.50 11-Waughtal-Boyle vs 1-Marderwald-Ireton
         50    2.00   9.00 12-Stone-Wand vs 3-Wheatley-Sikora
  200          9.50   1.50 13-Trossevin-Jones vs 5-Jones-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   6.50 1-Mumford-Ward vs 6-Schultze-Farquhar
        100    2.50   8.50 2-Inglisa-Natkowitz vs 8-Gore-Dutton
  110          6.00   5.00 3-Crane-Stone vs 10-DeLapo-Nagle
  170          8.50   2.50 4-Moxley-Brooks vs 12-Cohen-Holmes
  500         11.00   0.00 5-Jones-Legge vs 1-Marderwald-Ireton
  140          7.00   4.00 6-Jose-Hildebrand vs 3-Wheatley-Sikora
  170          8.50   2.50 7-Kanz-Berry vs 5-Jones-Hall
        100    2.50   8.50 8-Rosemary-McCabe vs 7-Gaffney-Shubert
         50    4.50   6.50 9-Lieberman-Lieberman vs 9-Tablas-Acree
  420         10.00   1.00 10-Klein-Keeney vs 11-Chufar-Chufar
        510    0.00  11.00 12-Stone-Wand vs 2-Bahre-Vaughn
        130    1.00  10.00 13-Trossevin-Jones vs 4-Green-McClelland
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   9.00 1-Mumford-Ward vs 6-Schultze-Farquhar
        200    2.00   9.00 2-Inglisa-Natkowitz vs 8-Gore-Dutton
   50          9.00   2.00 3-Crane-Stone vs 10-DeLapo-Nagle
        170    4.00   7.00 4-Moxley-Brooks vs 12-Cohen-Holmes
   50          9.00   2.00 5-Jones-Legge vs 1-Marderwald-Ireton
       1100    0.00  11.00 6-Jose-Hildebrand vs 3-Wheatley-Sikora
   50          9.00   2.00 7-Kanz-Berry vs 5-Jones-Hall
        130    7.00   4.00 8-Rosemary-McCabe vs 7-Gaffney-Shubert
        140    6.00   5.00 9-Lieberman-Lieberman vs 9-Tablas-Acree
        200    2.00   9.00 10-Klein-Keeney vs 11-Chufar-Chufar
  170         11.00   0.00 12-Stone-Wand vs 2-Bahre-Vaughn
        150    5.00   6.00 13-Trossevin-Jones vs 4-Green-McClelland
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.50   2.50 1-Mumford-Ward vs 5-Jones-Hall
        100    1.50   9.50 2-Inglisa-Natkowitz vs 7-Gaffney-Shubert
         50    4.00   7.00 3-Crane-Stone vs 9-Tablas-Acree
         50    4.00   7.00 4-Moxley-Brooks vs 11-Chufar-Chufar
        100    1.50   9.50 6-Jose-Hildebrand vs 2-Bahre-Vaughn
  460         11.00   0.00 7-Kanz-Berry vs 4-Green-McClelland
  420          8.50   2.50 8-Rosemary-McCabe vs 6-Schultze-Farquhar
        150    0.00  11.00 9-Lieberman-Lieberman vs 8-Gore-Dutton
  170          7.00   4.00 10-Klein-Keeney vs 10-DeLapo-Nagle
         50    4.00   7.00 11-Waughtal-Boyle vs 12-Cohen-Holmes
  140          6.00   5.00 12-Stone-Wand vs 1-Marderwald-Ireton
  430         10.00   1.00 13-Trossevin-Jones vs 3-Wheatley-Sikora
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   4.00 1-Mumford-Ward vs 5-Jones-Hall
  620          7.00   4.00 2-Inglisa-Natkowitz vs 7-Gaffney-Shubert
  620          7.00   4.00 3-Crane-Stone vs 9-Tablas-Acree
  650         10.00   1.00 4-Moxley-Brooks vs 11-Chufar-Chufar
  660         11.00   0.00 6-Jose-Hildebrand vs 2-Bahre-Vaughn
  600          4.00   7.00 7-Kanz-Berry vs 4-Green-McClelland
        100    1.50   9.50 8-Rosemary-McCabe vs 6-Schultze-Farquhar
        100    1.50   9.50 9-Lieberman-Lieberman vs 8-Gore-Dutton
        100    1.50   9.50 10-Klein-Keeney vs 10-DeLapo-Nagle
  620          7.00   4.00 11-Waughtal-Boyle vs 12-Cohen-Holmes
  620          7.00   4.00 12-Stone-Wand vs 1-Marderwald-Ireton
        100    1.50   9.50 13-Trossevin-Jones vs 3-Wheatley-Sikora
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   8.50 1-Mumford-Ward vs 4-Green-McClelland
        420    2.50   8.50 2-Inglisa-Natkowitz vs 6-Schultze-Farquhar
        400    7.50   3.50 3-Crane-Stone vs 8-Gore-Dutton
        420    2.50   8.50 4-Moxley-Brooks vs 10-DeLapo-Nagle
        400    7.50   3.50 5-Jones-Legge vs 12-Cohen-Holmes
        400    7.50   3.50 6-Jose-Hildebrand vs 1-Marderwald-Ireton
        400    7.50   3.50 7-Kanz-Berry vs 3-Wheatley-Sikora
        420    2.50   8.50 8-Rosemary-McCabe vs 5-Jones-Hall
   50         10.50   0.50 9-Lieberman-Lieberman vs 7-Gaffney-Shubert
        420    2.50   8.50 10-Klein-Keeney vs 9-Tablas-Acree
        420    2.50   8.50 11-Waughtal-Boyle vs 11-Chufar-Chufar
   50         10.50   0.50 13-Trossevin-Jones vs 2-Bahre-Vaughn
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   4.00 1-Mumford-Ward vs 4-Green-McClelland
  100          4.00   7.00 2-Inglisa-Natkowitz vs 6-Schultze-Farquhar
         50    1.50   9.50 3-Crane-Stone vs 8-Gore-Dutton
  100          4.00   7.00 4-Moxley-Brooks vs 10-DeLapo-Nagle
  120          9.50   1.50 5-Jones-Legge vs 12-Cohen-Holmes
  110          7.00   4.00 6-Jose-Hildebrand vs 1-Marderwald-Ireton
  110          7.00   4.00 7-Kanz-Berry vs 3-Wheatley-Sikora
  150         11.00   0.00 8-Rosemary-McCabe vs 5-Jones-Hall
  100          4.00   7.00 9-Lieberman-Lieberman vs 7-Gaffney-Shubert
         50    1.50   9.50 10-Klein-Keeney vs 9-Tablas-Acree
  120          9.50   1.50 11-Waughtal-Boyle vs 11-Chufar-Chufar
         90    0.00  11.00 13-Trossevin-Jones vs 2-Bahre-Vaughn
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00  11.00 1-Mumford-Ward vs 3-Wheatley-Sikora
        100    6.00   5.00 2-Inglisa-Natkowitz vs 5-Jones-Hall
        100    6.00   5.00 3-Crane-Stone vs 7-Gaffney-Shubert
  100          9.50   1.50 4-Moxley-Brooks vs 9-Tablas-Acree
        110    2.50   8.50 5-Jones-Legge vs 11-Chufar-Chufar
        100    6.00   5.00 7-Kanz-Berry vs 2-Bahre-Vaughn
  100          9.50   1.50 8-Rosemary-McCabe vs 4-Green-McClelland
        110    2.50   8.50 9-Lieberman-Lieberman vs 6-Schultze-Farquhar
  100          9.50   1.50 10-Klein-Keeney vs 8-Gore-Dutton
        110    2.50   8.50 11-Waughtal-Boyle vs 10-DeLapo-Nagle
  100          9.50   1.50 12-Stone-Wand vs 12-Cohen-Holmes
        110    2.50   8.50 13-Trossevin-Jones vs 1-Marderwald-Ireton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   3.00 1-Mumford-Ward vs 3-Wheatley-Sikora
         50    0.00  11.00 2-Inglisa-Natkowitz vs 5-Jones-Hall
  800         11.00   0.00 3-Crane-Stone vs 7-Gaffney-Shubert
  450          9.00   2.00 4-Moxley-Brooks vs 9-Tablas-Acree
  110          3.00   8.00 5-Jones-Legge vs 11-Chufar-Chufar
  150          4.00   7.00 7-Kanz-Berry vs 2-Bahre-Vaughn
  460         10.00   1.00 8-Rosemary-McCabe vs 4-Green-McClelland
  170          5.00   6.00 9-Lieberman-Lieberman vs 6-Schultze-Farquhar
  200          6.00   5.00 10-Klein-Keeney vs 8-Gore-Dutton
   50          1.00  10.00 11-Waughtal-Boyle vs 10-DeLapo-Nagle
  210          7.00   4.00 12-Stone-Wand vs 12-Cohen-Holmes
  100          2.00   9.00 13-Trossevin-Jones vs 1-Marderwald-Ireton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  10.00 1-Mumford-Ward vs 2-Bahre-Vaughn
  100          8.50   2.50 2-Inglisa-Natkowitz vs 4-Green-McClelland
   90          5.50   5.50 3-Crane-Stone vs 6-Schultze-Farquhar
  200         11.00   0.00 4-Moxley-Brooks vs 8-Gore-Dutton
         50    3.50   7.50 5-Jones-Legge vs 10-DeLapo-Nagle
   90          5.50   5.50 6-Jose-Hildebrand vs 12-Cohen-Holmes
  100          8.50   2.50 7-Kanz-Berry vs 1-Marderwald-Ireton
        100    1.00  10.00 8-Rosemary-McCabe vs 3-Wheatley-Sikora
         50    3.50   7.50 9-Lieberman-Lieberman vs 5-Jones-Hall
        100    1.00  10.00 10-Klein-Keeney vs 7-Gaffney-Shubert
  100          8.50   2.50 11-Waughtal-Boyle vs 9-Tablas-Acree
  100          8.50   2.50 12-Stone-Wand vs 11-Chufar-Chufar
