EVENT>Four Kings               |SESSION>Friday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2008      |CLUB NO.>254136    | 06/20/2008 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> James F. Coleman|RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1500/500  |CLUB>The Four Kings
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                                ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name             |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N891787 Anthony Campitelli     R696644 Charlotte Campitelli  
                                                             B                .     .     .   |   .     .     .     50.50  46.76          
 2 N880610 Anna Stone             1040243 Joanne Bishop         
                                                             B   Q   Q        .     .     .   |   .     .     .     52.50  48.61          
 3 N880602 Warren Stone           2864347 Hank Sherr            
                                                             A                .     .     .   |   .     .     .     42.50  39.35          
 4 1687336 Angeline Wilson        6902804 Phyllis Wann          
                                                             C           Q    .     .     .   |   .     .     .     46.00  42.59          
 5 K800365 Charlotte Hahn         K840472 Donald Wand           
                                                             A   Q            1     .     .   |   1     .     .     71.50  66.20  2.50R/B 
 6 Q818517 Deborah Blake          Q818525 Kathleen Gibbons      
                                                             C   Q   Q   Q   3/4   2/3    .   |  3/4   2/3    1     57.00  52.78  1.23R/B 
 7 O289002 Patricia Kanz          4671368 Vera Mangum           
                                                             B   Q   Q       3/4   2/3    .   |  3/4   2/3    .     57.00  52.78  1.23R/B 
 8 P935188 Gerry Orash            6988792 Caroline Priddle      
                                                             B   Q   Q        2     1     .   |   2     1     .     60.00  55.56  1.88R/B 
 9 8545189 Alfred Lieberman       8545197 Leila Lieberman       
                                                             C           Q    .     .     .   |   .     .     .     50.50  46.76          
10 R831398 Annette Berry          K852470 Samuel Cohen          
                                                             B   Q   Q        .     .     .   |   .     .     .     52.50  48.61          
                                                    Totals                                                         540.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 7-Kanz-Mangum vs 3-Stone-Sherr
        420    1.50   2.50 4-Wilson-Wann vs 1-Campitelli-Campitelli
        420    1.50   2.50 10-Berry-Cohen vs 8-Orash-Priddle
        420    1.50   2.50 6-Blake-Gibbons vs 5-Hahn-Wand
        420    1.50   2.50 9-Lieberman-Lieberman vs 2-Stone-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 7-Kanz-Mangum vs 3-Stone-Sherr
  500          4.00   0.00 4-Wilson-Wann vs 1-Campitelli-Campitelli
  140          2.00   2.00 10-Berry-Cohen vs 8-Orash-Priddle
        420    0.00   4.00 6-Blake-Gibbons vs 5-Hahn-Wand
  200          3.00   1.00 9-Lieberman-Lieberman vs 2-Stone-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   3.00 7-Kanz-Mangum vs 3-Stone-Sherr
        690    0.00   4.00 4-Wilson-Wann vs 1-Campitelli-Campitelli
  200          4.00   0.00 10-Berry-Cohen vs 8-Orash-Priddle
        150    2.00   2.00 6-Blake-Gibbons vs 5-Hahn-Wand
  100          3.00   1.00 9-Lieberman-Lieberman vs 2-Stone-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.50   2.50 8-Orash-Priddle vs 4-Wilson-Wann
       1430    1.50   2.50 5-Hahn-Wand vs 2-Stone-Bishop
        680    4.00   0.00 10-Berry-Cohen vs 9-Lieberman-Lieberman
       1430    1.50   2.50 7-Kanz-Mangum vs 6-Blake-Gibbons
       1430    1.50   2.50 1-Campitelli-Campitelli vs 3-Stone-Sherr
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   2.50 8-Orash-Priddle vs 4-Wilson-Wann
        450    1.50   2.50 5-Hahn-Wand vs 2-Stone-Bishop
        450    1.50   2.50 10-Berry-Cohen vs 9-Lieberman-Lieberman
        450    1.50   2.50 7-Kanz-Mangum vs 6-Blake-Gibbons
        420    4.00   0.00 1-Campitelli-Campitelli vs 3-Stone-Sherr
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 8-Orash-Priddle vs 4-Wilson-Wann
        100    0.50   3.50 5-Hahn-Wand vs 2-Stone-Bishop
         50    2.50   1.50 10-Berry-Cohen vs 9-Lieberman-Lieberman
         50    2.50   1.50 7-Kanz-Mangum vs 6-Blake-Gibbons
        100    0.50   3.50 1-Campitelli-Campitelli vs 3-Stone-Sherr
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   1.50 9-Lieberman-Lieberman vs 5-Hahn-Wand
  650          2.50   1.50 6-Blake-Gibbons vs 3-Stone-Sherr
  650          2.50   1.50 10-Berry-Cohen vs 1-Campitelli-Campitelli
  620          0.00   4.00 8-Orash-Priddle vs 7-Kanz-Mangum
  650          2.50   1.50 2-Stone-Bishop vs 4-Wilson-Wann
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   4.00 9-Lieberman-Lieberman vs 5-Hahn-Wand
        460    1.50   2.50 6-Blake-Gibbons vs 3-Stone-Sherr
        460    1.50   2.50 10-Berry-Cohen vs 1-Campitelli-Campitelli
   50          3.50   0.50 8-Orash-Priddle vs 7-Kanz-Mangum
   50          3.50   0.50 2-Stone-Bishop vs 4-Wilson-Wann
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 9-Lieberman-Lieberman vs 5-Hahn-Wand
  100          3.00   1.00 6-Blake-Gibbons vs 3-Stone-Sherr
   90          2.00   2.00 10-Berry-Cohen vs 1-Campitelli-Campitelli
        140    0.00   4.00 8-Orash-Priddle vs 7-Kanz-Mangum
  110          4.00   0.00 2-Stone-Bishop vs 4-Wilson-Wann
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   2.50 1-Campitelli-Campitelli vs 6-Blake-Gibbons
  100          4.00   0.00 7-Kanz-Mangum vs 4-Wilson-Wann
        650    3.00   1.00 10-Berry-Cohen vs 2-Stone-Bishop
       1430    0.00   4.00 9-Lieberman-Lieberman vs 8-Orash-Priddle
        690    1.50   2.50 3-Stone-Sherr vs 5-Hahn-Wand
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 1-Campitelli-Campitelli vs 6-Blake-Gibbons
  490          4.00   0.00 7-Kanz-Mangum vs 4-Wilson-Wann
  420          2.50   1.50 10-Berry-Cohen vs 2-Stone-Bishop
  400          0.50   3.50 9-Lieberman-Lieberman vs 8-Orash-Priddle
  400          0.50   3.50 3-Stone-Sherr vs 5-Hahn-Wand
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 1-Campitelli-Campitelli vs 6-Blake-Gibbons
        420    3.50   0.50 7-Kanz-Mangum vs 4-Wilson-Wann
        420    3.50   0.50 10-Berry-Cohen vs 2-Stone-Bishop
        480    0.00   4.00 9-Lieberman-Lieberman vs 8-Orash-Priddle
        430    2.00   2.00 3-Stone-Sherr vs 5-Hahn-Wand
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 2-Stone-Bishop vs 7-Kanz-Mangum
        100    4.00   0.00 8-Orash-Priddle vs 5-Hahn-Wand
        170    2.50   1.50 10-Berry-Cohen vs 3-Stone-Sherr
        200    0.50   3.50 1-Campitelli-Campitelli vs 9-Lieberman-Lieberman
        170    2.50   1.50 4-Wilson-Wann vs 6-Blake-Gibbons
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 2-Stone-Bishop vs 7-Kanz-Mangum
        110    2.00   2.00 8-Orash-Priddle vs 5-Hahn-Wand
        110    2.00   2.00 10-Berry-Cohen vs 3-Stone-Sherr
        110    2.00   2.00 1-Campitelli-Campitelli vs 9-Lieberman-Lieberman
        110    2.00   2.00 4-Wilson-Wann vs 6-Blake-Gibbons
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   3.50 2-Stone-Bishop vs 7-Kanz-Mangum
        460    0.50   3.50 8-Orash-Priddle vs 5-Hahn-Wand
  100          4.00   0.00 10-Berry-Cohen vs 3-Stone-Sherr
   50          3.00   1.00 1-Campitelli-Campitelli vs 9-Lieberman-Lieberman
        430    2.00   2.00 4-Wilson-Wann vs 6-Blake-Gibbons
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 3-Stone-Sherr vs 8-Orash-Priddle
  100          1.00   3.00 9-Lieberman-Lieberman vs 6-Blake-Gibbons
  100          1.00   3.00 10-Berry-Cohen vs 4-Wilson-Wann
  200          3.00   1.00 2-Stone-Bishop vs 1-Campitelli-Campitelli
  400          4.00   0.00 5-Hahn-Wand vs 7-Kanz-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          3.00   1.00 3-Stone-Sherr vs 8-Orash-Priddle
  480          0.50   3.50 9-Lieberman-Lieberman vs 6-Blake-Gibbons
  480          0.50   3.50 10-Berry-Cohen vs 4-Wilson-Wann
  980          3.00   1.00 2-Stone-Bishop vs 1-Campitelli-Campitelli
  980          3.00   1.00 5-Hahn-Wand vs 7-Kanz-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 3-Stone-Sherr vs 8-Orash-Priddle
        100    2.00   2.00 9-Lieberman-Lieberman vs 6-Blake-Gibbons
        800    0.00   4.00 10-Berry-Cohen vs 4-Wilson-Wann
        100    2.00   2.00 2-Stone-Bishop vs 1-Campitelli-Campitelli
  600          4.00   0.00 5-Hahn-Wand vs 7-Kanz-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 4-Wilson-Wann vs 9-Lieberman-Lieberman
         50    1.50   2.50 1-Campitelli-Campitelli vs 7-Kanz-Mangum
        150    0.00   4.00 10-Berry-Cohen vs 5-Hahn-Wand
  420          3.50   0.50 3-Stone-Sherr vs 2-Stone-Bishop
  420          3.50   0.50 6-Blake-Gibbons vs 8-Orash-Priddle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 4-Wilson-Wann vs 9-Lieberman-Lieberman
        600    2.50   1.50 1-Campitelli-Campitelli vs 7-Kanz-Mangum
        600    2.50   1.50 10-Berry-Cohen vs 5-Hahn-Wand
        600    2.50   1.50 3-Stone-Sherr vs 2-Stone-Bishop
        600    2.50   1.50 6-Blake-Gibbons vs 8-Orash-Priddle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          2.50   1.50 4-Wilson-Wann vs 9-Lieberman-Lieberman
 1440          4.00   0.00 1-Campitelli-Campitelli vs 7-Kanz-Mangum
  690          0.00   4.00 10-Berry-Cohen vs 5-Hahn-Wand
 1370          2.50   1.50 3-Stone-Sherr vs 2-Stone-Bishop
  720          1.00   3.00 6-Blake-Gibbons vs 8-Orash-Priddle
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 5-Hahn-Wand vs 1-Campitelli-Campitelli
        620    1.50   2.50 2-Stone-Bishop vs 8-Orash-Priddle
        620    1.50   2.50 10-Berry-Cohen vs 6-Blake-Gibbons
        200    4.00   0.00 4-Wilson-Wann vs 3-Stone-Sherr
        620    1.50   2.50 7-Kanz-Mangum vs 9-Lieberman-Lieberman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 5-Hahn-Wand vs 1-Campitelli-Campitelli
  600          2.00   2.00 2-Stone-Bishop vs 8-Orash-Priddle
        200    0.00   4.00 10-Berry-Cohen vs 6-Blake-Gibbons
  660          4.00   0.00 4-Wilson-Wann vs 3-Stone-Sherr
  630          3.00   1.00 7-Kanz-Mangum vs 9-Lieberman-Lieberman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 5-Hahn-Wand vs 1-Campitelli-Campitelli
        450    0.50   3.50 2-Stone-Bishop vs 8-Orash-Priddle
        420    2.50   1.50 10-Berry-Cohen vs 6-Blake-Gibbons
        420    2.50   1.50 4-Wilson-Wann vs 3-Stone-Sherr
        450    0.50   3.50 7-Kanz-Mangum vs 9-Lieberman-Lieberman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 6-Blake-Gibbons vs 2-Stone-Bishop
        650    0.50   3.50 3-Stone-Sherr vs 9-Lieberman-Lieberman
        620    3.00   1.00 10-Berry-Cohen vs 7-Kanz-Mangum
        620    3.00   1.00 5-Hahn-Wand vs 4-Wilson-Wann
        620    3.00   1.00 8-Orash-Priddle vs 1-Campitelli-Campitelli
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 6-Blake-Gibbons vs 2-Stone-Bishop
  170          0.50   3.50 3-Stone-Sherr vs 9-Lieberman-Lieberman
  170          0.50   3.50 10-Berry-Cohen vs 7-Kanz-Mangum
  620          3.50   0.50 5-Hahn-Wand vs 4-Wilson-Wann
  200          2.00   2.00 8-Orash-Priddle vs 1-Campitelli-Campitelli
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 6-Blake-Gibbons vs 2-Stone-Bishop
  140          1.00   3.00 3-Stone-Sherr vs 9-Lieberman-Lieberman
  300          2.00   2.00 10-Berry-Cohen vs 7-Kanz-Mangum
  450          4.00   0.00 5-Hahn-Wand vs 4-Wilson-Wann
  420          3.00   1.00 8-Orash-Priddle vs 1-Campitelli-Campitelli
----------------------------------------------------------------------