EVENT>Open Pairs               |SESSION>Sunday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2008      |CLUB NO.>198002    | 06/22/2008 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> James Coleman   |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1200/500  |CLUB>Mardella DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 N089107 Beverly Shubert        N281652 Jack Shubert             B   .     3     .   |   .     3     .     59.00  54.63  1.05(OB)
           Ocean View DE                  Ocean View DE

 2 7964609 Thomas Conlon III      6899560 Mary Kay Mullen          C   .     .     .   |   .     .     .     34.00  31.48          
           Eden MD                        Ocean Pines MD

 3 K800365 Charlotte Hahn         K387778 Eliezer Solomon          A   1     .     .   |   1     .     .     70.00  64.81  2.50(OA)
           Ocean City MD                  Ocean City MD

 4 J407295 Carmela Coleman        J407287 James Coleman            A   3     .     .   |   3     .     .     61.00  56.48  1.41(OA)
           Frankford DE                   Frankford DE

 5 4616014 Gene Chufar            R831398 Annette Berry            B   .     .     .   |   .     .     .     33.00  30.56          
           Ocean Pines MD                 Ocean Pines MD

 6 P935188 Gerry Orash            1040243 Joanne Bishop            B   .     .     .   |   .     .     .     57.00  52.78          
           Ocean City MD                  Ocean City MD

 7 R151915 Kathryn Wheelehan      8096848 Jane Chufar              B   .     .     .   |   .     .     .     44.50  41.20          
           Berlin MD                      Ocean Pines MD

 8 2915235 Jerry Moxley           Q572194 Audrey Hildebrand        B   4     2     .   |   4     2     .     60.50  56.02  1.40(OB)
           Bethany Beach DE               Dagsboro DE

 9 O289002 Patricia Kanz          4671368 Vera Mangum              B   2     1     .   |   2     1     .     64.00  59.26  1.88(OA)
           Ocean Pines MD                 Ocean Pines MD

10 K147386 Marie Trossevin        P968388 Jean Moxley              A   .     .     .   |   .     .     .     57.00  52.78          
           Ocean City MD                  Bethany Beach DE

                                                          Totals                                            540.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 7-Wheelehan-Chufar vs 3-Hahn-Solomon
        180    1.00   3.00 4-Coleman-Coleman vs 1-Shubert-Shubert
         90    2.00   2.00 10-Trossevin-Moxley vs 8-Moxley-Hildebrand
  100          3.50   0.50 6-Orash-Bishop vs 5-Chufar-Berry
  100          3.50   0.50 9-Kanz-Mangum vs 2-Conlon III-Mullen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 7-Wheelehan-Chufar vs 3-Hahn-Solomon
        300    1.00   3.00 4-Coleman-Coleman vs 1-Shubert-Shubert
  620          3.50   0.50 10-Trossevin-Moxley vs 8-Moxley-Hildebrand
  300          2.00   2.00 6-Orash-Bishop vs 5-Chufar-Berry
  620          3.50   0.50 9-Kanz-Mangum vs 2-Conlon III-Mullen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 7-Wheelehan-Chufar vs 3-Hahn-Solomon
  140          2.50   1.50 4-Coleman-Coleman vs 1-Shubert-Shubert
    PASS       1.00   3.00 10-Trossevin-Moxley vs 8-Moxley-Hildebrand
  200          4.00   0.00 6-Orash-Bishop vs 5-Chufar-Berry
  140          2.50   1.50 9-Kanz-Mangum vs 2-Conlon III-Mullen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   1.00 8-Moxley-Hildebrand vs 4-Coleman-Coleman
  660          4.00   0.00 5-Chufar-Berry vs 2-Conlon III-Mullen
        100    0.50   3.50 10-Trossevin-Moxley vs 9-Kanz-Mangum
        100    0.50   3.50 7-Wheelehan-Chufar vs 6-Orash-Bishop
  600          2.00   2.00 1-Shubert-Shubert vs 3-Hahn-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 8-Moxley-Hildebrand vs 4-Coleman-Coleman
        200    0.00   4.00 5-Chufar-Berry vs 2-Conlon III-Mullen
  200          4.00   0.00 10-Trossevin-Moxley vs 9-Kanz-Mangum
   50          1.00   3.00 7-Wheelehan-Chufar vs 6-Orash-Bishop
  150          3.00   1.00 1-Shubert-Shubert vs 3-Hahn-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 8-Moxley-Hildebrand vs 4-Coleman-Coleman
         50    2.00   2.00 5-Chufar-Berry vs 2-Conlon III-Mullen
        110    0.00   4.00 10-Trossevin-Moxley vs 9-Kanz-Mangum
         50    2.00   2.00 7-Wheelehan-Chufar vs 6-Orash-Bishop
         50    2.00   2.00 1-Shubert-Shubert vs 3-Hahn-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   0.00 9-Kanz-Mangum vs 5-Chufar-Berry
        650    2.00   2.00 6-Orash-Bishop vs 3-Hahn-Solomon
        680    0.00   4.00 10-Trossevin-Moxley vs 1-Shubert-Shubert
        650    2.00   2.00 8-Moxley-Hildebrand vs 7-Wheelehan-Chufar
        650    2.00   2.00 2-Conlon III-Mullen vs 4-Coleman-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   2.00 9-Kanz-Mangum vs 5-Chufar-Berry
  450          3.00   1.00 6-Orash-Bishop vs 3-Hahn-Solomon
  420          1.00   3.00 10-Trossevin-Moxley vs 1-Shubert-Shubert
  460          4.00   0.00 8-Moxley-Hildebrand vs 7-Wheelehan-Chufar
  400          0.00   4.00 2-Conlon III-Mullen vs 4-Coleman-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 9-Kanz-Mangum vs 5-Chufar-Berry
        620    0.50   3.50 6-Orash-Bishop vs 3-Hahn-Solomon
        620    0.50   3.50 10-Trossevin-Moxley vs 1-Shubert-Shubert
        150    2.00   2.00 8-Moxley-Hildebrand vs 7-Wheelehan-Chufar
        140    3.00   1.00 2-Conlon III-Mullen vs 4-Coleman-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Shubert-Shubert vs 6-Orash-Bishop
        200    0.00   4.00 7-Wheelehan-Chufar vs 4-Coleman-Coleman
  140          4.00   0.00 10-Trossevin-Moxley vs 2-Conlon III-Mullen
        100    2.00   2.00 9-Kanz-Mangum vs 8-Moxley-Hildebrand
        100    2.00   2.00 3-Hahn-Solomon vs 5-Chufar-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Shubert-Shubert vs 6-Orash-Bishop
        150    0.00   4.00 7-Wheelehan-Chufar vs 4-Coleman-Coleman
  200          4.00   0.00 10-Trossevin-Moxley vs 2-Conlon III-Mullen
    PASS       1.00   3.00 9-Kanz-Mangum vs 8-Moxley-Hildebrand
  110          3.00   1.00 3-Hahn-Solomon vs 5-Chufar-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 1-Shubert-Shubert vs 6-Orash-Bishop
        180    0.00   4.00 7-Wheelehan-Chufar vs 4-Coleman-Coleman
  200          4.00   0.00 10-Trossevin-Moxley vs 2-Conlon III-Mullen
   50          1.50   2.50 9-Kanz-Mangum vs 8-Moxley-Hildebrand
  100          3.00   1.00 3-Hahn-Solomon vs 5-Chufar-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 2-Conlon III-Mullen vs 7-Wheelehan-Chufar
  120          4.00   0.00 8-Moxley-Hildebrand vs 5-Chufar-Berry
        100    0.50   3.50 10-Trossevin-Moxley vs 3-Hahn-Solomon
   90          2.00   2.00 1-Shubert-Shubert vs 9-Kanz-Mangum
  110          3.00   1.00 4-Coleman-Coleman vs 6-Orash-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   2.50 2-Conlon III-Mullen vs 7-Wheelehan-Chufar
        150    1.50   2.50 8-Moxley-Hildebrand vs 5-Chufar-Berry
        430    0.00   4.00 10-Trossevin-Moxley vs 3-Hahn-Solomon
   50          3.50   0.50 1-Shubert-Shubert vs 9-Kanz-Mangum
   50          3.50   0.50 4-Coleman-Coleman vs 6-Orash-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Conlon III-Mullen vs 7-Wheelehan-Chufar
   50          2.00   2.00 8-Moxley-Hildebrand vs 5-Chufar-Berry
  790          4.00   0.00 10-Trossevin-Moxley vs 3-Hahn-Solomon
        110    0.00   4.00 1-Shubert-Shubert vs 9-Kanz-Mangum
  200          3.00   1.00 4-Coleman-Coleman vs 6-Orash-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 3-Hahn-Solomon vs 8-Moxley-Hildebrand
        100    0.00   4.00 9-Kanz-Mangum vs 6-Orash-Bishop
  100          1.50   2.50 10-Trossevin-Moxley vs 4-Coleman-Coleman
  130          3.00   1.00 2-Conlon III-Mullen vs 1-Shubert-Shubert
  100          1.50   2.50 5-Chufar-Berry vs 7-Wheelehan-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   0.50 3-Hahn-Solomon vs 8-Moxley-Hildebrand
  400          3.50   0.50 9-Kanz-Mangum vs 6-Orash-Bishop
        100    2.00   2.00 10-Trossevin-Moxley vs 4-Coleman-Coleman
        150    1.00   3.00 2-Conlon III-Mullen vs 1-Shubert-Shubert
        300    0.00   4.00 5-Chufar-Berry vs 7-Wheelehan-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 3-Hahn-Solomon vs 8-Moxley-Hildebrand
   50          1.50   2.50 9-Kanz-Mangum vs 6-Orash-Bishop
   50          1.50   2.50 10-Trossevin-Moxley vs 4-Coleman-Coleman
  300          4.00   0.00 2-Conlon III-Mullen vs 1-Shubert-Shubert
        400    0.00   4.00 5-Chufar-Berry vs 7-Wheelehan-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 4-Coleman-Coleman vs 9-Kanz-Mangum
  110          4.00   0.00 1-Shubert-Shubert vs 7-Wheelehan-Chufar
         90    2.00   2.00 10-Trossevin-Moxley vs 5-Chufar-Berry
        170    0.00   4.00 3-Hahn-Solomon vs 2-Conlon III-Mullen
         50    3.00   1.00 6-Orash-Bishop vs 8-Moxley-Hildebrand
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 4-Coleman-Coleman vs 9-Kanz-Mangum
   90          0.00   4.00 1-Shubert-Shubert vs 7-Wheelehan-Chufar
  170          4.00   0.00 10-Trossevin-Moxley vs 5-Chufar-Berry
  120          3.00   1.00 3-Hahn-Solomon vs 2-Conlon III-Mullen
  110          1.50   2.50 6-Orash-Bishop vs 8-Moxley-Hildebrand
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   2.50 4-Coleman-Coleman vs 9-Kanz-Mangum
  100          3.00   1.00 1-Shubert-Shubert vs 7-Wheelehan-Chufar
         90    1.50   2.50 10-Trossevin-Moxley vs 5-Chufar-Berry
  150          4.00   0.00 3-Hahn-Solomon vs 2-Conlon III-Mullen
        110    0.00   4.00 6-Orash-Bishop vs 8-Moxley-Hildebrand
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 5-Chufar-Berry vs 1-Shubert-Shubert
  170          2.00   2.00 2-Conlon III-Mullen vs 8-Moxley-Hildebrand
  200          3.50   0.50 10-Trossevin-Moxley vs 6-Orash-Bishop
  140          1.00   3.00 4-Coleman-Coleman vs 3-Hahn-Solomon
  200          3.50   0.50 7-Wheelehan-Chufar vs 9-Kanz-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 5-Chufar-Berry vs 1-Shubert-Shubert
        500    0.50   3.50 2-Conlon III-Mullen vs 8-Moxley-Hildebrand
  200          3.00   1.00 10-Trossevin-Moxley vs 6-Orash-Bishop
  200          3.00   1.00 4-Coleman-Coleman vs 3-Hahn-Solomon
        500    0.50   3.50 7-Wheelehan-Chufar vs 9-Kanz-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   1.00 5-Chufar-Berry vs 1-Shubert-Shubert
        420    1.50   2.50 2-Conlon III-Mullen vs 8-Moxley-Hildebrand
  150          4.00   0.00 10-Trossevin-Moxley vs 6-Orash-Bishop
        490    0.00   4.00 4-Coleman-Coleman vs 3-Hahn-Solomon
        420    1.50   2.50 7-Wheelehan-Chufar vs 9-Kanz-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 6-Orash-Bishop vs 2-Conlon III-Mullen
  110          0.50   3.50 3-Hahn-Solomon vs 9-Kanz-Mangum
  140          2.00   2.00 10-Trossevin-Moxley vs 7-Wheelehan-Chufar
  110          0.50   3.50 5-Chufar-Berry vs 4-Coleman-Coleman
  170          3.00   1.00 8-Moxley-Hildebrand vs 1-Shubert-Shubert
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 6-Orash-Bishop vs 2-Conlon III-Mullen
  620          3.50   0.50 3-Hahn-Solomon vs 9-Kanz-Mangum
  200          1.50   2.50 10-Trossevin-Moxley vs 7-Wheelehan-Chufar
  170          0.00   4.00 5-Chufar-Berry vs 4-Coleman-Coleman
  200          1.50   2.50 8-Moxley-Hildebrand vs 1-Shubert-Shubert
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          4.00   0.00 6-Orash-Bishop vs 2-Conlon III-Mullen
  480          1.50   2.50 3-Hahn-Solomon vs 9-Kanz-Mangum
  480          1.50   2.50 10-Trossevin-Moxley vs 7-Wheelehan-Chufar
  480          1.50   2.50 5-Chufar-Berry vs 4-Coleman-Coleman
  480          1.50   2.50 8-Moxley-Hildebrand vs 1-Shubert-Shubert
----------------------------------------------------------------------