EVENT>The Four Kings Bridge |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2008 |CLUB NO.>254136 | 06/23/2008 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> James F. Coleman|RATING>North American Pairs - Club |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>The Four Kings
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=8 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q818517 Deborah Blake Q818525 Kathleen Gibbons
C . . . | . . . 54.00 45.00
2 4616014 Gene Chufar 6902804 Phyllis Wann
C Q Q Q 5 4 2 | 5 4 2 58.91 49.09 1.14R/B
3 O289002 Patricia Kanz 2149761 Patricia Haglich
B Q Q 2 1 . | 2 1 . 74.18 61.82 2.14R/B
4 #2 Mike Scharf 5377986 Barbara Lee Palmer
C . . . | . . . 54.00 45.00
5 8096848 Jane Chufar 8784086 Donald Jeffery
C . . . | . . . 49.64 41.37
6 2937875 Richard Leiner 8749914 Patti Leiner
C Q Q Q . . 3 | . 5 3 57.82 48.18 0.86R/B
7 2750406 Becky Kaplan 3996034 Dorothy Green
C . . . | . . . 48.50 40.42
8 6988792 Caroline Priddle 1040243 Joanne Bishop
B Q Q . . . | . . . 56.18 46.82
9 P750943 Mae Tatum P187424 Eileen Anne McClelland
B Q Q 3 2 . | 3 2 . 69.27 57.73 1.61R/B
10 4671368 Vera Mangum 6717365 Margaret Noyes
C Q Q Q 4 3 1 | 4 3 1 65.45 54.54 1.52R/B
11 1687336 Angeline Wilson 8781869 Rita Tewell
C Q . . . | . . . 55.64 46.37
12 R696644 Charlotte Campitelli N891787 Anthony Campitelli
B Q Q . . . | . . . 56.18 46.82
13 P424183 Elizabeth Mallon K800365 Charlotte Hahn
A Q 1 . . | 1 . . 81.27 67.73 2.83R/B
Totals 781.04
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Blake-Gibbons vs 7-Kaplan-Green
50 3.00 2.00 2-Chufar-Wann vs 9-Tatum-McClelland
100 0.50 4.50 3-Kanz-Haglich vs 13-Mallon-Hahn
50 3.00 2.00 4-Scharf-Palmer vs 12-Campitelli-Campitelli
300 5.00 0.00 5-Chufar-Jeffery vs 8-Priddle-Bishop
100 0.50 4.50 6-Leiner-Leiner vs 10-Mangum-Noyes
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Blake-Gibbons vs 7-Kaplan-Green
450 3.00 2.00 2-Chufar-Wann vs 9-Tatum-McClelland
450 3.00 2.00 3-Kanz-Haglich vs 13-Mallon-Hahn
450 3.00 2.00 4-Scharf-Palmer vs 12-Campitelli-Campitelli
980 0.00 5.00 5-Chufar-Jeffery vs 8-Priddle-Bishop
480 1.00 4.00 6-Leiner-Leiner vs 10-Mangum-Noyes
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 4.50 0.50 1-Blake-Gibbons vs 7-Kaplan-Green
2220 1.50 3.50 2-Chufar-Wann vs 9-Tatum-McClelland
2220 1.50 3.50 13-Mallon-Hahn vs 11-Wilson-Tewell
2220 1.50 3.50 4-Scharf-Palmer vs 12-Campitelli-Campitelli
2220 1.50 3.50 5-Chufar-Jeffery vs 8-Priddle-Bishop
1470 4.50 0.50 6-Leiner-Leiner vs 10-Mangum-Noyes
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Blake-Gibbons vs 7-Kaplan-Green
200 0.00 5.00 2-Chufar-Wann vs 9-Tatum-McClelland
620 4.00 1.00 13-Mallon-Hahn vs 11-Wilson-Tewell
630 5.00 0.00 4-Scharf-Palmer vs 12-Campitelli-Campitelli
100 1.50 3.50 5-Chufar-Jeffery vs 8-Priddle-Bishop
110 3.00 2.00 6-Leiner-Leiner vs 10-Mangum-Noyes
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Blake-Gibbons vs 12-Campitelli-Campitelli
110 4.50 0.50 2-Chufar-Wann vs 8-Priddle-Bishop
110 4.50 0.50 3-Kanz-Haglich vs 10-Mangum-Noyes
110 0.50 4.50 4-Scharf-Palmer vs 11-Wilson-Tewell
110 0.50 4.50 5-Chufar-Jeffery vs 7-Kaplan-Green
90 3.00 2.00 6-Leiner-Leiner vs 13-Mallon-Hahn
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Blake-Gibbons vs 12-Campitelli-Campitelli
110 3.00 2.00 2-Chufar-Wann vs 8-Priddle-Bishop
50 2.00 3.00 3-Kanz-Haglich vs 10-Mangum-Noyes
120 4.00 1.00 4-Scharf-Palmer vs 11-Wilson-Tewell
400 5.00 0.00 5-Chufar-Jeffery vs 7-Kaplan-Green
100 0.50 4.50 6-Leiner-Leiner vs 13-Mallon-Hahn
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 1-Blake-Gibbons vs 12-Campitelli-Campitelli
200 1.00 4.00 2-Chufar-Wann vs 8-Priddle-Bishop
200 4.50 0.50 3-Kanz-Haglich vs 10-Mangum-Noyes
400 0.00 5.00 4-Scharf-Palmer vs 11-Wilson-Tewell
110 2.00 3.00 5-Chufar-Jeffery vs 7-Kaplan-Green
200 4.50 0.50 13-Mallon-Hahn vs 9-Tatum-McClelland
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Blake-Gibbons vs 12-Campitelli-Campitelli
100 2.50 2.50 2-Chufar-Wann vs 8-Priddle-Bishop
100 2.50 2.50 3-Kanz-Haglich vs 10-Mangum-Noyes
150 0.50 4.50 4-Scharf-Palmer vs 11-Wilson-Tewell
150 0.50 4.50 5-Chufar-Jeffery vs 7-Kaplan-Green
50 4.50 0.50 13-Mallon-Hahn vs 9-Tatum-McClelland
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 4.00 1.00 1-Blake-Gibbons vs 11-Wilson-Tewell
50 2.00 3.00 2-Chufar-Wann vs 7-Kaplan-Green
50 2.00 3.00 3-Kanz-Haglich vs 9-Tatum-McClelland
90 5.00 0.00 13-Mallon-Hahn vs 10-Mangum-Noyes
50 2.00 3.00 5-Chufar-Jeffery vs 12-Campitelli-Campitelli
90 0.00 5.00 6-Leiner-Leiner vs 8-Priddle-Bishop
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Blake-Gibbons vs 11-Wilson-Tewell
170 5.00 0.00 2-Chufar-Wann vs 7-Kaplan-Green
110 3.00 2.00 3-Kanz-Haglich vs 9-Tatum-McClelland
100 2.00 3.00 13-Mallon-Hahn vs 10-Mangum-Noyes
140 0.50 4.50 5-Chufar-Jeffery vs 12-Campitelli-Campitelli
140 0.50 4.50 6-Leiner-Leiner vs 8-Priddle-Bishop
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 1-Blake-Gibbons vs 11-Wilson-Tewell
450 5.00 0.00 2-Chufar-Wann vs 7-Kaplan-Green
140 3.50 1.50 3-Kanz-Haglich vs 9-Tatum-McClelland
100 0.00 5.00 4-Scharf-Palmer vs 10-Mangum-Noyes
100 2.00 3.00 5-Chufar-Jeffery vs 12-Campitelli-Campitelli
50 1.00 4.00 6-Leiner-Leiner vs 8-Priddle-Bishop
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 3.00 1-Blake-Gibbons vs 11-Wilson-Tewell
620 4.00 1.00 2-Chufar-Wann vs 7-Kaplan-Green
620 4.00 1.00 3-Kanz-Haglich vs 9-Tatum-McClelland
300 0.00 5.00 4-Scharf-Palmer vs 10-Mangum-Noyes
140 1.00 4.00 5-Chufar-Jeffery vs 12-Campitelli-Campitelli
620 4.00 1.00 6-Leiner-Leiner vs 8-Priddle-Bishop
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Blake-Gibbons vs 10-Mangum-Noyes
100 2.00 3.00 2-Chufar-Wann vs 13-Mallon-Hahn
170 4.50 0.50 3-Kanz-Haglich vs 8-Priddle-Bishop
100 2.00 3.00 4-Scharf-Palmer vs 9-Tatum-McClelland
100 2.00 3.00 5-Chufar-Jeffery vs 11-Wilson-Tewell
170 4.50 0.50 6-Leiner-Leiner vs 7-Kaplan-Green
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 5.00 1-Blake-Gibbons vs 10-Mangum-Noyes
50 2.00 3.00 2-Chufar-Wann vs 13-Mallon-Hahn
100 4.50 0.50 3-Kanz-Haglich vs 8-Priddle-Bishop
50 2.00 3.00 4-Scharf-Palmer vs 9-Tatum-McClelland
100 4.50 0.50 5-Chufar-Jeffery vs 11-Wilson-Tewell
50 2.00 3.00 6-Leiner-Leiner vs 7-Kaplan-Green
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 2.00 1-Blake-Gibbons vs 10-Mangum-Noyes
150 4.00 1.00 13-Mallon-Hahn vs 12-Campitelli-Campitelli
100 1.00 4.00 3-Kanz-Haglich vs 8-Priddle-Bishop
100 1.00 4.00 4-Scharf-Palmer vs 9-Tatum-McClelland
630 5.00 0.00 5-Chufar-Jeffery vs 11-Wilson-Tewell
100 1.00 4.00 6-Leiner-Leiner vs 7-Kaplan-Green
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 1.00 1-Blake-Gibbons vs 10-Mangum-Noyes
100 1.50 3.50 13-Mallon-Hahn vs 12-Campitelli-Campitelli
400 5.00 0.00 3-Kanz-Haglich vs 8-Priddle-Bishop
100 1.50 3.50 4-Scharf-Palmer vs 9-Tatum-McClelland
100 1.50 3.50 5-Chufar-Jeffery vs 11-Wilson-Tewell
100 1.50 3.50 6-Leiner-Leiner vs 7-Kaplan-Green
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 1-Blake-Gibbons vs 9-Tatum-McClelland
150 5.00 0.00 2-Chufar-Wann vs 11-Wilson-Tewell
50 3.00 1.50 3-Kanz-Haglich vs 7-Kaplan-Green
90 50 4.00 1.50 4-Scharf-Palmer vs 8-Priddle-Bishop
100 1.50 3.50 5-Chufar-Jeffery vs 13-Mallon-Hahn
100 1.50 3.50 6-Leiner-Leiner vs 12-Campitelli-Campitelli
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 4.50 1-Blake-Gibbons vs 9-Tatum-McClelland
100 2.00 3.00 2-Chufar-Wann vs 11-Wilson-Tewell
110 5.00 0.00 3-Kanz-Haglich vs 7-Kaplan-Green
90 3.50 1.50 4-Scharf-Palmer vs 8-Priddle-Bishop
140 0.50 4.50 5-Chufar-Jeffery vs 13-Mallon-Hahn
90 3.50 1.50 6-Leiner-Leiner vs 12-Campitelli-Campitelli
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Blake-Gibbons vs 9-Tatum-McClelland
100 2.50 2.50 2-Chufar-Wann vs 11-Wilson-Tewell
100 2.50 2.50 3-Kanz-Haglich vs 7-Kaplan-Green
100 2.50 2.50 4-Scharf-Palmer vs 8-Priddle-Bishop
100 2.50 2.50 13-Mallon-Hahn vs 10-Mangum-Noyes
50 5.00 0.00 6-Leiner-Leiner vs 12-Campitelli-Campitelli
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Blake-Gibbons vs 9-Tatum-McClelland
100 0.00 5.00 2-Chufar-Wann vs 11-Wilson-Tewell
110 1.50 3.50 3-Kanz-Haglich vs 7-Kaplan-Green
130 3.50 1.50 4-Scharf-Palmer vs 8-Priddle-Bishop
140 5.00 0.00 13-Mallon-Hahn vs 10-Mangum-Noyes
130 3.50 1.50 6-Leiner-Leiner vs 12-Campitelli-Campitelli
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 5.00 1-Blake-Gibbons vs 13-Mallon-Hahn
460 1.00 4.00 2-Chufar-Wann vs 10-Mangum-Noyes
430 2.50 2.50 3-Kanz-Haglich vs 12-Campitelli-Campitelli
150 5.00 0.00 4-Scharf-Palmer vs 7-Kaplan-Green
170 4.00 1.00 5-Chufar-Jeffery vs 9-Tatum-McClelland
430 2.50 2.50 6-Leiner-Leiner vs 11-Wilson-Tewell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 2.00 1-Blake-Gibbons vs 13-Mallon-Hahn
450 3.00 2.00 2-Chufar-Wann vs 10-Mangum-Noyes
450 3.00 2.00 3-Kanz-Haglich vs 12-Campitelli-Campitelli
450 3.00 2.00 4-Scharf-Palmer vs 7-Kaplan-Green
450 3.00 2.00 5-Chufar-Jeffery vs 9-Tatum-McClelland
200 0.00 5.00 6-Leiner-Leiner vs 11-Wilson-Tewell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 1.50 13-Mallon-Hahn vs 8-Priddle-Bishop
100 1.00 4.00 2-Chufar-Wann vs 10-Mangum-Noyes
620 3.50 1.50 3-Kanz-Haglich vs 12-Campitelli-Campitelli
90 0.00 5.00 4-Scharf-Palmer vs 7-Kaplan-Green
110 2.00 3.00 5-Chufar-Jeffery vs 9-Tatum-McClelland
650 5.00 0.00 6-Leiner-Leiner vs 11-Wilson-Tewell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 13-Mallon-Hahn vs 8-Priddle-Bishop
50 1.00 4.00 2-Chufar-Wann vs 10-Mangum-Noyes
100 2.50 2.50 3-Kanz-Haglich vs 12-Campitelli-Campitelli
130 4.00 1.00 4-Scharf-Palmer vs 7-Kaplan-Green
100 0.00 5.00 5-Chufar-Jeffery vs 9-Tatum-McClelland
480 5.00 0.00 6-Leiner-Leiner vs 11-Wilson-Tewell
----------------------------------------------------------------------