EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2008 |CLUB NO.>236216 | 06/24/2008 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Kanz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/1200/500 |CLUB>Tuesday Morning Open Pair
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 P187424 Eileen Anne McClelland NM Maryanna R. McGuire B . . . 54.56 50.52
Ocean Pines MD Ocean City MD
2 8784086 Donald Jeffery 4616014 Gene Chufar C . . . 42.75 39.58
Berlin MD Ocean Pines MD
3 3677230 Sue Frisch N757622 Anne Driscoll B . . . 47.25 43.75
Salisbury MD Berlin MD
4 2625016 Eileen Gibbons 6199399 Jacquelyn Landon C . . . 52.00 48.15
Ocean Pines MD Ocean Pines MD
6 6988792 Caroline Priddle P750943 Mae Tatum B 3 3 . 58.50 54.17 0.55(A)
Woodstock MD Ocean City MD
7 8096848 Jane Chufar 2750406 Becky Kaplan C . . 2 54.56 50.52 0.22(C)
Ocean Pines MD Ocean Pines MD
8 J407287 James Coleman O289002 Patricia Kanz B . . . 42.75 39.58
Frankford DE Ocean Pines MD
9 K858029 Virginia Wiese R978593 S James Wiese A . . . 54.00 50.00
Salisbury MD Salisbury MD
10 2808471 Margaret Wheatley 4671368 Vera Mangum C 4 4 1 57.38 53.13 0.39(A)
Ocean Pines MD Ocean Pines MD
11 Q706514 Felicia Daly 9674748 Jean Louis B 2 2 . 62.44 57.81 0.77(A)
Berlin MD Ocean Pines MD
12 R831398 Annette Berry Q490112 Gene Morawski B 1 1 . 67.50 62.50 1.10(A)
Ocean Pines MD FL
Totals 593.69
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 3.00 12-Berry-Morawski vs 1-McClelland-McGuire
490 1.00 3.00 3-Frisch-Driscoll vs 11-Daly-Louis
400 4.00 0.00 6-Priddle-Tatum vs 10-Wheatley-Mangum
460 3.00 1.00 8-Coleman-Kanz vs 4-Gibbons-Landon
490 1.00 3.00 9-Wiese-Wiese vs 7-Chufar-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 12-Berry-Morawski vs 1-McClelland-McGuire
460 1.00 3.00 3-Frisch-Driscoll vs 11-Daly-Louis
100 4.00 0.00 6-Priddle-Tatum vs 10-Wheatley-Mangum
460 1.00 3.00 8-Coleman-Kanz vs 4-Gibbons-Landon
460 1.00 3.00 9-Wiese-Wiese vs 7-Chufar-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 12-Berry-Morawski vs 1-McClelland-McGuire
50 0.50 3.50 3-Frisch-Driscoll vs 11-Daly-Louis
130 4.00 0.00 6-Priddle-Tatum vs 10-Wheatley-Mangum
110 2.50 1.50 8-Coleman-Kanz vs 4-Gibbons-Landon
50 0.50 3.50 9-Wiese-Wiese vs 7-Chufar-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 12-Berry-Morawski vs 2-Jeffery-Chufar
300 0.50 3.50 11-Daly-Louis vs 4-Gibbons-Landon
120 3.50 0.50 7-Chufar-Kaplan vs 10-Wheatley-Mangum
300 0.50 3.50 6-Priddle-Tatum vs 3-Frisch-Driscoll
90 2.00 2.00 1-McClelland-McGuire vs 8-Coleman-Kanz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.00 4.00 12-Berry-Morawski vs 2-Jeffery-Chufar
150 3.00 1.00 11-Daly-Louis vs 4-Gibbons-Landon
90 1.00 3.00 7-Chufar-Kaplan vs 10-Wheatley-Mangum
380 4.00 0.00 6-Priddle-Tatum vs 3-Frisch-Driscoll
120 2.00 2.00 1-McClelland-McGuire vs 8-Coleman-Kanz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 12-Berry-Morawski vs 2-Jeffery-Chufar
50 2.00 2.00 11-Daly-Louis vs 4-Gibbons-Landon
180 1.00 3.00 7-Chufar-Kaplan vs 10-Wheatley-Mangum
210 0.00 4.00 6-Priddle-Tatum vs 3-Frisch-Driscoll
200 3.00 1.00 1-McClelland-McGuire vs 8-Coleman-Kanz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 12-Berry-Morawski vs 3-Frisch-Driscoll
650 2.50 1.50 10-Wheatley-Mangum vs 8-Coleman-Kanz
650 2.50 1.50 1-McClelland-McGuire vs 6-Priddle-Tatum
650 2.50 1.50 7-Chufar-Kaplan vs 4-Gibbons-Landon
620 0.00 4.00 2-Jeffery-Chufar vs 9-Wiese-Wiese
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 4.00 12-Berry-Morawski vs 3-Frisch-Driscoll
100 3.50 0.50 10-Wheatley-Mangum vs 8-Coleman-Kanz
100 3.50 0.50 1-McClelland-McGuire vs 6-Priddle-Tatum
50 1.50 2.50 7-Chufar-Kaplan vs 4-Gibbons-Landon
50 1.50 2.50 2-Jeffery-Chufar vs 9-Wiese-Wiese
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 12-Berry-Morawski vs 3-Frisch-Driscoll
100 3.50 0.50 10-Wheatley-Mangum vs 8-Coleman-Kanz
620 0.00 4.00 1-McClelland-McGuire vs 6-Priddle-Tatum
170 1.00 3.00 7-Chufar-Kaplan vs 4-Gibbons-Landon
100 3.50 0.50 2-Jeffery-Chufar vs 9-Wiese-Wiese
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 12-Berry-Morawski vs 4-Gibbons-Landon
650 1.00 3.00 11-Daly-Louis vs 6-Priddle-Tatum
650 1.00 3.00 10-Wheatley-Mangum vs 9-Wiese-Wiese
650 1.00 3.00 2-Jeffery-Chufar vs 7-Chufar-Kaplan
100 4.00 0.00 3-Frisch-Driscoll vs 1-McClelland-McGuire
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 12-Berry-Morawski vs 4-Gibbons-Landon
430 3.00 1.00 11-Daly-Louis vs 6-Priddle-Tatum
430 3.00 1.00 10-Wheatley-Mangum vs 9-Wiese-Wiese
430 3.00 1.00 2-Jeffery-Chufar vs 7-Chufar-Kaplan
50 0.00 4.00 3-Frisch-Driscoll vs 1-McClelland-McGuire
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 12-Berry-Morawski vs 4-Gibbons-Landon
420 2.00 2.00 11-Daly-Louis vs 6-Priddle-Tatum
450 0.50 3.50 10-Wheatley-Mangum vs 9-Wiese-Wiese
200 3.00 1.00 2-Jeffery-Chufar vs 7-Chufar-Kaplan
450 0.50 3.50 3-Frisch-Driscoll vs 1-McClelland-McGuire
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 7-Chufar-Kaplan vs 11-Daly-Louis
140 3.00 1.00 1-McClelland-McGuire vs 10-Wheatley-Mangum
200 4.00 0.00 3-Frisch-Driscoll vs 8-Coleman-Kanz
100 1.00 3.00 9-Wiese-Wiese vs 6-Priddle-Tatum
200 0.00 4.00 4-Gibbons-Landon vs 2-Jeffery-Chufar
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 7-Chufar-Kaplan vs 11-Daly-Louis
140 4.00 0.00 1-McClelland-McGuire vs 10-Wheatley-Mangum
90 1.00 3.00 3-Frisch-Driscoll vs 8-Coleman-Kanz
50 2.50 1.50 9-Wiese-Wiese vs 6-Priddle-Tatum
50 2.50 1.50 4-Gibbons-Landon vs 2-Jeffery-Chufar
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 2.50 7-Chufar-Kaplan vs 11-Daly-Louis
490 0.00 4.00 1-McClelland-McGuire vs 10-Wheatley-Mangum
450 3.50 0.50 3-Frisch-Driscoll vs 8-Coleman-Kanz
450 3.50 0.50 9-Wiese-Wiese vs 6-Priddle-Tatum
460 1.50 2.50 4-Gibbons-Landon vs 2-Jeffery-Chufar
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 12-Berry-Morawski vs 6-Priddle-Tatum
140 2.50 1.50 8-Coleman-Kanz vs 11-Daly-Louis
150 1.00 3.00 2-Jeffery-Chufar vs 10-Wheatley-Mangum
180 0.00 4.00 4-Gibbons-Landon vs 9-Wiese-Wiese
140 2.50 1.50 1-McClelland-McGuire vs 7-Chufar-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 12-Berry-Morawski vs 6-Priddle-Tatum
100 4.00 0.00 8-Coleman-Kanz vs 11-Daly-Louis
170 0.00 4.00 2-Jeffery-Chufar vs 10-Wheatley-Mangum
50 2.50 1.50 4-Gibbons-Landon vs 9-Wiese-Wiese
140 1.00 3.00 1-McClelland-McGuire vs 7-Chufar-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 12-Berry-Morawski vs 6-Priddle-Tatum
450 1.50 2.50 8-Coleman-Kanz vs 11-Daly-Louis
1400 0.00 4.00 2-Jeffery-Chufar vs 10-Wheatley-Mangum
200 4.00 0.00 4-Gibbons-Landon vs 9-Wiese-Wiese
420 3.00 1.00 1-McClelland-McGuire vs 7-Chufar-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 12-Berry-Morawski vs 7-Chufar-Kaplan
450 2.50 1.50 11-Daly-Louis vs 9-Wiese-Wiese
450 2.50 1.50 10-Wheatley-Mangum vs 3-Frisch-Driscoll
50 0.00 4.00 2-Jeffery-Chufar vs 8-Coleman-Kanz
450 2.50 1.50 6-Priddle-Tatum vs 4-Gibbons-Landon
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 12-Berry-Morawski vs 7-Chufar-Kaplan
110 2.00 2.00 11-Daly-Louis vs 9-Wiese-Wiese
100 4.00 0.00 10-Wheatley-Mangum vs 3-Frisch-Driscoll
110 2.00 2.00 2-Jeffery-Chufar vs 8-Coleman-Kanz
110 2.00 2.00 6-Priddle-Tatum vs 4-Gibbons-Landon
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 12-Berry-Morawski vs 7-Chufar-Kaplan
100 0.00 4.00 11-Daly-Louis vs 9-Wiese-Wiese
620 2.00 2.00 10-Wheatley-Mangum vs 3-Frisch-Driscoll
620 2.00 2.00 2-Jeffery-Chufar vs 8-Coleman-Kanz
650 4.00 0.00 6-Priddle-Tatum vs 4-Gibbons-Landon
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 12-Berry-Morawski vs 8-Coleman-Kanz
200 4.00 0.00 11-Daly-Louis vs 1-McClelland-McGuire
600 1.50 2.50 10-Wheatley-Mangum vs 4-Gibbons-Landon
600 1.50 2.50 6-Priddle-Tatum vs 2-Jeffery-Chufar
650 0.00 4.00 3-Frisch-Driscoll vs 9-Wiese-Wiese
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 12-Berry-Morawski vs 8-Coleman-Kanz
140 1.00 3.00 11-Daly-Louis vs 1-McClelland-McGuire
110 2.50 1.50 10-Wheatley-Mangum vs 4-Gibbons-Landon
110 2.50 1.50 6-Priddle-Tatum vs 2-Jeffery-Chufar
200 0.00 4.00 3-Frisch-Driscoll vs 9-Wiese-Wiese
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 0.00 12-Berry-Morawski vs 8-Coleman-Kanz
140 1.00 3.00 11-Daly-Louis vs 1-McClelland-McGuire
180 2.00 2.00 10-Wheatley-Mangum vs 4-Gibbons-Landon
50 0.00 4.00 6-Priddle-Tatum vs 2-Jeffery-Chufar
400 3.00 1.00 3-Frisch-Driscoll vs 9-Wiese-Wiese
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 12-Berry-Morawski vs 9-Wiese-Wiese
250 0.00 4.00 2-Jeffery-Chufar vs 11-Daly-Louis
100 3.00 1.00 7-Chufar-Kaplan vs 3-Frisch-Driscoll
150 1.50 2.50 4-Gibbons-Landon vs 1-McClelland-McGuire
150 1.50 2.50 8-Coleman-Kanz vs 6-Priddle-Tatum
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 1.50 12-Berry-Morawski vs 9-Wiese-Wiese
600 0.50 3.50 2-Jeffery-Chufar vs 11-Daly-Louis
120 2.50 1.50 7-Chufar-Kaplan vs 3-Frisch-Driscoll
100 4.00 0.00 4-Gibbons-Landon vs 1-McClelland-McGuire
600 0.50 3.50 8-Coleman-Kanz vs 6-Priddle-Tatum
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 3.50 0.50 12-Berry-Morawski vs 9-Wiese-Wiese
200 0.00 4.00 2-Jeffery-Chufar vs 11-Daly-Louis
480 1.50 2.50 7-Chufar-Kaplan vs 3-Frisch-Driscoll
510 3.50 0.50 4-Gibbons-Landon vs 1-McClelland-McGuire
480 1.50 2.50 8-Coleman-Kanz vs 6-Priddle-Tatum
----------------------------------------------------------------------