EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 25, 2008      |CLUB NO.>196477    | 06/25/2008 13:32
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Crane     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1000/900  |CLUB>Two State DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 R831398 Annette Berry          9068147 Shirley Prikals          C   .     .     .   |   .     .     .     45.56  42.19          
           Ocean Pines MD                 Oak Hill VA

 2 P173296 Betty Nagle            Q572194 Audrey Hildebrand        B   3     2     .   |   3     2     .     60.00  55.56  0.97(OA)
           Rehoboth Beach DE              Dagsboro DE




 4 J407287 James Coleman          2915235 Jerry Moxley             A   .     .     .   |   .     .     .     55.50  51.39          
           Frankford DE                   Bethany Beach DE

 5 N891787 Anthony Campitelli     R696644 Charlotte Campitelli     C   .     .     .   |   .     .     .     49.50  45.83          
           Ocean City MD                  Ocean City MD

 6 K800365 Charlotte Hahn         K840472 Donald Wand              A  1/2    .     .   |  1/2    .     .     62.44  57.81  1.52(OA)
           Ocean City MD                  Ocean City MD

 7 P935188 Gerry Orash            O465161 Patricia Burnore         C  1/2    1     .   |  1/2    1     1     62.44  57.81  1.52(OA)
           Ocean City MD                  Ocean View DE

 8 P424183 Elizabeth Mallon       J407295 Carmela Coleman          A   4     .     .   |   4     .     .     58.50  54.17  0.73(OA)
           Bethany Beach DE               Frankford DE

 9 P187424 Eileen Anne McClelland O289002 Patricia Kanz            A   .     .     .   |   .     .     .     50.63  46.88          
           Ocean Pines MD                 Ocean Pines MD

10 K147386 Marie Trossevin        N047323 Mary Juenemann           A   .     .     .   |   .     .     .     38.25  35.42          
           Ocean City MD                  Bethesda MD

11 N880610 Anna Stone             N880602 Warren Stone             A   .     .     .   |   .     .     .     52.88  48.96          
           Ocean City MD                  Ocean City MD

12 2864347 Hank Sherr             5589622 Robert Hanlon            C   .     .     .   |   .     .     2     57.38  53.13  0.22(SC)
           Silver Spring MD               Berlin MD

                                                          Totals                                            593.08       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          4.00   0.00 12-Sherr-Hanlon vs 1-Berry-Prikals
  150          3.00   1.00 6-Hahn-Wand vs 10-Trossevin-Juenemann
  100          2.00   2.00 8-Mallon-Coleman vs 4-Coleman-Moxley
   50          1.00   3.00 5-Campitelli-Campitelli vs 2-Nagle-Hildebrand
        130    0.00   4.00 9-McClelland-Kanz vs 7-Orash-Burnore
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   1.00 12-Sherr-Hanlon vs 1-Berry-Prikals
  600          3.00   1.00 6-Hahn-Wand vs 10-Trossevin-Juenemann
        100    0.50   3.50 8-Mallon-Coleman vs 4-Coleman-Moxley
        100    0.50   3.50 5-Campitelli-Campitelli vs 2-Nagle-Hildebrand
  600          3.00   1.00 9-McClelland-Kanz vs 7-Orash-Burnore
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 12-Sherr-Hanlon vs 1-Berry-Prikals
    PASS       2.50   1.50 6-Hahn-Wand vs 10-Trossevin-Juenemann
         50    0.50   3.50 8-Mallon-Coleman vs 4-Coleman-Moxley
    PASS       2.50   1.50 5-Campitelli-Campitelli vs 2-Nagle-Hildebrand
         50    0.50   3.50 9-McClelland-Kanz vs 7-Orash-Burnore
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 12-Sherr-Hanlon vs 2-Nagle-Hildebrand
  400          4.00   0.00 11-Stone-Stone vs 4-Coleman-Moxley
  100          2.00   2.00 7-Orash-Burnore vs 10-Trossevin-Juenemann
        120    0.00   4.00 9-McClelland-Kanz vs 5-Campitelli-Campitelli
  200          3.00   1.00 1-Berry-Prikals vs 8-Mallon-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 12-Sherr-Hanlon vs 2-Nagle-Hildebrand
        110    0.00   4.00 11-Stone-Stone vs 4-Coleman-Moxley
  100          4.00   0.00 7-Orash-Burnore vs 10-Trossevin-Juenemann
   50          2.50   1.50 9-McClelland-Kanz vs 5-Campitelli-Campitelli
         90    1.00   3.00 1-Berry-Prikals vs 8-Mallon-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 12-Sherr-Hanlon vs 2-Nagle-Hildebrand
         50    2.50   1.50 11-Stone-Stone vs 4-Coleman-Moxley
         50    2.50   1.50 7-Orash-Burnore vs 10-Trossevin-Juenemann
  110          4.00   0.00 9-McClelland-Kanz vs 5-Campitelli-Campitelli
        100    0.50   3.50 1-Berry-Prikals vs 8-Mallon-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 11-Stone-Stone vs 5-Campitelli-Campitelli
  100          1.00   3.00 10-Trossevin-Juenemann vs 8-Mallon-Coleman
  100          1.00   3.00 1-Berry-Prikals vs 6-Hahn-Wand
  300          4.00   0.00 7-Orash-Burnore vs 4-Coleman-Moxley
  110          3.00   1.00 2-Nagle-Hildebrand vs 9-McClelland-Kanz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   1.50 11-Stone-Stone vs 5-Campitelli-Campitelli
        480    0.00   4.00 10-Trossevin-Juenemann vs 8-Mallon-Coleman
        450    2.50   1.50 1-Berry-Prikals vs 6-Hahn-Wand
        450    2.50   1.50 7-Orash-Burnore vs 4-Coleman-Moxley
        450    2.50   1.50 2-Nagle-Hildebrand vs 9-McClelland-Kanz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 11-Stone-Stone vs 5-Campitelli-Campitelli
         50    0.50   3.50 10-Trossevin-Juenemann vs 8-Mallon-Coleman
         50    0.50   3.50 1-Berry-Prikals vs 6-Hahn-Wand
  100          2.00   2.00 7-Orash-Burnore vs 4-Coleman-Moxley
  140          3.00   1.00 2-Nagle-Hildebrand vs 9-McClelland-Kanz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   2.00 12-Sherr-Hanlon vs 4-Coleman-Moxley
  600          2.00   2.00 11-Stone-Stone vs 6-Hahn-Wand
  600          2.00   2.00 10-Trossevin-Juenemann vs 9-McClelland-Kanz
  600          2.00   2.00 2-Nagle-Hildebrand vs 7-Orash-Burnore
  600          2.00   2.00 8-Mallon-Coleman vs 5-Campitelli-Campitelli
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   1.00 12-Sherr-Hanlon vs 4-Coleman-Moxley
        450    1.00   3.00 11-Stone-Stone vs 6-Hahn-Wand
        450    1.00   3.00 10-Trossevin-Juenemann vs 9-McClelland-Kanz
  100          4.00   0.00 2-Nagle-Hildebrand vs 7-Orash-Burnore
        450    1.00   3.00 8-Mallon-Coleman vs 5-Campitelli-Campitelli
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   0.00 12-Sherr-Hanlon vs 4-Coleman-Moxley
        420    0.00   4.00 11-Stone-Stone vs 6-Hahn-Wand
        300    1.00   3.00 10-Trossevin-Juenemann vs 9-McClelland-Kanz
        170    2.50   1.50 2-Nagle-Hildebrand vs 7-Orash-Burnore
        170    2.50   1.50 8-Mallon-Coleman vs 5-Campitelli-Campitelli
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   0.50 12-Sherr-Hanlon vs 5-Campitelli-Campitelli
        630    0.50   3.50 7-Orash-Burnore vs 11-Stone-Stone
        140    2.00   2.00 1-Berry-Prikals vs 10-Trossevin-Juenemann
        630    0.50   3.50 9-McClelland-Kanz vs 6-Hahn-Wand
        110    3.50   0.50 4-Coleman-Moxley vs 2-Nagle-Hildebrand
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 12-Sherr-Hanlon vs 5-Campitelli-Campitelli
  130          2.50   1.50 7-Orash-Burnore vs 11-Stone-Stone
  130          2.50   1.50 1-Berry-Prikals vs 10-Trossevin-Juenemann
  400          4.00   0.00 9-McClelland-Kanz vs 6-Hahn-Wand
   50          0.00   4.00 4-Coleman-Moxley vs 2-Nagle-Hildebrand
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 12-Sherr-Hanlon vs 5-Campitelli-Campitelli
        110    4.00   0.00 7-Orash-Burnore vs 11-Stone-Stone
        200    2.50   1.50 1-Berry-Prikals vs 10-Trossevin-Juenemann
        200    2.50   1.50 9-McClelland-Kanz vs 6-Hahn-Wand
        500    0.00   4.00 4-Coleman-Moxley vs 2-Nagle-Hildebrand
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          2.50   1.50 12-Sherr-Hanlon vs 6-Hahn-Wand
  980          2.50   1.50 8-Mallon-Coleman vs 11-Stone-Stone
  480          0.00   4.00 2-Nagle-Hildebrand vs 10-Trossevin-Juenemann
  980          2.50   1.50 4-Coleman-Moxley vs 9-McClelland-Kanz
  980          2.50   1.50 1-Berry-Prikals vs 7-Orash-Burnore
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   4.00 12-Sherr-Hanlon vs 6-Hahn-Wand
  460          3.00   1.00 8-Mallon-Coleman vs 11-Stone-Stone
  480          4.00   0.00 2-Nagle-Hildebrand vs 10-Trossevin-Juenemann
  450          1.50   2.50 4-Coleman-Moxley vs 9-McClelland-Kanz
  450          1.50   2.50 1-Berry-Prikals vs 7-Orash-Burnore
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   1.00 12-Sherr-Hanlon vs 6-Hahn-Wand
  660          2.00   2.00 8-Mallon-Coleman vs 11-Stone-Stone
        100    0.00   4.00 2-Nagle-Hildebrand vs 10-Trossevin-Juenemann
  690          4.00   0.00 4-Coleman-Moxley vs 9-McClelland-Kanz
  630          1.00   3.00 1-Berry-Prikals vs 7-Orash-Burnore
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 12-Sherr-Hanlon vs 7-Orash-Burnore
    PASS       3.00   1.00 11-Stone-Stone vs 9-McClelland-Kanz
        100    0.00   4.00 5-Campitelli-Campitelli vs 1-Berry-Prikals
  140          4.00   0.00 2-Nagle-Hildebrand vs 8-Mallon-Coleman
         50    1.50   2.50 6-Hahn-Wand vs 4-Coleman-Moxley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 12-Sherr-Hanlon vs 7-Orash-Burnore
  110          3.50   0.50 11-Stone-Stone vs 9-McClelland-Kanz
        100    1.50   2.50 5-Campitelli-Campitelli vs 1-Berry-Prikals
        100    1.50   2.50 2-Nagle-Hildebrand vs 8-Mallon-Coleman
        200    0.00   4.00 6-Hahn-Wand vs 4-Coleman-Moxley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 12-Sherr-Hanlon vs 7-Orash-Burnore
         90    0.00   4.00 11-Stone-Stone vs 9-McClelland-Kanz
  140          3.00   1.00 5-Campitelli-Campitelli vs 1-Berry-Prikals
  140          3.00   1.00 2-Nagle-Hildebrand vs 8-Mallon-Coleman
  140          3.00   1.00 6-Hahn-Wand vs 4-Coleman-Moxley
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 12-Sherr-Hanlon vs 8-Mallon-Coleman
        180    0.00   4.00 11-Stone-Stone vs 1-Berry-Prikals
        100    2.50   1.50 10-Trossevin-Juenemann vs 4-Coleman-Moxley
         50    4.00   0.00 6-Hahn-Wand vs 2-Nagle-Hildebrand
        150    1.00   3.00 7-Orash-Burnore vs 5-Campitelli-Campitelli
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 12-Sherr-Hanlon vs 8-Mallon-Coleman
        140    3.00   1.00 11-Stone-Stone vs 1-Berry-Prikals
        170    1.00   3.00 10-Trossevin-Juenemann vs 4-Coleman-Moxley
        140    3.00   1.00 6-Hahn-Wand vs 2-Nagle-Hildebrand
        140    3.00   1.00 7-Orash-Burnore vs 5-Campitelli-Campitelli
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.50   1.50 12-Sherr-Hanlon vs 8-Mallon-Coleman
        510    2.50   1.50 11-Stone-Stone vs 1-Berry-Prikals
        980    0.00   4.00 10-Trossevin-Juenemann vs 4-Coleman-Moxley
        510    2.50   1.50 6-Hahn-Wand vs 2-Nagle-Hildebrand
        510    2.50   1.50 7-Orash-Burnore vs 5-Campitelli-Campitelli
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 12-Sherr-Hanlon vs 9-McClelland-Kanz
        100    0.00   4.00 2-Nagle-Hildebrand vs 11-Stone-Stone
  400          4.00   0.00 5-Campitelli-Campitelli vs 10-Trossevin-Juenemann
         50    1.50   2.50 4-Coleman-Moxley vs 1-Berry-Prikals
         50    1.50   2.50 8-Mallon-Coleman vs 6-Hahn-Wand
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 12-Sherr-Hanlon vs 9-McClelland-Kanz
        140    3.50   0.50 2-Nagle-Hildebrand vs 11-Stone-Stone
        800    0.00   4.00 5-Campitelli-Campitelli vs 10-Trossevin-Juenemann
        140    3.50   0.50 4-Coleman-Moxley vs 1-Berry-Prikals
        170    2.00   2.00 8-Mallon-Coleman vs 6-Hahn-Wand
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 12-Sherr-Hanlon vs 9-McClelland-Kanz
        140    0.00   4.00 2-Nagle-Hildebrand vs 11-Stone-Stone
         50    3.00   1.00 5-Campitelli-Campitelli vs 10-Trossevin-Juenemann
        100    2.00   2.00 4-Coleman-Moxley vs 1-Berry-Prikals
  100          4.00   0.00 8-Mallon-Coleman vs 6-Hahn-Wand
----------------------------------------------------------------------