From: <Saved by Windows Internet Explorer 7>
Subject: 
Date: Fri, 27 Jun 2008 17:46:39 -0400
MIME-Version: 1.0
Content-Type: text/html;
	charset="Windows-1252"
Content-Transfer-Encoding: quoted-printable
Content-Location: file://C:\Documents and Settings\elizabeth mallon\Local Settings\Temporary Internet Files\Content.IE5\KUOFBZYT\080627A.HTM
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<!-- saved from url=3D(0022)http://internet.e-mail --><HTML><HEAD>
<META http-equiv=3DContent-Type content=3D"text/html; =
charset=3Dwindows-1252">
<META content=3D"MSHTML 6.00.6000.16674" name=3DGENERATOR></HEAD>
<BODY><PRE>Friday Noon Pairs Friday Aft Session June 27, 2008
Scores after 27 boards  Average:   54.0      Section  B
Pair    Pct   Score      Section Rank      Overall Rank      MPs    =20
                         A     B     C     A     B     C =20
  1   61.46   66.38  A   1                 1                1.63(OA) =
Susan Derrickson - Patricia Burnore
  9   60.31   65.13  A   2                 2                1.22(OA) =
Betty Lou Nagle - Nellie Jones
  7   54.98   59.38  C   3     1     1     3     1          1.21(OB) =
Milton Gordon - Marjorie Carralo
  6   53.50   57.78  B   4     2           4     2          0.91(OB) =
Nancy Anderson - Anna Delapo
  5   50.81   54.88  A                                               =
Elizabeth Mallon - Gail Levy
  8   48.27   52.13  B         3                 3          0.68(OB) =
Charlotte Wheatley - Dorothy Hand
  3   47.81   51.63  B                                               =
Charles Coltman III - Jeanne Marderwald
  2   46.42   50.13  C               2                      0.22(SC) =
Nancy Steele - Nancy Veret
 10   42.48   45.88  C                                               =
Bonnie Drake - Gale Myers
  4   33.00   35.64  C                                               =
Alicia Hutzelmann - George Hutzelmann


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1&gt;     4     1     2-    0     2-    1-    1-    0     3     4=20
          50* -140* -110*  -50  -110*  110   110  -170*  140   170=20

   2&gt;     2      -     -    2     4     0     3-    3     3-    1=20
        -110* -630* -630*  110   400* -400   630   100*  630  -100=20

   3&gt;     3-    1     1      -    1     3     3     3-    3      -
         600* -100* -100* -600  -100*  100   100   600*  100  -600=20

   4&gt;     1     4     3     1     0     0     4     3     2     2=20
        -110   170*  110* -200* -170  -620*  620   200  -100*  100=20

   5&gt;     3     2     1     0     2     3     1     4     4     0=20
          50   100*  -50* -150* -100   150* -150   150   430* -430=20

   6&gt;     3-    3      -     -    1     3     1     3-    3     1=20
         420    50* -420* -420*  -50    50*  -50   420    50*  -50=20

   7&gt;     3     0     1-    4     0     2-    1-    2-    4     1=20
         300* -500   200*  500*  100* -200   200* -200  -100  -300=20

   8&gt;     2     3     3     1     0     1     4     0     4     2=20
         100*  -50   150*   50* -400* -150   300* -300   400  -100=20

   9&gt;     2-    3-     -     -    4     3-    2-    1-    0     1-
          50*  100  -100* -100*  170*  100    50*  -50  -170   -50=20

  10&gt;     1-    4     3     0     1     2-    4     2-    1-    0=20
         140   500*  170  -620* -170* -140*  620  -140*  140  -500=20

  11&gt;     3     3     3     4     1     1     0     1     3     1=20
          50    90*   50   150*  -50*  -50* -150   -50*   50   -90=20

  12&gt;     3     1      -    3-    3-    1      -    1     3     3=20
         150  -150*  120  -120* -120* -150*  120  -150*  150   150=20

  13&gt;     4     2-    4     1     1-    3     1-    2-    0     0=20
        1540  1370  -150*  600 -1370* -600*-1370* 1370 -1540*  150=20

  14&gt;     2     2     2           2           2     2     2     2=20
         400   400  -400*   NP  -400*   NP* -400*  400  -400*  400=20

  15&gt;   1.38  2.63  0.13        3.88        1.38  0.13  2.63  3.88
        -170  -140   100*   NP   450*   NP*  140* -450   170* -100=20

  16&gt;     1     3     0     3     4     2     0     4     2     1=20
        -100*  100  -110   100*  130    50* -130*  110*  -50  -100=20

  17&gt;     4     0     1-    0     3     2-    1     2-    1-    4=20
         100* -100   -50  -100*   90    50*  -90*   50*  -50   100=20

  18&gt;     4     0     1     1-    2-    0     1-    3     4     2-
         140* -140  -110  -100*  100  -150* -100*  110*  150   100=20

  19&gt;     0     2     2     2     0     2     4     2     2     4=20
         200  -420*  420   420  -500*  420  -200* -420* -420*  500=20

  20&gt;     1-    0     4     0     2-    3     2-    1     4     1-
         170  -620*  620  -130  -170*  200  -170* -200*  130*  170=20

  21&gt;     1-    0     4     0     2-    3     2-    1     4     1-
        -450   400* -400  -480   450* -420   450*  420*  480* -450=20

  22&gt;     3-     -    0     4      -    2     3     3-    1     2=20
         140* -140  -100*  100  -140   110*  -50   140*   50* -110=20

  23&gt;     2     3     3-     -    2     3-    4     1     0      -
         100*  100   110* -110  -100   110*  300  -100* -300* -110=20

  24&gt;     1-    4     4     0     2-    3     2-    0     1-    1=20
        -430*  490    50*  -50   430  -180*  430  -490* -430*  180=20

  25&gt;     4     3     2     0     4     1     1     0     2     3=20
        -480* -490*  510 -1010* 1010   490  -520*  480  -510*  520=20

  26&gt;     4      -    1-     -    3-    3-    2-    0     2-    1-
         200* -110* -100  -110*  110   110   100* -200   100* -100=20

  27&gt;     0     1     2     3-     -    3     3-    4     2      -
        -140* -110*  -50   130* -130   110   130*  140    50* -130=20
</PRE></BODY></HTML>
