RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 7-Kanz-Mangum vs 3-Prikals-Cohen
  100          3.00   1.00 4-Coleman-Stone vs 1-Moxley-Bishop
        100    1.00   3.00 10-Moxley-Trossevin vs 8-Reid-Crane
        110    0.00   4.00 6-Coleman-Stone vs 5-Chufar-Berry
   50          2.00   2.00 9-Trissler-Smith vs 2-Wheelehan-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 8-Reid-Crane vs 4-Coleman-Stone
  660          4.00   0.00 5-Chufar-Berry vs 2-Wheelehan-Chufar
  110          1.00   3.00 10-Moxley-Trossevin vs 9-Trissler-Smith
        200    0.00   4.00 7-Kanz-Mangum vs 6-Coleman-Stone
  140          2.00   2.00 1-Moxley-Bishop vs 3-Prikals-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-Moxley-Bishop vs 6-Coleman-Stone
  620          2.00   2.00 7-Kanz-Mangum vs 4-Coleman-Stone
        100    0.50   3.50 10-Moxley-Trossevin vs 2-Wheelehan-Chufar
  650          3.50   0.50 9-Trissler-Smith vs 8-Reid-Crane
        100    0.50   3.50 3-Prikals-Cohen vs 5-Chufar-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 2-Wheelehan-Chufar vs 7-Kanz-Mangum
  110          1.00   3.00 8-Reid-Crane vs 5-Chufar-Berry
  170          3.50   0.50 10-Moxley-Trossevin vs 3-Prikals-Cohen
  170          3.50   0.50 1-Moxley-Bishop vs 9-Trissler-Smith
        100    0.00   4.00 4-Coleman-Stone vs 6-Coleman-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    2.00   2.00 2-Wheelehan-Chufar vs 7-Kanz-Mangum
        980    4.00   0.00 8-Reid-Crane vs 5-Chufar-Berry
       1020    0.00   4.00 10-Moxley-Trossevin vs 3-Prikals-Cohen
       1010    2.00   2.00 1-Moxley-Bishop vs 9-Trissler-Smith
       1010    2.00   2.00 4-Coleman-Stone vs 6-Coleman-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Wheelehan-Chufar vs 7-Kanz-Mangum
        140    0.00   4.00 8-Reid-Crane vs 5-Chufar-Berry
   50          1.50   2.50 10-Moxley-Trossevin vs 3-Prikals-Cohen
  100          3.50   0.50 1-Moxley-Bishop vs 9-Trissler-Smith
   50          1.50   2.50 4-Coleman-Stone vs 6-Coleman-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 3-Prikals-Cohen vs 8-Reid-Crane
  460          4.00   0.00 9-Trissler-Smith vs 6-Coleman-Stone
  140          3.00   1.00 10-Moxley-Trossevin vs 4-Coleman-Stone
  110          1.50   2.50 2-Wheelehan-Chufar vs 1-Moxley-Bishop
         50    0.00   4.00 5-Chufar-Berry vs 7-Kanz-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 3-Prikals-Cohen vs 8-Reid-Crane
  130          2.00   2.00 9-Trissler-Smith vs 6-Coleman-Stone
  130          2.00   2.00 10-Moxley-Trossevin vs 4-Coleman-Stone
  130          2.00   2.00 2-Wheelehan-Chufar vs 1-Moxley-Bishop
         50    0.00   4.00 5-Chufar-Berry vs 7-Kanz-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 3-Prikals-Cohen vs 8-Reid-Crane
        100    0.00   4.00 9-Trissler-Smith vs 6-Coleman-Stone
         90    1.00   3.00 10-Moxley-Trossevin vs 4-Coleman-Stone
  110          3.00   1.00 2-Wheelehan-Chufar vs 1-Moxley-Bishop
  110          3.00   1.00 5-Chufar-Berry vs 7-Kanz-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 4-Coleman-Stone vs 9-Trissler-Smith
  500          4.00   0.00 1-Moxley-Bishop vs 7-Kanz-Mangum
        150    0.00   4.00 10-Moxley-Trossevin vs 5-Chufar-Berry
        100    1.50   2.50 3-Prikals-Cohen vs 2-Wheelehan-Chufar
  400          3.00   1.00 6-Coleman-Stone vs 8-Reid-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          3.00   1.00 4-Coleman-Stone vs 9-Trissler-Smith
 1430          2.00   2.00 1-Moxley-Bishop vs 7-Kanz-Mangum
  710          1.00   3.00 10-Moxley-Trossevin vs 5-Chufar-Berry
 1470          4.00   0.00 3-Prikals-Cohen vs 2-Wheelehan-Chufar
  660          0.00   4.00 6-Coleman-Stone vs 8-Reid-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 4-Coleman-Stone vs 9-Trissler-Smith
        100    4.00   0.00 1-Moxley-Bishop vs 7-Kanz-Mangum
        170    3.00   1.00 10-Moxley-Trossevin vs 5-Chufar-Berry
        590    0.00   4.00 3-Prikals-Cohen vs 2-Wheelehan-Chufar
        450    1.00   3.00 6-Coleman-Stone vs 8-Reid-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 5-Chufar-Berry vs 1-Moxley-Bishop
        100    0.00   4.00 2-Wheelehan-Chufar vs 8-Reid-Crane
  100          2.00   2.00 10-Moxley-Trossevin vs 6-Coleman-Stone
  110          3.00   1.00 4-Coleman-Stone vs 3-Prikals-Cohen
         90    1.00   3.00 7-Kanz-Mangum vs 9-Trissler-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 5-Chufar-Berry vs 1-Moxley-Bishop
  100          1.50   2.50 2-Wheelehan-Chufar vs 8-Reid-Crane
        150    0.00   4.00 10-Moxley-Trossevin vs 6-Coleman-Stone
  200          3.00   1.00 4-Coleman-Stone vs 3-Prikals-Cohen
  300          4.00   0.00 7-Kanz-Mangum vs 9-Trissler-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   2.50 5-Chufar-Berry vs 1-Moxley-Bishop
        460    1.50   2.50 2-Wheelehan-Chufar vs 8-Reid-Crane
        460    1.50   2.50 10-Moxley-Trossevin vs 6-Coleman-Stone
   50          4.00   0.00 4-Coleman-Stone vs 3-Prikals-Cohen
        460    1.50   2.50 7-Kanz-Mangum vs 9-Trissler-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 6-Coleman-Stone vs 2-Wheelehan-Chufar
        100    2.00   2.00 3-Prikals-Cohen vs 9-Trissler-Smith
        110    1.00   3.00 10-Moxley-Trossevin vs 7-Kanz-Mangum
        150    0.00   4.00 5-Chufar-Berry vs 4-Coleman-Stone
  130          4.00   0.00 8-Reid-Crane vs 1-Moxley-Bishop
----------------------------------------------------------------------


EVENT>Open Pairs               |SESSION>Sunday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 29, 2008      |CLUB NO.>198002    | 06/29/2008 16:36
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Crane     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1500/500  |CLUB>Mardella DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 2915235 Jerry Moxley           1040243 Joanne Bishop            C    3     2     1     60.50  56.02  0.50(A) 
           Bethany Beach DE               Ocean City MD

 2 R151915 Kathryn Wheelehan      8096848 Jane Chufar              C    .     3     .     52.50  48.61  0.28(B) 
           Berlin MD                      Ocean Pines MD

 3 9068147 Shirley Prikals        NM      Phyllis Cohen            C    .     .     .     47.00  43.52          
           Oak Hill VA                    Bethany Beach DE

 4 J407287 James Coleman          N880610 Anna Stone               B    .     .     .     51.50  47.69          
           Frankford DE                   Ocean City MD

 5 4616014 Gene Chufar            R831398 Annette Berry            B    2     1     .     62.00  57.41  0.70(A) 
           Ocean Pines MD                 Ocean Pines MD

 6 J407295 Carmela Coleman        N880602 Warren Stone             A    1     .     .     67.00  62.04  1.00(A) 
           Frankford DE                   Ocean City MD

 7 O289002 Patricia Kanz          4671368 Vera Mangum              B    .     .     .     48.00  44.44          
           Ocean Pines MD                 Ocean Pines MD

 8 4940180 Delvita Reid           K325446 Betty Crane              A    4     .     .     59.00  54.63  0.35(A) 
           Phila. PA                      Ocean City MD

 9 Q883726 Tim Trissler           O505120 Kim Smith                A    .     .     .     56.00  51.85          
           New Cumberland PA              Bethesda MD

10 P968388 Jean Moxley            K147386 Marie Trossevin          B    .     .     .     36.50  33.80          
           Bethany Beach DE               Ocean City MD

                                                          Totals                         540.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 7-Kanz-Mangum vs 3-Prikals-Cohen
  100          3.00   1.00 4-Coleman-Stone vs 1-Moxley-Bishop
        100    1.00   3.00 10-Moxley-Trossevin vs 8-Reid-Crane
        110    0.00   4.00 6-Coleman-Stone vs 5-Chufar-Berry
   50          2.00   2.00 9-Trissler-Smith vs 2-Wheelehan-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 7-Kanz-Mangum vs 3-Prikals-Cohen
  140          2.50   1.50 4-Coleman-Stone vs 1-Moxley-Bishop
  140          2.50   1.50 10-Moxley-Trossevin vs 8-Reid-Crane
  650          4.00   0.00 6-Coleman-Stone vs 5-Chufar-Berry
        100    0.50   3.50 9-Trissler-Smith vs 2-Wheelehan-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 7-Kanz-Mangum vs 3-Prikals-Cohen
   90          0.00   4.00 4-Coleman-Stone vs 1-Moxley-Bishop
  420          2.50   1.50 10-Moxley-Trossevin vs 8-Reid-Crane
  420          2.50   1.50 6-Coleman-Stone vs 5-Chufar-Berry
  450          4.00   0.00 9-Trissler-Smith vs 2-Wheelehan-Chufar
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 8-Reid-Crane vs 4-Coleman-Stone
  660          4.00   0.00 5-Chufar-Berry vs 2-Wheelehan-Chufar
  110          1.00   3.00 10-Moxley-Trossevin vs 9-Trissler-Smith
        200    0.00   4.00 7-Kanz-Mangum vs 6-Coleman-Stone
  140          2.00   2.00 1-Moxley-Bishop vs 3-Prikals-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 8-Reid-Crane vs 4-Coleman-Stone
        480    2.00   2.00 5-Chufar-Berry vs 2-Wheelehan-Chufar
        490    1.00   3.00 10-Moxley-Trossevin vs 9-Trissler-Smith
        980    0.00   4.00 7-Kanz-Mangum vs 6-Coleman-Stone
  100          3.50   0.50 1-Moxley-Bishop vs 3-Prikals-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 8-Reid-Crane vs 4-Coleman-Stone
  110          3.00   1.00 5-Chufar-Berry vs 2-Wheelehan-Chufar
        110    1.00   3.00 10-Moxley-Trossevin vs 9-Trissler-Smith
        150    0.00   4.00 7-Kanz-Mangum vs 6-Coleman-Stone
  100          2.00   2.00 1-Moxley-Bishop vs 3-Prikals-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 9-Trissler-Smith vs 5-Chufar-Berry
  120          3.50   0.50 6-Coleman-Stone vs 3-Prikals-Cohen
        100    1.00   3.00 10-Moxley-Trossevin vs 1-Moxley-Bishop
  100          2.00   2.00 8-Reid-Crane vs 7-Kanz-Mangum
  120          3.50   0.50 2-Wheelehan-Chufar vs 4-Coleman-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 9-Trissler-Smith vs 5-Chufar-Berry
  590          3.50   0.50 6-Coleman-Stone vs 3-Prikals-Cohen
  590          3.50   0.50 10-Moxley-Trossevin vs 1-Moxley-Bishop
         50    0.00   4.00 8-Reid-Crane vs 7-Kanz-Mangum
  200          2.00   2.00 2-Wheelehan-Chufar vs 4-Coleman-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   2.50 9-Trissler-Smith vs 5-Chufar-Berry
  420          1.50   2.50 6-Coleman-Stone vs 3-Prikals-Cohen
  170          0.00   4.00 10-Moxley-Trossevin vs 1-Moxley-Bishop
  650          4.00   0.00 8-Reid-Crane vs 7-Kanz-Mangum
  490          3.00   1.00 2-Wheelehan-Chufar vs 4-Coleman-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-Moxley-Bishop vs 6-Coleman-Stone
  620          2.00   2.00 7-Kanz-Mangum vs 4-Coleman-Stone
        100    0.50   3.50 10-Moxley-Trossevin vs 2-Wheelehan-Chufar
  650          3.50   0.50 9-Trissler-Smith vs 8-Reid-Crane
        100    0.50   3.50 3-Prikals-Cohen vs 5-Chufar-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   0.50 1-Moxley-Bishop vs 6-Coleman-Stone
        450    1.00   3.00 7-Kanz-Mangum vs 4-Coleman-Stone
        450    1.00   3.00 10-Moxley-Trossevin vs 2-Wheelehan-Chufar
        200    3.50   0.50 9-Trissler-Smith vs 8-Reid-Crane
        450    1.00   3.00 3-Prikals-Cohen vs 5-Chufar-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   3.50 1-Moxley-Bishop vs 6-Coleman-Stone
  100          0.50   3.50 7-Kanz-Mangum vs 4-Coleman-Stone
  150          2.00   2.00 10-Moxley-Trossevin vs 2-Wheelehan-Chufar
  670          4.00   0.00 9-Trissler-Smith vs 8-Reid-Crane
  300          3.00   1.00 3-Prikals-Cohen vs 5-Chufar-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 2-Wheelehan-Chufar vs 7-Kanz-Mangum
  110          1.00   3.00 8-Reid-Crane vs 5-Chufar-Berry
  170          3.50   0.50 10-Moxley-Trossevin vs 3-Prikals-Cohen
  170          3.50   0.50 1-Moxley-Bishop vs 9-Trissler-Smith
        100    0.00   4.00 4-Coleman-Stone vs 6-Coleman-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    2.00   2.00 2-Wheelehan-Chufar vs 7-Kanz-Mangum
        980    4.00   0.00 8-Reid-Crane vs 5-Chufar-Berry
       1020    0.00   4.00 10-Moxley-Trossevin vs 3-Prikals-Cohen
       1010    2.00   2.00 1-Moxley-Bishop vs 9-Trissler-Smith
       1010    2.00   2.00 4-Coleman-Stone vs 6-Coleman-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Wheelehan-Chufar vs 7-Kanz-Mangum
        140    0.00   4.00 8-Reid-Crane vs 5-Chufar-Berry
   50          1.50   2.50 10-Moxley-Trossevin vs 3-Prikals-Cohen
  100          3.50   0.50 1-Moxley-Bishop vs 9-Trissler-Smith
   50          1.50   2.50 4-Coleman-Stone vs 6-Coleman-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 3-Prikals-Cohen vs 8-Reid-Crane
  460          4.00   0.00 9-Trissler-Smith vs 6-Coleman-Stone
  140          3.00   1.00 10-Moxley-Trossevin vs 4-Coleman-Stone
  110          1.50   2.50 2-Wheelehan-Chufar vs 1-Moxley-Bishop
         50    0.00   4.00 5-Chufar-Berry vs 7-Kanz-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 3-Prikals-Cohen vs 8-Reid-Crane
  130          2.00   2.00 9-Trissler-Smith vs 6-Coleman-Stone
  130          2.00   2.00 10-Moxley-Trossevin vs 4-Coleman-Stone
  130          2.00   2.00 2-Wheelehan-Chufar vs 1-Moxley-Bishop
         50    0.00   4.00 5-Chufar-Berry vs 7-Kanz-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 3-Prikals-Cohen vs 8-Reid-Crane
        100    0.00   4.00 9-Trissler-Smith vs 6-Coleman-Stone
         90    1.00   3.00 10-Moxley-Trossevin vs 4-Coleman-Stone
  110          3.00   1.00 2-Wheelehan-Chufar vs 1-Moxley-Bishop
  110          3.00   1.00 5-Chufar-Berry vs 7-Kanz-Mangum
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 4-Coleman-Stone vs 9-Trissler-Smith
  500          4.00   0.00 1-Moxley-Bishop vs 7-Kanz-Mangum
        150    0.00   4.00 10-Moxley-Trossevin vs 5-Chufar-Berry
        100    1.50   2.50 3-Prikals-Cohen vs 2-Wheelehan-Chufar
  400          3.00   1.00 6-Coleman-Stone vs 8-Reid-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          3.00   1.00 4-Coleman-Stone vs 9-Trissler-Smith
 1430          2.00   2.00 1-Moxley-Bishop vs 7-Kanz-Mangum
  710          1.00   3.00 10-Moxley-Trossevin vs 5-Chufar-Berry
 1470          4.00   0.00 3-Prikals-Cohen vs 2-Wheelehan-Chufar
  660          0.00   4.00 6-Coleman-Stone vs 8-Reid-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 4-Coleman-Stone vs 9-Trissler-Smith
        100    4.00   0.00 1-Moxley-Bishop vs 7-Kanz-Mangum
        170    3.00   1.00 10-Moxley-Trossevin vs 5-Chufar-Berry
        590    0.00   4.00 3-Prikals-Cohen vs 2-Wheelehan-Chufar
        450    1.00   3.00 6-Coleman-Stone vs 8-Reid-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 5-Chufar-Berry vs 1-Moxley-Bishop
        100    0.00   4.00 2-Wheelehan-Chufar vs 8-Reid-Crane
  100          2.00   2.00 10-Moxley-Trossevin vs 6-Coleman-Stone
  110          3.00   1.00 4-Coleman-Stone vs 3-Prikals-Cohen
         90    1.00   3.00 7-Kanz-Mangum vs 9-Trissler-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 5-Chufar-Berry vs 1-Moxley-Bishop
  100          1.50   2.50 2-Wheelehan-Chufar vs 8-Reid-Crane
        150    0.00   4.00 10-Moxley-Trossevin vs 6-Coleman-Stone
  200          3.00   1.00 4-Coleman-Stone vs 3-Prikals-Cohen
  300          4.00   0.00 7-Kanz-Mangum vs 9-Trissler-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   2.50 5-Chufar-Berry vs 1-Moxley-Bishop
        460    1.50   2.50 2-Wheelehan-Chufar vs 8-Reid-Crane
        460    1.50   2.50 10-Moxley-Trossevin vs 6-Coleman-Stone
   50          4.00   0.00 4-Coleman-Stone vs 3-Prikals-Cohen
        460    1.50   2.50 7-Kanz-Mangum vs 9-Trissler-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 6-Coleman-Stone vs 2-Wheelehan-Chufar
        100    2.00   2.00 3-Prikals-Cohen vs 9-Trissler-Smith
        110    1.00   3.00 10-Moxley-Trossevin vs 7-Kanz-Mangum
        150    0.00   4.00 5-Chufar-Berry vs 4-Coleman-Stone
  130          4.00   0.00 8-Reid-Crane vs 1-Moxley-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   2.50 6-Coleman-Stone vs 2-Wheelehan-Chufar
  620          1.50   2.50 3-Prikals-Cohen vs 9-Trissler-Smith
        100    0.00   4.00 10-Moxley-Trossevin vs 7-Kanz-Mangum
  850          4.00   0.00 5-Chufar-Berry vs 4-Coleman-Stone
  650          3.00   1.00 8-Reid-Crane vs 1-Moxley-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    4.00   0.00 6-Coleman-Stone vs 2-Wheelehan-Chufar
       1020    1.50   2.50 3-Prikals-Cohen vs 9-Trissler-Smith
       1520    0.00   4.00 10-Moxley-Trossevin vs 7-Kanz-Mangum
       1020    1.50   2.50 5-Chufar-Berry vs 4-Coleman-Stone
       1010    3.00   1.00 8-Reid-Crane vs 1-Moxley-Bishop
----------------------------------------------------------------------