Unit Game - All Stars Wednesday Eve Session June 15, 2011
Scores after  8 rounds  Average:   84.0      Section A  North-South       "A"
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   46.73   78.50  C                             Mary Alice Mumford - Dave Vaughn
  2   54.46   91.50  B   3     2          0.81(B)  Trina Williams - Dotty Pekala
  3   47.62   80.00  C  4/6   3/5   2/3   0.48(C)  Audrey Hildebrand - Edna Bosworth
  4   47.62   80.00  B  4/6   3/5         0.40(B)  Jean Moxley - Phyllis Anthony
  5   46.43   78.00  C                             Nancy Steele - Anne Ratledge
  6   57.44   96.50  A   2                0.95(A)  Charlotte Hahn - Linda Regan
  7   60.71  102.00  C   1     1     1    1.35(A)  Chris Sullivan - Judy Harrington
  8   41.37   69.50  B                             Lucia Morrison - Leah Holmes
  9   47.62   80.00  C  4/6   3/5   2/3   0.48(C)  Deborah Blake - Mary Skinner

      THANK YOU EVERYONE FOR A GREAT GAME.

                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6           2-    2-    0     7     5     2-    2-
          90   ---- -140  -140  -170   110    50  -140  -140 

   2>     5           1     3-    7     1     6     1     3-
        -120   ---- -400  -150    50  -400  -110  -400  -150 

   3>     5            -    2-    2-    5     7      -    5 
         450   ----  -50   420   420   450   480   -50   450 

   4>     5     1-          5     1-    1-    7     1-    5 
        -200  -650   ---- -200  -650  -650   130  -650  -200 

   5>     2     3           1     6     4     6     0     6 
         110   120   ----   90   630   600   630  -100   630 

   6>     4     4           4     1     4     4     7     0 
         100   100   ----  100  -620   100   100   200  -680 

   7>     3-    1-    7           3-    5-    5-    1-    0 
        -150  -200   110   ---- -150  -100  -100  -200  -300 

   8>     2     7     2           2     2     5-    5-    2 
        -110    50  -110   ---- -110  -110  -100  -100  -110 

   9>     1     4-    2           4-    4-    7     4-    0 
        -650  -620  -630   ---- -620  -620   100  -620  -710 

  10>     3-    5     1     3-          7     1     1     6 
         130   140  -100   130   ----  620  -100  -100   200 

  11>     2     7     3     5-          1     4     0     5-
        -150  PASS  -130   -50   ---- -180  -110  -200   -50 

  12>     1     0     6-    3-          6-    3-    3-    3-
         500   230   800   680   ----  800   680   680   680 

  13>     1     1     6     4-    4-          7     3     1 
        -170  -170  -110  -140  -140   ----  140  -150  -170 

  14>     5-    5-    2-    5-    0           1     2-    5-
          50    50  -100    50  -450   ---- -150  -100    50 

  15>     2     2     2     6     6           2     6     2 
         620   620   620   650   650   ----  620   650   620 

  16>      -    4     4     6-     -    2           6-    4 
        -120   100   100   200  -120   -90   ----  200   100 

  17>      -    6     7     3-    3-    3-          3-     -
        -450  -200  -170  -420  -420  -420   ---- -420  -450 

  18>     3     6      -     -    6     3           3     6 
         660   720   620   620   720   660   ----  660   720 

  19>     6     7     4     4     1-    1-    4           0 
         200   300  -150  -150  -170  -170  -150   ---- -600 

  20>     2     5-    5-    2     0     5-    2           5-
        -650  -620  -620  -650  -680  -620  -650   ---- -620 

  21>     6     3     3     1     0     5     3           7 
         100  -100  -100  -200  -300    50  -100   ----  300 

  22>     4     1-    7     5-    5-    1-    1-    1-      
        -620  -650  -170  -200  -200  -650  -650  -650   ----

  23>     7     4     6     0     4     1-    4     1-      
         630   120   150  -100   120    90   120    90   ----

  24>     1     4-    1     1     4-    7     4-    4-      
        -450  -420  -450  -450  -420    50  -420  -420   ----

  25>           0     2     2     7     6     2     4-    4-
         ---- -200  -140  -140   110    90  -140   -50   -50 

  26>           1-    1-    4-    4-    4-    7     4-    0 
         ----  200   200   650   650   650   680   650  -100 

  27>           6-    2-    2-    2-    6-    2-    0     5 
         ---- -480  -980  -980  -980  -480  -980 -1100  -490 



Unit Game - All Stars Wednesday Eve Session June 15, 2011
Scores after  8 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   45.54   76.50  C                             George Jones - Donna Vaughn
  2   41.37   69.50  B                             Charlotte Wheatley - Barbara Saulsbury
  3   46.73   78.50  C                             Gail Petren - Corinne Sommer
  4   44.94   75.50  B                             Beth Mallon - Miriam McCauley
  5   55.06   92.50  C   2     2     1    0.95(A)  Mary Boyd - Milton Gordon
  6   61.61  103.50  B   1     1          1.35(A)  Betty Crane - Catherine McHugh
  7   50.00   84.00  C                             Bitsy Klein - Jacque Kappes
  8   53.57   90.00  B   3     3          0.68(A)  Don Wand - Kathleen Palmisano
  9   51.19   86.00  C   4     4     2    0.55(C)  Jerry Moxley - Luke Lamar


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     0           2     4-    4-    4-    4-    7 
         -90  -110   ----  -50   140   140   140   140   170 

   2>     2     6           1     6     6     3-    3-    0 
         120   400   ----  110   400   400   150   150   -50 

   3>     2     2           0     6-    6-    4-    2     4-
        -450  -450   ---- -480    50    50  -420  -450  -420 

   4>     5-    5-    0           5-    2     2     5-    2 
         650   650  -130   ----  650   200   200   650   200 

   5>     3     4     1           7     6     1     1     5 
        -600  -120  -630   ----  100   -90  -630  -630  -110 

   6>     3     3     3           0     3     7     6     3 
        -100  -100  -100   ---- -200  -100   680   620  -100 

   7>     5-    1-    0     5-          7     3-    3-    1-
         200   100  -110   200   ----  300   150   150   100 

   8>     0     1-    5     1-          5     5     5     5 
         -50   100   110   100   ----  110   110   110   110 

   9>     2-    0     5     2-          7     2-    6     2-
         620  -100   630   620   ----  710   620   650   620 

  10>     6     6     6     3-    1           3-    0     2 
         100   100   100  -130  -200   ---- -130  -620  -140 

  11>     3     4     7     1-    1-          5     6     0 
         110   130   200    50    50   ----  150   180  PASS 

  12>     3-     -    3-    3-    3-          6      -    7 
        -680  -800  -680  -680  -680   ---- -500  -800  -230 

  13>     1     4     2-    6     2-    6           6     0 
         110   150   140   170   140   170   ----  170  -140 

  14>     4-    4-    1-    1-    7     1-          1-    6 
         100   100   -50   -50   450   -50   ----  -50   150 

  15>     5     1     1     5     1     5           5     5 
        -620  -650  -650  -620  -650  -620   ---- -620  -620 

  16>      -     -    3     6-    6-    5     3           3 
        -200  -200  -100   120   120    90  -100   ---- -100 

  17>     3-    3-    6-    3-    6-    3-    1           0 
         420   420   450   420   450   420   200   ----  170 

  18>     4     6-    1     1     4     4     1           6-
        -660  -620  -720  -720  -660  -660  -720   ---- -620 

  19>     3     7     5-    1     5-    0     3     3       
         150   600   170  -200   170  -300   150   150   ----

  20>     5     1-    7     5     1-    1-    5     1-      
         650   620   680   650   620   620   650   620   ----

  21>     6     0     7     1     2     4     4     4       
         200  -300   300  -100   -50   100   100   100   ----

  22>           1-    3     5-    5-    5-    0     5-    1-
         ----  200   620   650   650   650   170   650   200 

  23>           3     0     5-    3     3     1     5-    7 
         ---- -120  -630   -90  -120  -120  -150   -90   100 

  24>           2-    6     0     2-    2-    6     2-    6 
         ----  420   450   -50   420   420   450   420   450 

  25>     0           1     7     5     5     2-    5     2-
        -110   ----  -90   200   140   140    50   140    50 

  26>     2-          2-    5-    0     5-    2-    2-    7 
        -650   ---- -650  -200  -680  -200  -650  -650   100 

  27>     4-           -     -    4-    4-    7     4-    2 
         980   ----  480   480   980   980  1100   980   490 





Unit Game - All Stars Wednesday Eve Session June 15, 2011
Scores after  8 rounds  Average:   84.0      Section B  North-South     "B"
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   37.50   63.00  C                             Michael Klein - Mike Tasevoli
  2   52.98   89.00  B   4     4          0.47(A)  Anna Stone - Barbara Nelson
  3   41.67   70.00  C               2    0.52(C)  Jean Petrilli - Scott Freber
  4   64.58  108.50  B   2     2          0.95(A)  Paula Varrassi - Cathy Kulpinski
  5   41.37   69.50  C                             Alfred Lieberman - Leila Lieberman
  6   66.07  111.00  B   1     1          1.35(A)  Carl Williams - John Campbell
  7   45.83   77.00  C               1    0.74(C)  Jane Myers - Peggy Comerford
  8   55.06   92.50  B   3     3          0.68(A)  Lillian Schaube - James Marshall
  9   44.94   75.50  B                             Anna DeLapo - Toni Notarnicola

       Following the game, traveler correction on Board 13, 5 vs 5, -2 Vul= -200
         THANK YOU EVERYONE FOR A GREAT GAME.

                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2           2     2     2     7     5-    2     5-
        -140   ---- -140  -140  -140    90  -110  -140  -110 

   2>     6-          4     6-    1     1     5     3     1 
          50   ---- -170    50  -430  -430  -150  -400  -430 

   3>     1           2-    2-    4     7     5-    0     5-
         400   ----  420   420   440   480   450   -50   450 

   4>     4-    4-          1-    4-    4-    1-    7     0 
        -200  -200   ---- -650  -200  -200  -650   130  -690 

   5>     0     4           6     7     5     2     3     1 
        -100   150   ----  600   630   180   110   130    90 

   6>     1     5           5     1     5     1     3     7 
        -680   100   ----  100  -680   100  -680  -620   200 

   7>     0     2     2           2     5     4     6     7 
        -200  -150  -150   ---- -150    90  -100   100   110 

   8>     0     3     1-          6-    4-    4-    1-    6-
        -140   -90  -110   ----   50   -50   -50  -110    50 

   9>     1-    7     4-          1-    4-    4-    4-    0 
        -650   200  -620   ---- -650  -620  -620  -620  -680 

  10>     6     1-    0     6           1-    4     3     6 
         600  -100  -200   600   ---- -100   170   140   600 

  11>     4     5     1-    7           6     0     1-    3 
          50   100  -130   150   ----  110  -180  -130  -110 

  12>     2     5-    3     5-          5-     -    5-     -
         200   680   230   680   ----  680  -100   680  -100 

  13>     3-    3-    6     1     1           7     1     5 
        -170  -170  -100  -200  -200   ----  100  -200  -130 

  14>     1     4-    4-    6     2-          2-    7     0 
        -480  -100  -100    50  -300   ---- -300   130  -500 

  15>     0     5-    2-    5-    5-          2-    5-    1 
        -110   620   170   620   620   ----  170   620    50 

  16>     2     6     2     7     2     4           5     0 
         -90   200   -90   300   -90   -50   ----  100  -100 

  17>      -    6-     -    3-    3-    6-          3-    3-
        -450  -170  -450  -420  -420  -170   ---- -420  -420 

  18>     4-    1     2-    6-    2-    4-          6-    0 
         660   150   620   720   620   660   ----  720  -100 

  19>     3     0     2     4     1     6     7           5 
        -300  -630  -600  -150  -620   200   500   ---- -100 

  20>     2-    1     2-    0     4     6     6           6 
        -680  -710  -680 -1430  -650  -620  -620   ---- -620 

  21>     7     3-    5     3-    2     6      -           -
         150    50   100    50  -100   140  -200   ---- -200 

  22>     5-    5-    4     7     2-    2-     -     -      
        -100  -100  -170   -50  -620  -620  -650  -650   ----

  23>     3     0     3     6     5     3     1     7       
         120  -100   120   180   150   120   110   600   ----

  24>     2     2     7     2     2     5-    5-    2       
        -450  -450  -170  -450  -450  -420  -420  -450   ----

  25>           2     2     5-    5-    4     0     7     2 
         ---- -170  -170  -140  -140  -150  -200   200  -170 

  26>           3-     -    6      -    3-    3-    7     3-
         ----  650   200   680   200   650   650  1430   650 

  27>           7     5     3      -    3     3      -    6 
         ----  100  -490  -980  -990  -980  -980  -990  -480 



Unit Game - All Stars Wednesday Eve Session June 15, 2011
Scores after  8 rounds  Average:   84.0      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   50.89   85.50  C                             Terry Patton - Mary Stover
  2   41.96   70.50  B                             Warren Stone - Jeannie Nedwick
  3   60.42  101.50  C   1     1     1    1.35(A)  Peter Harris - Andy Hawks
  4   42.56   71.50  B                             Bob Keeney - Colin Campbell
  5   52.98   89.00  C   3     2     2    0.81(B)  Robert S. Vaughn - Joanne Inglisa
  6   58.63   98.50  A   2                0.95(A)  Eli Solomon - Laurie Shelton
  7   42.56   71.50  C                             Jacky Rosemary - Liz Flinchbaugh
  8   48.81   82.00  B                             Jerry Scott - Jeannette Marderwald
  9   51.19   86.00  C   4     3          0.58(B)  John F. Farquhar - Phyllis Cohen

           Following the game, traveler correction on Board 13, 5 vs 5, -2 Vul= -200
                   THANK YOU EVERYONE FOR A GREAT GAME.

                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     0           1-    5     5     5     1-    5 
         140   -90   ----  110   140   140   140   110   140 

   2>      -    6           2     3     4      -    6     6 
         -50   430   ----  150   170   400   -50   430   430 

   3>     6     0           1-    4-    7     4-    1-    3 
        -400  -480   ---- -450  -420    50  -420  -450  -440 

   4>     2-    2-    5-          0     5-    7     2-    2-
         200   200   650   ---- -130   650   690   200   200 

   5>     2     3     5           4     1     6     0     7 
        -180  -150  -110   ---- -130  -600   -90  -630   100 

   6>     2     2     6           4     2     0     6     6 
        -100  -100   680   ----  620  -100  -200   680   680 

   7>     5     3     5     1           0     5     7     2 
         150   100   150  -100   ---- -110   150   200   -90 

   8>     4     2-    5-    5-           -     -    7     2-
          90    50   110   110   ----  -50   -50   140    50 

   9>     0     2-    2-    2-          7     5-    5-    2-
        -200   620   620   620   ----  680   650   650   620 

  10>     3     7     4     1     1           1     5-    5-
        -170   200  -140  -600  -600   ---- -600   100   100 

  11>     7     5-    5-    0     4           3     1     2 
         180   130   130  -150   110   ----  -50  -110  -100 

  12>     6-    4     1-    1-    6-          5     1-    1-
         100  -230  -680  -680   100   ---- -200  -680  -680 

  13>     1     6     6     2     6     3-          3-    0 
         100   200   200   130   200   170   ----  170  -100 

  14>     2-    0     1     7     4-    6           2-    4-
         100  -130   -50   500   300   480   ----  100   300 

  15>     4-    1-    1-    6     1-    7           1-    4-
        -170  -620  -620   -50  -620   110   ---- -620  -170 

  16>     2     0     7     5     5     3     1           5 
        -100  -300   100    90    90    50  -200   ----   90 

  17>     3-    3-    3-    3-    6-     -     -          6-
         420   420   420   420   450   170   170   ----  450 

  18>      -     -    7     4-    2-    2-    6           4-
        -720  -720   100  -620  -660  -660  -150   ---- -620 

  19>     3     2     6     4     1     7     0     5       
         150   100   620   300  -200   630  -500   600   ----

  20>     7     1     3     4-    1     6     1     4-      
        1430   620   650   680   620   710   620   680   ----

  21>     3-    6-    5     0     1     3-    6-    2       
         -50   200   100  -150  -140   -50   200  -100   ----

  22>           4-    1-    4-    1-    6-    3     6-    0 
         ----  620   100   620   100   650   170   650    50 

  23>           2     4     4     7     6     4     0     1 
         ---- -150  -120  -120   100  -110  -120  -600  -180 

  24>           5     5     1-    5     1-    0     5     5 
         ----  450   450   420   450   420   170   450   450 

  25>     1-          3     5     7     5     0     1-    5 
         140   ----  150   170   200   170  -200   140   170 

  26>     6-          3-    3-    3-    6-    0     1     3-
        -200   ---- -650  -650  -650  -200 -1430  -680  -650 

  27>     6-          4     0     4     2     6-    4     1 
         990   ----  980  -100   980   490   990   980   480