Shuffles Open Pairs Thursday Aft Session June 30, 2011
Scores after  7 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score Qualify     Sectn Rank  O/All Rank    MPs     
                      A   B       A     B     A     B  
  1   53.96   90.66   Q   Q   B   3     1     5     3    1.32R/B  Nancy Steele - Jane Myers
  2   40.70   68.38           B                                   Annette Berry - Lee Weiss
  3   55.20   92.74   Q       A   2           4          1.76R/B  Warren Stone - Betty Crane
  4   44.05   74.00           B                                   Anna Stone - Sue Frisch
  5   47.47   79.75       Q   B                                   Adelaide Schultze - Terry Patton
  6   51.68   86.83   Q   Q   B         2           4    0.95R/B  Beth Snyder - Paul Meier
  7   56.48   94.89   Q       A   1           2          3.13R/B  Lucia Morrison - Jerry Scott

        SCORING CHANGE FOLLOWING THE GAME, BOARD 24 - NEW WINNERS.

                  CONGRATULATIONS, JACKY AND HELEN

         
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     6     2-    2-    5     1     0     4 
         150   -50   -50   130  -140  -150   110 

   2>     4     1     4     6     1     4     1 
         630   600   630   660   600   630   600 

   3>     2-    2-    2-    0     5-    5-    2-
         100   100   100  -100   140   140   100 

   4>     3     0     6     3     3     3     3 
        -120  -600  -110  -120  -120  -120  -120 

   5>     4-    2     6     2     0     2     4-
         620  -100   630  -100  -120  -100   620 

   6>     3     1     6     2     0     4-    4-
         180   -50   430   150  -100   400   400 

   7>     6      -    2      -    5     4     3 
         620  -140  -100  -140   600   500   200 

   8>   3.58        3.58  5.92  3.58  1.25  0.08
         100    NP   100   150   100    50  -100 

   9>     1     5     3     1     6     1     4 
        -620  -140  -170  -620   100  -620  -150 

  10>      -    5-    2      -    3-    5-    3-
         100   200   140   100   170   200   170 

  11>     0     1-    5-    3-    1-    5-    3-
         190   270   520   460   270   520   460 

  12>     3-    5-    1-    0     1-    5-    3-
         630   660   600  -300   600   660   630 

  13>     1     1     4-    3     4-    1     6 
         690   690  1440   720  1440   690  1680 

  14>     1-    4-    3     1-    4-    0     6 
        -150   -50  -130  -150   -50  -400    50 

  15>     5-    5-    1-    1-    1-    4     1-
          50    50  -420  -420  -420  -400  -420 

  16>     5     0     1     2-    4     6     2-
         400    90   120   150   180   430   150 

  17>     2     6     3     5      -     -    4 
        -120   100  -110    50  -150  -150   -50 

  18>     5-    2-    2-     -    5-    4      -
         140    50    50  -100   140   110  -100 

  19>     3-    0     3-    3-    3-    3-    3-
         510   430   510   510   510   510   510 

  20>   0.08        3.58  4.75  5.92  1.25  2.42
        -170    NP   170   200   620  -140   100 

  21>     3-    1-    5-    3-    1-    0     5-
         110  -100   140   110  -100  -120   140 

  22>     6     3     4-    1-    0     4-    1-
         200   110   140   -50  -100   140   -50 

  23>     1-    0     5     1-    5     3     5 
        -600  -660   100  -600   100  -200   100 

  24>     6     3-     -     -    5     3-    2 
         800   140   -50   -50   170   140   110 

  25>     1     0     3-    3-    3-    3-    6 
         -50   -90   130   130   130   130   150 

  26>     2     1     6     3     0     4-    4-
         -90  -100   300   100  -200   200   200 

  27>     6     5      -    3-    2      -    3-
         150   -90  -460  -420  -430  -460  -420 

  28>     3     3   0.08  5.33  1.25  5.33      
         140   140  -200   170  -100   170    NP 



Shuffles Open Pairs Thursday Aft Session June 30, 2011
Scores after  7 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score Qualify     Sectn Rank  O/All Rank    MPs     
                      A   B       A     B     A     B  
  1   43.76   73.51           B                                   Jeannette Marderwald - Dottie Ireton
  2   56.22   94.45   Q   Q   B   2     2     3     2    2.35R/B  Charlotte Wheatley - Jerry Sikora
  3   50.45   84.75   Q       A                                   Mary T. Gaffney - Betty Nagle
  4   49.61   83.34           B                                   Robert S. Vaughn - Marian Brescia
  5   50.99   85.67   Q   Q   B   3                      0.71R/B  Susan Derrickson - Paul Pelen
  6   56.79   95.41   Q   Q   B   1     1     1     1    4.17R/B  Jacky Rosemary - Helen McCabe
  7   42.39   71.21           B                                   Byron E. Foy - Pearl Foy


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     5     3-    6     3-    2     1 
        -150   140    50   150    50  -110  -130 

   2>     2     5     5     2     2     5     0 
        -630  -600  -600  -630  -630  -600  -660 

   3>     3-     -    3-     -    3-    3-    6 
        -100  -140  -100  -140  -100  -100   100 

   4>     3     3     6     3     0     3     3 
         120   120   600   120   110   120   120 

   5>     6     4     4     0     1-    4     1-
         120   100   100  -630  -620   100  -620 

   6>     6     5     1-    0     1-    4     3 
         100    50  -400  -430  -400  -150  -180 

   7>     1     5-    2     4     3     5-    0 
        -600   140  -500   100  -200   140  -620 

   8>   2.42        4.75  2.42  5.92  0.08  2.42
        -100    NP   -50  -100   100  -150  -100 

   9>     1     5     3     2     5     5     0 
         140   620   170   150   620   620  -100 

  10>      -     -    4     2-    5-    5-    2-
        -200  -200  -140  -170  -100  -100  -170 

  11>     4-     -     -    2-    2-    6     4-
        -270  -520  -520  -460  -460  -190  -270 

  12>      -     -    4-    2-    6     2-    4-
        -660  -660  -600  -630   300  -630  -600 

  13>     5     1-    0     3     5     1-    5 
        -690 -1440 -1680  -720  -690 -1440  -690 

  14>     6     3     0     4-    4-    1-    1-
         400   130   -50   150   150    50    50 

  15>     2     4-    4-    4-     -    4-     -
         400   420   420   420   -50   420   -50 

  16>     0     5     3-    3-    1     2     6 
        -430  -120  -150  -150  -400  -180   -90 

  17>     3     2     1     4     5-    0     5-
         110    50   -50   120   150  -100   150 

  18>     3-    5-    5-     -     -    3-    2 
         -50   100   100  -140  -140   -50  -110 

  19>     2-    2-    2-    2-    2-    6     2-
        -510  -510  -510  -510  -510  -430  -510 

  20>   2.42  3.58  1.25  5.92  0.08        4.75
        -170  -100  -200   170  -620    NP   140 

  21>      -    2-    2-    4-    4-    6      -
        -140  -110  -110   100   100   120  -140 

  22>     4-    4-    0     6     3     1-    1-
          50    50  -200   100  -110  -140  -140 

  23>     1     4-    4-    1     6     3     1 
        -100   600   600  -100   660   200  -100 

  24>     4     5-    0     1     2-    2-    5-
        -110    50  -800  -170  -140  -140    50 

  25>     2-    5     2-    6     2-    2-    0 
        -130    50  -130    90  -130  -130  -150 

  26>     3     4     6     5     1-    0     1-
        -100    90   200   100  -200  -300  -200 

  27>     2-    0     4     1     5-    5-    2-
         420  -150   430    90   460   460   420 

  28>   0.67    3   4.75    3   0.67  5.92      
        -170  -140   100  -140  -170   200    NP 





Shuffles Flt "C" Pairs Thursday Aft Session June 30, 2011
Scores after  8 rounds  Average:   72.0      Section B  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  1   65.97   95.00   Q           C   1                 2                1.37R/B  Barbara Cleary - Mary Anne Lindsey
  2   50.00   72.00   Q           D         2                            0.45Blk  Jeanie Sullivan - Pat Tylander
  3   34.03   49.00               E                                               Chris Sadowski - Annlynn Ayres
  4   49.31   71.00               D                                               Luke Lamar - Anita Ferm
  5   37.50   54.00               E               1                      0.37Blk  Elaine Gilgenast - Don Benjamin
  6   57.29   82.50   Q           C   2                 3                1.02R/B  Joanne Inglisa - Marjorie Corrallo
  7   55.90   80.50   Q           D   3     1           4     1          1.36R/B  Mary Stover - Kathleen Palmisano


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6     1-    4     0     3     5     1-      
         430  -100   130  -140   100   200  -100   ----

   2>     3     6     2     1     0     4-    4-      
         600   660   180   130  -100   630   630   ----

   3>     6     2     1     4-    4-    0     3       
         110  -110  -130   100   100  -600   -90   ----

   4>     1     3     1     4-    6     4-    1       
        -120  -110  -120   -90   -70   -90  -120   ----

   5>     5     2     0     2     4     6     2       
         620  -100  -110  -100   140   630  -100   ----

   6>     1-    1-    0     3     6     4-    4-      
         -50   -50  -100   110   460   180   180   ----

   7>     6     2     2     2     2     2     5       
         200  -140  -140  -140  -140  -140  -110   ----

   8>     6     5     3     4     0     2     1       
         120    90   -50    50  -250  -150  -170   ----

   9>     2     5      -    3-    6     3-     -      
        -600  -110  -620  -140   100  -140  -620   ----

  10>     5     4     1     1     1     3     6       
         200   170   100   100   100   140   400   ----

  11>     2-    5     0     2-    5     5     1       
         430   520  -100   430   520   520   150   ----

  12>     4-    2     4-     -     -    3     6       
         630  -100   630  -200  -200   600   660   ----

  13>     1-    4-    4-    1-    0     4-    4-      
         660   690   690   660   130   690   690   ----

  14>     4     0     4     4     4     1     4       
        -150  -610  -150  -150  -150  -550  -150   ----

  15>     5      -    3-    3-     -    2     6       
         -90  -450  -150  -150  -450  -420    50   ----

  16>     2-    2-     -    5      -    5     5       
         110   110   -50   150   -50   150   150   ----

  17>     0     4     6     5     1-    3     1-      
        -150   -90    50   -50  -140  -110  -140   ----

  18>     5     6     2     2     0     4     2       
          50   110  -120  -120  -180  -110  -120   ----

  19>     6     5     0     3-    1     2     3-      
         980   510   -50   480   420   450   480   ----

  20>     5-    5-    1-    3     0     4     1-      
         620   620   100   170  -140   200   100   ----

  21>     1     1     1     6     3     4-    4-      
        -300  -300  -300  PASS  -120  -100  -100   ----

  22>     6     0     3     1     3     3     5       
         140  -140   -50  -130   -50   -50   110   ----

  23>     5-    3-    3-    5-    0     2     1       
         200   100   100   200  -650  -110  -600   ----

  24>     4-     -     -    2-    2-    4-    6       
         140  -100  -100   -50   -50   140   170   ----



Shuffles Flt "C" Pairs Thursday Aft Session June 30, 2011
Scores after  8 rounds  Average:   72.0      Section B  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  1   30.95   44.57               E                                               Beverly Greenberg - Nancy Jones
  2   44.84   64.57               D                                               Joanne Wharton - John Wharton
  3   44.44   64.00               D                                               Jack Holmes - Maureen Murray
  4   71.03  102.29   Q           C   1                 1                1.82R/B  Leah Holmes - Lynda Schoeninger
  5   54.37   78.29   Q           E  2/3   1/2    1    5/6   2/3    1    0.90R/B  Barbara Nelson - Chuck Nelson
  6   48.41   69.71               D                                               Darlene Herring - Barbara Saulsbury
  7   54.37   78.29   Q           D  2/3   1/2         5/6   2/3         0.90R/B  Nancy Zawicki - Bessie Houck
  8   51.59   74.29   Q           E         3                 4     2    0.60Blk  Sue Snyder - Phyllis Anthony


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     3     4-    1     2     4-    6       
        -430  -100   100  -200  -130   100   140   ----

   2>     3     6     0     1-    4     1-    5       
        -600   100  -660  -630  -180  -630  -130   ----

   3>     0     1-    4     6     5     3     1-      
        -110  -100   110   600   130    90  -100   ----

   4>     0     3     1-    5     5     1-          5 
          70   110    90   120   120    90   ----  120 

   5>     2     4     0     6     4     4           1 
        -140   100  -630   110   100   100   ---- -620 

   6>     0     4-    1-    6     1-    3           4-
        -460    50  -180   100  -180  -110   ----   50 

   7>     4     4     4     1     4           0     4 
         140   140   140   110   140   ---- -200   140 

   8>     1     4     3     5     2           0     6 
         -90   150    50   170   -50   ---- -120   250 

   9>     1     2-    5-    5-    2-          4     0 
         110   140   620   620   140   ----  600  -100 

  10>     3     5     0     5           1     5     2 
        -140  -100  -400  -100   ---- -200  -100  -170 

  11>     1     6     5     3-          3-    1     1 
        -520   100  -150  -430   ---- -430  -520  -520 

  12>     3     1-    0     5-          1-    5-    4 
        -600  -630  -660   200   ---- -630   200   100 

  13>     1-    1-    4-          4-    6     1-    1-
        -690  -690  -660   ---- -660  -130  -690  -690 

  14>     2     2     2           2     2     6     5 
         150   150   150   ----  150   150   610   550 

  15>     2-    0     2-          1     5-    5-    4 
         150   -50   150   ----   90   450   450   420 

  16>     1     1           3-    5-    3-    1     5-
        -150  -150   ---- -110    50  -110  -150    50 

  17>     4-    1           6     4-    2     3     0 
         140    50   ----  150   140    90   110   -50 

  18>     4     4           1     6     0     2     4 
         120   120   ----  -50   180  -110   110   120 

  19>     2-          0     5     1     4     6     2-
        -480   ---- -980  -420  -510  -450    50  -480 

  20>     3            -    6      -    2     4-    4-
        -170   ---- -620   140  -620  -200  -100  -100 

  21>     0           5     3     5     1-    5     1-
        PASS   ----  300   120   300   100   300   100 

  22>           0     3     6     3     3     1     5 
         ---- -140    50   140    50    50  -110   130 

  23>            -    6     2-    4     2-    5      -
         ---- -200   650  -100   110  -100   600  -200 

  24>           1-    3-    5-    1-    5-    0     3-
         ---- -140    50   100  -140   100  -170    50